Tweedy, Browne Co LLC

This quarter’s activity: 2026 Q1 vs 2025 Q4 · filed 5/6/2026 · full comparison · all filings

New · 6 Add · 46 Reduce · 30 Exit · 9
Action Issuer Δ Shares Δ Shares % Δ Port % Filed
Reduce CNH INDUSTRIAL NV -30,595 -0.2% +2.59 pp 5/6/2026
Reduce IONIS PHARMACEUTICALS INC. -189,305 -7.7% -2.17 pp 5/6/2026
New JAZZ PHARMACEUTICALS PLC +60,209 New +0.90 pp 5/6/2026
Reduce WELLS FARGO & CO -43,447 -7.8% -0.95 pp 5/6/2026
Reduce AUTOLIV INC. -17,332 -4.3% -0.64 pp 5/6/2026
Reduce FEDEX CORP. -38,712 -34.3% -0.53 pp 5/6/2026
Reduce UNIFIRST CORP -388 -0.4% +0.44 pp 5/6/2026
Reduce ALPHABET INC-CL A -1,220 -0.6% -0.51 pp 5/6/2026
Reduce ENVISTA HOLDINGS CORP -6,552 -0.5% +0.37 pp 5/6/2026
Reduce AMERICAN EXPRESS CO -1,607 -2.5% -0.42 pp 5/6/2026
Reduce JOHNSON & JOHNSON -16,585 -7.0% +0.32 pp 5/6/2026
Reduce BANK OF AMERICA CORP COM -9,188 -2.5% -0.25 pp 5/6/2026
Add STONEX GROUP, INC. +31,359 +138.3% +0.17 pp 5/6/2026
Add BERKSHIRE HATHAWAY INC DEL CL B +325 +0.3% -0.23 pp 5/6/2026
Exit ATMUS FILTRATION TECHNOLOGIES -40,550 Exit -0.17 pp 5/6/2026
Exit GENERAL MOTORS -25,695 Exit -0.17 pp 5/6/2026
Reduce TRUIST FINANCIAL CORP -4,725 -0.8% -0.20 pp 5/6/2026
Add KT CORP - ADR +79,772 +91.3% +0.15 pp 5/6/2026
Reduce BANK OF NEW YORK MELLON CORP -18,438 -14.5% -0.17 pp 5/6/2026
Reduce TOTALENERGIES SE ADR -17,487 -12.9% +0.14 pp 5/6/2026
Add HAFNIA LTD +180,522 +91.9% +0.14 pp 5/6/2026
Reduce DIAGEO P L C - ADR -3,597 -2.8% -0.16 pp 5/6/2026
Add NOBLE CORP PLC +19,797 +57.2% +0.13 pp 5/6/2026
Add TORM PLC-A +44,316 +91.2% +0.13 pp 5/6/2026
Add CONOCOPHILLIPS +4,689 +18.0% +0.13 pp 5/6/2026
Reduce COCA COLA FEMSA -18,720 -1.6% -0.02 pp 5/6/2026
Reduce ENTERPRISE PRODUCTS PARTNERS -56,886 -52.5% -0.13 pp 5/6/2026
Add NUTRIEN LTD +16,402 +92.5% +0.12 pp 5/6/2026
New CIGNA CORP. +5,375 New +0.11 pp 5/6/2026
New ASBURY AUTO GROUP +7,253 New +0.11 pp 5/6/2026
New VERSANT MEDIA GROUP INC +37,692 New +0.11 pp 5/6/2026
Add TIDEWATER INC +9,354 +56.5% +0.10 pp 5/6/2026
New ALLY FINANCIAL +33,512 New +0.10 pp 5/6/2026
New LKQ CORP +42,646 New +0.10 pp 5/6/2026
Exit AUTONATION, INC. -6,044 Exit -0.10 pp 5/6/2026
Reduce U-HAUL HOLDING CO - NON VOTING -2,885 -0.6% -0.12 pp 5/6/2026
Add HF SINCLAIR CORP +13,030 +78.1% +0.09 pp 5/6/2026
Add MATADOR RESOURCES CO. +10,205 +56.4% +0.08 pp 5/6/2026
Exit CENOVUS ENERGY -56,920 Exit -0.08 pp 5/6/2026
Add ALLIANCE RESOURCE PARTNERS LP +25,687 +55.0% +0.07 pp 5/6/2026
Add BREAD FINANCIAL HOLDINGS, INC. +11,603 +59.0% +0.07 pp 5/6/2026
Exit BLUE OWL CAPITAL CORP -70,781 Exit -0.07 pp 5/6/2026
Add ALLISON TRANSMISSION HLD +5,719 +56.8% +0.07 pp 5/6/2026
Add HELMERICH & PAYNE +17,505 +57.0% +0.07 pp 5/6/2026
Add ARROW ELECTRIC +4,140 +55.0% +0.07 pp 5/6/2026
Add RESIDEO TECHNOLOGIES +26,943 +57.7% +0.06 pp 5/6/2026
Exit CLEVELAND-CLIFFS INC -60,627 Exit -0.07 pp 5/6/2026
Add AGCO CORP. +5,746 +52.7% +0.06 pp 5/6/2026
Add ZIONS BANCORPORATION N.A. +13,774 +57.1% +0.06 pp 5/6/2026
Add TYSON FOODS +9,558 +57.7% +0.05 pp 5/6/2026
Add PNC FINANCIAL SERVICES GROUP INC. +3,347 +55.2% +0.05 pp 5/6/2026
Add DEVON ENERGY CORP +9,057 +54.7% +0.05 pp 5/6/2026
Add ADVANCE AUTO PARTS INC. +8,992 +59.2% +0.05 pp 5/6/2026
Add BRISTOL-MYERS SQUIBB CO +9,316 +55.3% +0.05 pp 5/6/2026
Reduce UNILEVER PLC SPONSORED ADR -3,681 -6.6% -0.06 pp 5/6/2026
Add DORIAN LPG LIMITED +12,891 +57.1% +0.05 pp 5/6/2026
Exit HERBALIFE LTD -51,480 Exit -0.05 pp 5/6/2026
Reduce PHILLIPS 66 -135 -1.1% +0.05 pp 5/6/2026
Exit ALBEMARLE CORP -4,517 Exit -0.05 pp 5/6/2026
Add HEARTLAND EXPRESS INC. +46,458 +57.9% +0.05 pp 5/6/2026
Add SIMMONS FIRS NATIONAL CORP-A +28,621 +58.9% +0.05 pp 5/6/2026
Reduce NOVARTIS AG AMERICAN DEPOSITORY SHARES -3,600 -4.8% +0.03 pp 5/6/2026
Add UNITED PARCEL SERVICE +5,673 +57.6% +0.04 pp 5/6/2026
Add G III APPAREL +21,610 +55.6% +0.04 pp 5/6/2026
Add FIRST INTERSTATE BANCSYSTEM INC +17,595 +55.4% +0.04 pp 5/6/2026
Add WESTERN UNION +65,706 +61.0% +0.04 pp 5/6/2026
Add BLACKSTONE MINE +27,535 +55.3% +0.04 pp 5/6/2026
Reduce GSK PLC ADR -458 -0.6% +0.03 pp 5/6/2026
Add SIRIUS XM HOLDINGS INC +16,761 +55.6% +0.04 pp 5/6/2026
Add MOLSON COORS BREWING COMPANY +11,583 +57.4% +0.03 pp 5/6/2026
Add CVS CORP. +7,047 +58.3% +0.03 pp 5/6/2026
Add LAMB WESTON HOLDINGS INC +9,395 +56.7% +0.03 pp 5/6/2026
Add CROCS INC +4,976 +55.1% +0.03 pp 5/6/2026
Exit CONSENSUS CLOUD -15,574 Exit -0.03 pp 5/6/2026
Reduce US BANCORP -1,520 -0.8% -0.04 pp 5/6/2026
Add BEAZER HOMES USA +18,651 +58.5% +0.03 pp 5/6/2026
Add ELEVANCE HEALTH +1,668 +53.3% +0.02 pp 5/6/2026
Add VERTEX PHARMACEUTICALS +1,239 +3.2% 0.00 pp 5/6/2026
Reduce AUTOZONE, INC. -59 -1.1% -0.05 pp 5/6/2026
Add FMC CORP. +10,725 +53.2% +0.02 pp 5/6/2026
Add AMN HEALTHCARE SERVICES INC +9,891 +54.7% +0.02 pp 5/6/2026
Reduce CONCENTRIX CORP -350 -2.5% -0.02 pp 5/6/2026
Add ORION SA +21,963 +56.1% +0.01 pp 5/6/2026
Add UNITEDHEALTH GROUP +1,208 +49.1% +0.01 pp 5/6/2026
Add CENTENE CORP +6,907 +57.3% +0.01 pp 5/6/2026
Add EMBECTA CORP +27,165 +56.4% +0.01 pp 5/6/2026
Reduce HALEON PLC ADR -3,780 -4.9% 0.00 pp 5/6/2026
Reduce CISCO SYSTEMS INC -869 -1.5% -0.01 pp 5/6/2026
Reduce MAGNUM ICE CREAM CO NV ADR -391 -3.1% 0.00 pp 5/6/2026
Reduce UNION PACIFIC CORP -865 -4.3% 0.00 pp 5/6/2026
Reduce KENVUE INC. -1 0.0% 0.00 pp 5/6/2026