Featured 13F manager
Light Street Capital Management, LLC Glen Kacher
Palo Alto, CA 20 processed 13Fs on this site · 2021 Q3–2026 Q2
- $903M
- 27 Positions
- 2026 Q2
- +69.1% QoQ
- Top 5 38.7%
Portfolio
top 5 38.7% · top 10 63.6%
- TSM - Taiwan Semiconductor 12.0%
- AMD - Advanced Micro Devices 7.0%
- ALAB - Astera Labs 6.7%
- GTLB - Gitlab · CLASS A 6.6%
- AVGO - Broadcom 6.4%
- AMKR - Amkor Technology 5.7%
- FROG - Jfrog 5.2%
- MKSI - MKS 5.1%
- CHYM - Chime Finl · CL A 5.0%
- CPNG - Coupang · CL A 3.9%
- TOST - Toast · CL A 3.6%
- RDDT - Reddit · CL A 3.5%
- Other 29.3%
AUM over time
Book
| NVDA - Nvidia | 11.18% | Reduce −22.7% | 99,692 | $423.02 | $42M | −29,200 | +$6M |
| GTLB - Gitlab · CLASS A | 11.01% | Reduce −26.3% | 812,881 | $51.11 | $42M | −289,433 | +$4M |
| META - Meta Platforms · CL A | 7.67% | Add +28.0% | 100,798 | $286.98 | $29M | +22,032 | +$12M |
| TSLA - Tesla | 7.46% | Reduce −21.1% | 107,529 | $261.77 | $28M | −28,793 | −$133K |
| TSM - Taiwan Semiconductor Mfg | 6.68% | Reduce −34.6% | 249,638 | $100.92 | $25M | −131,851 | −$10M |
| INDI - Indie Semiconductor · CLASS A | 5.66% | Add +31.2% | 2,274,066 | $9.40 | $21M | +540,651 | +$3M |
| MSFT - Microsoft | 5.58% | Add +3.4% | 61,880 | $340.54 | $21M | +2,017 | +$4M |
| CRM - Salesforce | 5.51% | Reduce −15.7% | 98,495 | $211.26 | $21M | −18,305 | −$3M |
| GOOGL - Alphabet · CL A | 5.48% | New | 172,798 | $119.70 | $21M | +172,798 | +$21M |
| AMD - Advanced Micro Devices | 5.13% | Reduce −51.5% | 169,791 | $113.91 | $19M | −180,193 | −$15M |
| NFLX - Netflix | 5.03% | New | 43,070 | $440.49 | $19M | +43,070 | +$19M |
| FROG - Jfrog | 4.15% | Reduce −19.2% | 565,657 | $27.70 | $16M | −134,803 | +$2M |
| CLBT - Cellebrite Di | 4.05% | Reduce −25.3% | 2,122,754 | $7.20 | $15M | −720,371 | −$2M |
| AMZN - Amazon | 3.92% | New | 113,370 | $130.36 | $15M | +113,370 | +$15M |
| Nerdy · CL A | 3.78% | Reduce −11.0% | 3,424,513 | $4.17 | $14M | −425,344 | −$2M |
| PANW - Palo Alto Networks | 2.93% | New | 43,200 | $255.51 | $11M | +43,200 | +$11M |
| AMPL - Amplitude · CL A | 2.06% | New | 705,899 | $11.00 | $8M | +705,899 | +$8M |
| ADSK - Autodesk | 1.95% | New | 35,975 | $204.61 | $7M | +35,975 | +$7M |
Exits / last held
not current holdings · last reported size, unchanged · gone vs 2023 Q1
| Stock | % of portfolio | Recent activity | Shares | Reported price* | Value | Share change | $ change |
|---|---|---|---|---|---|---|---|
| SE - SEA | 6.00% | Exit | 0 | $86.55 | $25M | −284,263 | −$25M |
| TWLO - Twilio · CL A | 5.45% | Exit | 0 | $66.63 | $22M | −335,431 | −$22M |
| MELI - Mercadolibre | 4.75% | Exit | 0 | $1,318 | $19M | −14,777 | −$19M |
| CRWD - Crowdstrike · CL A | 3.31% | Exit | 0 | $137.26 | $14M | −98,847 | −$14M |
| ABNB - Airbnb · CL A | 2.92% | Exit | 0 | $124.40 | $12M | −96,178 | −$12M |
| Splunk | 2.60% | Exit | 0 | $95.88 | $11M | −111,216 | −$11M |
| Expensify · CL A | 1.68% | Exit | 0 | $8.15 | $7M | −842,678 | −$7M |
| ACEL - Accel Entertainment | 0.88% | Exit | 0 | $9.11 | $4M | −397,292 | −$4M |
Filings history
20 periods · normalized AUM · open a period for holdings
| Period | Holdings | AUM | QoQ | Form | Filed | Filing ID |
|---|---|---|---|---|---|---|
| 2026 Q2 | 28 | $903M | +69.1% | 13F-HR | 8/14/2026 | 000093583626000422 |
| 2026 Q1 | 24 | $534M | −17.8% | 13F-HR | 5/15/2026 | 000093583626000261 |
| 2025 Q4 | 24 | $650M | +9.4% | 13F-HR | 2/17/2026 | 000093583626000112 |
| 2025 Q3 | 27 | $594M | +21.2% | 13F-HR | 11/14/2025 | 000093583625000702 |
| 2025 Q2 | 26 | $490M | +36.9% | 13F-HR | 8/14/2025 | 000093583625000532 |
| 2025 Q1 | 21 | $358M | −34.3% | 13F-HR | 5/15/2025 | 000093583625000378 |
| 2024 Q4 | 30 | $545M | +28.8% | 13F-HR | 2/14/2025 | 000093583625000180 |
| 2024 Q3 | 22 | $423M | −2.8% | 13F-HR | 11/14/2024 | 000093583624000708 |
| 2024 Q2 | 26 | $435M | +5.3% | 13F-HR | 8/14/2024 | 000093583624000528 |
| 2024 Q1 | 22 | $413M | +23.7% | 13F-HR | 5/15/2024 | 000093583624000402 |
| 2023 Q4 | 21 | $334M | −1.8% | 13F-HR | 2/14/2024 | 000093583624000199 |
| 2023 Q3 | 23 | $340M | −9.8% | 13F-HR | 11/14/2023 | 000093583623000701 |
| 2023 Q2 | 21 | $377M | −8.0% | 13F-HR | 8/14/2023 | 000093583623000575 |
| 2023 Q1 | 23 | $410M | +53.0% | 13F-HR | 5/15/2023 | 000093583623000416 |
| 2022 Q4 | 26 | $268M | −31.8% | 13F-HR | 2/14/2023 | 000093583623000228 |
| 2022 Q3 | 30 | $393M | −67.9% | 13F-HR | 11/14/2022 | 000156761922019893 |
| 2022 Q2 | 32 | $1.2B | −20.6% | 13F-HR | 8/15/2022 | 000156761922016112 |
| 2022 Q1 | 39 | $1.5B | −7.7% | 13F-HR | 5/16/2022 | 000156761922010680 |
| 2021 Q4 | 46 | $1.7B | −16.1% | 13F-HR | 2/14/2022 | 000156761922004307 |
| 2021 Q3 | 51 | $2B | — | 13F-HR | 11/15/2021 | 000156761921020448 |
About
LIGHT STREET CAPITAL MANAGEMENT, LLC
20 processed 13Fs on this site · 2021 Q3–2026 Q2