Featured 13F manager
Light Street Capital Management, LLC Glen Kacher
Palo Alto, CA 20 processed 13Fs on this site · 2021 Q3–2026 Q2
- $903M
- 27 Positions
- 2026 Q2
- +69.1% QoQ
- Top 5 38.7%
Portfolio
top 5 38.7% · top 10 63.6%
- TSM - Taiwan Semiconductor 12.0%
- AMD - Advanced Micro Devices 7.0%
- ALAB - Astera Labs 6.7%
- GTLB - Gitlab · CLASS A 6.6%
- AVGO - Broadcom 6.4%
- AMKR - Amkor Technology 5.7%
- FROG - Jfrog 5.2%
- MKSI - MKS 5.1%
- CHYM - Chime Finl · CL A 5.0%
- CPNG - Coupang · CL A 3.9%
- TOST - Toast · CL A 3.6%
- RDDT - Reddit · CL A 3.5%
- Other 29.3%
AUM over time
Book
| TSM - Taiwan Semiconductor | 14.40% | Reduce −15.2% | 227,585 | $337.95 | $77M | −40,807 | −$5M |
| NVDA - Nvidia | 8.89% | Reduce −19.9% | 272,214 | $174.40 | $47M | −67,786 | −$16M |
| AVGO - Broadcom | 8.68% | Add +4.2% | 149,800 | $309.51 | $46M | +6,021 | −$3M |
| AMD - Advanced Micro Devices | 8.35% | Reduce −0.1% | 219,251 | $203.43 | $45M | −236 | −$2M |
| CHYM - Chime Finl · CL A | 7.28% | Reduce −23.3% | 2,077,615 | $18.73 | $39M | −632,674 | −$29M |
| MKSI - MKS | 5.26% | Add +524.4% | 122,264 | $229.81 | $28M | +102,682 | +$25M |
| FROG - Jfrog | 5.05% | Add +24.5% | 575,000 | $46.93 | $27M | +113,000 | −$2M |
| AMZN - Amazon | 4.87% | Add +79.6% | 124,800 | $208.27 | $26M | +55,300 | +$10M |
| GTLB - Gitlab · CLASS A | 4.74% | Add +10.4% | 1,170,000 | $21.64 | $25M | +110,000 | −$14M |
| BILL — | 4.48% | Reduce −28.8% | 625,000 | $38.30 | $24M | −253,000 | −$24M |
| CPNG - Coupang · CL A | 3.72% | New | 1,051,957 | $18.88 | $20M | +1,051,957 | +$20M |
| AMKR - Amkor Technology | 3.43% | Add +41.4% | 406,990 | $45.03 | $18M | +119,095 | +$7M |
| ASML — | 2.71% | Reduce −0.4% | 10,946 | $1,321 | $14M | −42 | +$3M |
| GOOGL - Alphabet · CL A | 2.29% | Reduce −68.4% | 42,500 | $287.56 | $12M | −92,000 | −$30M |
| IOT - Samsara · CL A | 2.28% | New | 384,000 | $31.69 | $12M | +384,000 | +$12M |
| CLBT - Cellebrite Di | 1.65% | Add +30.1% | 640,925 | $13.78 | $9M | +148,170 | −$52K |
| BE - Bloom Energy · CL A | 1.28% | New | 50,625 | $135.49 | $7M | +50,625 | +$7M |
| NXPI - Nxp Semiconductors | 0.94% | Add +2.3% | 25,500 | $196.86 | $5M | +573 | −$391K |
| DDOG - Datadog · CL A | 0.88% | New | 40,000 | $118.05 | $5M | +40,000 | +$5M |
| ADI - Analog Devices | 0.63% | Add +3.4% | 10,500 | $318.14 | $3M | +348 | +$587K |
| GDS — | 0.54% | Add +9.8% | 71,642 | $40.29 | $3M | +6,370 | +$608K |
| LITE - Lumentum | 0.38% | New | 2,892 | $702.76 | $2M | +2,892 | +$2M |
| AMPL - Amplitude · CL A | 0.37% | Reduce −80.5% | 292,844 | $6.82 | $2M | −1,207,156 | −$15M |
Exits / last held
not current holdings · last reported size, unchanged · gone vs 2025 Q4
| Stock | % of portfolio | Recent activity | Shares | Reported price* | Value | Share change | $ change |
|---|---|---|---|---|---|---|---|
| Confluent · CLASS A | 4.23% | Exit | 0 | $30.24 | $28M | −910,000 | −$28M |
| CEG - Constellation Energy | 3.43% | Exit | 0 | $353.27 | $22M | −63,065 | −$22M |
| RDDT - Reddit · CL A | 3.18% | Exit | 0 | $229.87 | $21M | −90,000 | −$21M |
| NFLX - Netflix | 2.89% | Exit | 0 | $93.76 | $19M | −200,000 | −$19M |
| TEAM - Atlassian · CL A | 1.58% | Exit | 0 | $162.14 | $10M | −63,272 | −$10M |
| AAPL - Apple | 0.42% | Exit | 0 | $271.84 | $3M | −10,039 | −$3M |
Filings history
20 periods · normalized AUM · open a period for holdings
| Period | Holdings | AUM | QoQ | Form | Filed | Filing ID |
|---|---|---|---|---|---|---|
| 2026 Q2 | 28 | $903M | +69.1% | 13F-HR | 8/14/2026 | 000093583626000422 |
| 2026 Q1 | 24 | $534M | −17.8% | 13F-HR | 5/15/2026 | 000093583626000261 |
| 2025 Q4 | 24 | $650M | +9.4% | 13F-HR | 2/17/2026 | 000093583626000112 |
| 2025 Q3 | 27 | $594M | +21.2% | 13F-HR | 11/14/2025 | 000093583625000702 |
| 2025 Q2 | 26 | $490M | +36.9% | 13F-HR | 8/14/2025 | 000093583625000532 |
| 2025 Q1 | 21 | $358M | −34.3% | 13F-HR | 5/15/2025 | 000093583625000378 |
| 2024 Q4 | 30 | $545M | +28.8% | 13F-HR | 2/14/2025 | 000093583625000180 |
| 2024 Q3 | 22 | $423M | −2.8% | 13F-HR | 11/14/2024 | 000093583624000708 |
| 2024 Q2 | 26 | $435M | +5.3% | 13F-HR | 8/14/2024 | 000093583624000528 |
| 2024 Q1 | 22 | $413M | +23.7% | 13F-HR | 5/15/2024 | 000093583624000402 |
| 2023 Q4 | 21 | $334M | −1.8% | 13F-HR | 2/14/2024 | 000093583624000199 |
| 2023 Q3 | 23 | $340M | −9.8% | 13F-HR | 11/14/2023 | 000093583623000701 |
| 2023 Q2 | 21 | $377M | −8.0% | 13F-HR | 8/14/2023 | 000093583623000575 |
| 2023 Q1 | 23 | $410M | +53.0% | 13F-HR | 5/15/2023 | 000093583623000416 |
| 2022 Q4 | 26 | $268M | −31.8% | 13F-HR | 2/14/2023 | 000093583623000228 |
| 2022 Q3 | 30 | $393M | −67.9% | 13F-HR | 11/14/2022 | 000156761922019893 |
| 2022 Q2 | 32 | $1.2B | −20.6% | 13F-HR | 8/15/2022 | 000156761922016112 |
| 2022 Q1 | 39 | $1.5B | −7.7% | 13F-HR | 5/16/2022 | 000156761922010680 |
| 2021 Q4 | 46 | $1.7B | −16.1% | 13F-HR | 2/14/2022 | 000156761922004307 |
| 2021 Q3 | 51 | $2B | — | 13F-HR | 11/15/2021 | 000156761921020448 |
About
LIGHT STREET CAPITAL MANAGEMENT, LLC
20 processed 13Fs on this site · 2021 Q3–2026 Q2