Arnold Van Den Berg

This quarter’s activity: 2026 Q1 vs 2025 Q4 · filed 5/15/2026 · full comparison · all filings

New · 14 Add · 31 Reduce · 69 Exit · 7
Action Issuer Δ Shares Δ Shares % Δ Port % Filed
Exit KENNEDY-WILSON HOLDINGS INC -894,821 Exit -1.98 pp 5/15/2026
Reduce COHERENT CORP -55,298 -46.1% -1.54 pp 5/15/2026
Reduce EXXON MOBIL CORP -6,102 -4.3% +1.36 pp 5/15/2026
Reduce ALPHABET INC -11,347 -19.6% -1.10 pp 5/15/2026
Reduce BROOKFIELD CORP -60,654 -20.4% -0.93 pp 5/15/2026
Reduce PERMIAN RESOURCES CORP -2,599 -0.5% +0.86 pp 5/15/2026
Reduce DIAMONDBACK ENERGY INC -1,703 -2.0% +0.85 pp 5/15/2026
New TREX INC +84,871 New +0.71 pp 5/15/2026
Add DELL TECHNOLOGIES INC +361 +0.5% +0.70 pp 5/15/2026
New INTUIT +6,869 New +0.68 pp 5/15/2026
Reduce BERKSHIRE HATHAWAY INC DEL -3,632 -13.4% -0.54 pp 5/15/2026
Reduce SEABRIDGE GOLD INC -49,340 -7.0% -0.52 pp 5/15/2026
Add BRISTOW GROUP INC +30,599 +49.1% +0.48 pp 5/15/2026
Reduce EQT CORP -3,826 -1.7% +0.48 pp 5/15/2026
Reduce SLB LIMITED -6,264 -3.5% +0.46 pp 5/15/2026
Add INTERNATIONAL BUSINESS MACHS +67 +0.2% -0.45 pp 5/15/2026
Add QUALCOMM INC +4,413 +7.6% -0.43 pp 5/15/2026
Add MICROSOFT CORP +10,177 +58.8% +0.41 pp 5/15/2026
Add LUMEN TECHNOLOGIES INC +33,562 +1.4% -0.39 pp 5/15/2026
Reduce CONOCOPHILLIPS -472 -1.1% +0.36 pp 5/15/2026
Reduce INTEL CORP -8,337 -3.2% +0.35 pp 5/15/2026
Reduce SPROTT ASSET MANAGEMENT LP -19,887 -2.3% +0.32 pp 5/15/2026
Add DANAHER CORP DEL +426 +1.2% -0.30 pp 5/15/2026
Reduce GENERAC HLDGS INC -255 -1.1% +0.30 pp 5/15/2026
Add CRESCENT ENERGY COMPANY +9,060 +4.2% +0.28 pp 5/15/2026
Add ELEVANCE HEALTH INC FORMERLY +1,115 +4.1% -0.28 pp 5/15/2026
Add WORKDAY INC +20,664 +119.9% +0.28 pp 5/15/2026
Reduce DISNEY WALT CO -155 -0.2% -0.27 pp 5/15/2026
Add THERMO FISHER SCIENTIFIC INC +249 +1.8% -0.25 pp 5/15/2026
Reduce TIMKEN CO -396 -0.7% +0.22 pp 5/15/2026
Reduce COMSTOCK RES INC -4,651 -1.2% -0.21 pp 5/15/2026
Add UNITEDHEALTH GROUP INC +2,765 +10.6% -0.18 pp 5/15/2026
Reduce VONTIER CORPORATION -10,824 -4.6% -0.18 pp 5/15/2026
Reduce FEDEX CORP -166 -1.4% +0.18 pp 5/15/2026
Reduce BANK AMERICA CORP -7,239 -12.3% -0.16 pp 5/15/2026
Add FORTIVE CORP +11,799 +22.9% +0.15 pp 5/15/2026
Reduce ISHARES TR -892 -88.5% -0.14 pp 5/15/2026
Reduce ILLUMINA INC -1,778 -3.8% -0.13 pp 5/15/2026
Reduce META PLATFORMS INC -40 -0.7% -0.13 pp 5/15/2026
Reduce ISHARES TR -1,461 -90.1% -0.13 pp 5/15/2026
Reduce MOODYS CORP -77 -1.3% -0.11 pp 5/15/2026
Reduce TEXAS INSTRS INC -2,967 -57.9% -0.11 pp 5/15/2026
Add NORTHERN OIL & GAS INC +4,038 +10.5% +0.10 pp 5/15/2026
Add COLUMBUS MCKINNON CORP N Y +99,309 +26.2% +0.10 pp 5/15/2026
Reduce COTERRA ENERGY INC -944 -1.9% +0.09 pp 5/15/2026
Add BROOKFIELD ASSET MANAGMT LTD +13,949 +49.6% +0.09 pp 5/15/2026
Reduce DEVON ENERGY CORP NEW -286 -1.0% +0.09 pp 5/15/2026
Add SMURFIT WESTROCK PLC +4,828 +3.1% +0.09 pp 5/15/2026
Add CHEVRON CORPORATION +619 +13.8% +0.09 pp 5/15/2026
Reduce OVINTIV INC -442 -2.2% +0.09 pp 5/15/2026
Reduce CME GROUP INC -312 -1.7% +0.08 pp 5/15/2026
Add MARKETAXESS HLDGS INC +1,024 +3.4% -0.07 pp 5/15/2026
Reduce STATE STR SPDR DOW JONES IND -591 -50.9% -0.07 pp 5/15/2026
Reduce AZZ INC -3,063 -56.6% -0.07 pp 5/15/2026
New NVIDIA CORPORATION +1,560 New +0.06 pp 5/15/2026
Reduce ISHARES TR -540 -79.3% -0.06 pp 5/15/2026
Add SENSATA TECHNOLOGIES HLDG PL +329 +0.3% +0.06 pp 5/15/2026
New APPLE INC +904 New +0.05 pp 5/15/2026
New CURTISS WRIGHT CORP +327 New +0.05 pp 5/15/2026
New GE AEROSPACE +784 New +0.05 pp 5/15/2026
New SM ENERGY COMPANY +7,003 New +0.05 pp 5/15/2026
Reduce ISHARES TR -1,009 -80.3% -0.05 pp 5/15/2026
Reduce SELECT SECTOR SPDR TR -370 -2.7% +0.05 pp 5/15/2026
Reduce SUNCOR ENERGY INC NEW -52 -0.6% +0.04 pp 5/15/2026
Reduce ISHARES TR -2,915 -96.5% -0.04 pp 5/15/2026
Exit ISHARES TR -1,804 Exit -0.04 pp 5/15/2026
Reduce ISHARES TR -1,497 -98.3% -0.04 pp 5/15/2026
Reduce BAYTEX ENERGY CORP -14,544 -8.1% +0.04 pp 5/15/2026
Reduce AGNICO EAGLE MINES LTD -35 -0.7% +0.04 pp 5/15/2026
Add THE CIGNA GROUP +447 +1.5% -0.03 pp 5/15/2026
New VANGUARD WORLD FD +489 New +0.03 pp 5/15/2026
Add VANGUARD WHITEHALL FDS +790 +27.7% +0.03 pp 5/15/2026
Reduce SOLARIS ENERGY INFRAS INC -597 -3.9% +0.03 pp 5/15/2026
Reduce MASTERCARD INCORPORATED -4 -0.3% -0.03 pp 5/15/2026
Add STANLEY BLACK & DECKER INC +2,602 +2.9% -0.02 pp 5/15/2026
Reduce SPDR SERIES TRUST -574 -16.4% +0.02 pp 5/15/2026
Add VANGUARD INDEX FDS +174 +18.3% +0.02 pp 5/15/2026
Reduce ISHARES TR -545 -59.7% -0.02 pp 5/15/2026
Reduce VANECK ETF TRUST -277 -4.0% -0.02 pp 5/15/2026
Add ARCH CAP GROUP LTD +647 +0.8% +0.02 pp 5/15/2026
Reduce EVEREST GROUP LTD -158 -12.7% -0.02 pp 5/15/2026
Reduce RANGE RES CORP -47 -0.7% +0.01 pp 5/15/2026
New VANGUARD WORLD FD +75 New +0.01 pp 5/15/2026
Reduce SCHWAB STRATEGIC TR -1,609 -37.8% -0.01 pp 5/15/2026
Reduce VERISIGN INC -126 -0.9% +0.01 pp 5/15/2026
Reduce AT&T INC -41 -0.4% +0.01 pp 5/15/2026
Add ALPHABET INC +163 +319.6% +0.01 pp 5/15/2026
Reduce SCHWAB STRATEGIC TR -339 -2.3% +0.01 pp 5/15/2026
Add GLOBAL X FDS +1 0.0% +0.01 pp 5/15/2026
Add SPROTT ASSET MANAGEMENT LP +200 +0.5% +0.01 pp 5/15/2026
New VANGUARD WORLD FD +162 New +0.01 pp 5/15/2026
Reduce RING ENERGY INC -4,693 -8.1% +0.01 pp 5/15/2026
Exit ISHARES TR -710 Exit -0.01 pp 5/15/2026
Add AMAZON COM INC +284 +18.6% +0.01 pp 5/15/2026
Reduce VANGUARD INDEX FDS -115 -77.2% -0.01 pp 5/15/2026
New VANGUARD WHITEHALL FDS +268 New +0.01 pp 5/15/2026
Reduce UNITED PARCEL SVCS INC -12 0.0% 0.00 pp 5/15/2026
New GLOBAL X FDS +274 New 0.00 pp 5/15/2026
Reduce ISHARES TR -168 -86.6% 0.00 pp 5/15/2026
Add VANGUARD SPECIALIZED FUNDS +177 +4.6% 0.00 pp 5/15/2026
Add VANGUARD INDEX FDS +57 +2.2% 0.00 pp 5/15/2026
Reduce INVESCO EXCHANGE TRADED FD T -93 -1.9% 0.00 pp 5/15/2026
New NORTHERN DYNASTY MINERALS LT +10,000 New 0.00 pp 5/15/2026
Reduce VANGUARD INDEX FDS -59 -52.2% 0.00 pp 5/15/2026
Reduce TALOS ENERGY INC -8,512 -32.2% 0.00 pp 5/15/2026
Reduce VANGUARD INDEX FDS -100 -80.0% 0.00 pp 5/15/2026
Reduce SPDR SERIES TRUST -50 -0.7% 0.00 pp 5/15/2026
Reduce VANGUARD INDEX FDS -13 -37.1% 0.00 pp 5/15/2026
Reduce VANGUARD WHITEHALL FDS -114 -2.8% 0.00 pp 5/15/2026
Exit GLOBAL X FDS -325 Exit 0.00 pp 5/15/2026
Reduce SPROTT ASSET MANAGEMENT LP -140 -2.3% 0.00 pp 5/15/2026
New SCHWAB STRATEGIC TR +172 New 0.00 pp 5/15/2026
Reduce ISHARES TR -15 -10.0% 0.00 pp 5/15/2026
Reduce ISHARES TR -23 -35.9% 0.00 pp 5/15/2026
Reduce VANGUARD TAX-MANAGED FDS -249 -2.3% 0.00 pp 5/15/2026
Exit ISHARES TR -12 Exit 0.00 pp 5/15/2026
Exit ISHARES TR -5 Exit 0.00 pp 5/15/2026
Reduce SPDR SERIES TRUST -28 -45.2% 0.00 pp 5/15/2026
Reduce VANECK ETF TRUST -100 -41.7% 0.00 pp 5/15/2026
Exit ISHARES TR -3 Exit 0.00 pp 5/15/2026
Reduce ISHARES TR -1 -5.3% 0.00 pp 5/15/2026