Featured 13F manager
Coatue Management LLC Philippe Laffont
New York, NY 21 processed 13Fs on this site · 2021 Q3–2026 Q2
- $48.6B
- 65 Positions
- 2026 Q2
- +67.4% QoQ
- Top 5 37.4%
Portfolio
top 5 37.4% · top 10 61.8%
- TSM - Taiwan Semiconductor 8.7%
- LRCX - Lam Research 8.4%
- MU - Micron Technology 7.5%
- SPCX - Space Exploration Techn · CLASS A 6.5%
- AMAT - Applied Matls 6.3%
- GEV - GE Vernova 6.2%
- AMZN - Amazon 5.8%
- AVGO - Broadcom 4.5%
- ETN - Eaton 4.3%
- GOOGL - Alphabet · CL A 3.6%
- INTC - Intel 3.5%
- CBRS - Cerebras Systems · CL A 3.2%
- Other 31.5%
AUM over time
Book
| META - Meta Platforms · CL A | 9.55% | Add +1.9% | 3,757,611 | $576.36 | $2.2B | +71,233 | +$7M |
| AMZN - Amazon | 9.02% | Add +0.8% | 10,753,808 | $190.26 | $2B | +83,599 | −$295M |
| TSM - Taiwan Semiconductor Mfg | 5.83% | Reduce −20.1% | 7,960,037 | $166.00 | $1.3B | −2,002,065 | −$646M |
| CEG - Constellation Energy | 5.48% | Reduce −7.1% | 6,168,714 | $201.63 | $1.2B | −469,904 | −$241M |
| MSFT - Microsoft | 5.41% | Reduce −7.3% | 3,269,324 | $375.39 | $1.2B | −256,853 | −$259M |
| ETN - Eaton | 5.35% | Add +0.4% | 4,466,442 | $271.83 | $1.2B | +16,424 | −$263M |
| GEV - GE Vernova | 5.06% | Reduce −2.7% | 3,759,960 | $305.28 | $1.1B | −104,581 | −$123M |
| NVDA - Nvidia | 4.08% | Reduce −14.6% | 8,545,835 | $108.38 | $926M | −1,460,653 | −$418M |
| SPOT - Spotify Technology S A | 3.74% | Add +21.6% | 1,541,982 | $550.03 | $848M | +273,658 | +$281M |
| TEAM - Atlassian · CL A | 3.06% | Reduce −7.5% | 3,270,085 | $212.21 | $694M | −265,714 | −$167M |
| AVGO - Broadcom | 2.64% | Add +1.3% | 3,572,240 | $167.43 | $598M | +45,909 | −$219M |
| LRCX - Lam Research | 2.63% | Add +102.9% | 8,209,569 | $72.70 | $597M | +4,163,199 | +$305M |
| NFLX - Netflix | 2.54% | Reduce −11.0% | 618,735 | $932.53 | $577M | −76,791 | −$43M |
| NU · CL A | 2.52% | Reduce −30.1% | 55,791,997 | $10.24 | $571M | −23,977,233 | −$255M |
| APP - Applovin · CL A | 2.45% | Reduce −8.8% | 2,096,154 | $264.97 | $555M | −201,784 | −$189M |
| CRWV - Coreweave · CL A | 2.35% | New | 14,402,999 | $37.08 | $534M | +14,402,999 | +$534M |
| BABA - Alibaba Group | 2.22% | Add +1872.6% | 3,801,703 | $132.23 | $503M | +3,608,975 | +$486M |
| RDDT - Reddit · CL A | 2.19% | Reduce −27.3% | 4,745,900 | $104.90 | $498M | −1,784,336 | −$569M |
| TSLA - Tesla | 1.87% | Reduce −24.5% | 1,639,969 | $259.16 | $425M | −531,754 | −$452M |
| FCNCA - First Ctzns Bancshares · CL A | 1.81% | Add +1.0% | 221,219 | $1,854 | $410M | +2,232 | −$53M |
| INTU - Intuit | 1.78% | Add +20.2% | 658,864 | $613.99 | $405M | +110,926 | +$60M |
| KKR | 1.78% | Add +31.4% | 3,498,217 | $115.61 | $404M | +836,279 | +$11M |
| ISRG - Intuitive Surgical | 1.52% | Reduce −28.2% | 698,067 | $495.27 | $346M | −274,811 | −$162M |
| PYPL - Paypal | 1.51% | Reduce −34.3% | 5,237,984 | $65.25 | $342M | −2,738,896 | −$339M |
| AMD - Advanced Micro Devices | 1.47% | Reduce −23.7% | 3,240,171 | $102.74 | $333M | −1,009,019 | −$180M |
| GOOGL - Alphabet · CL A | 1.37% | Reduce −37.9% | 2,010,681 | $154.64 | $311M | −1,226,910 | −$302M |
| SMCI - Super Micro Computer | 1.34% | Hold | 8,866,735 | $34.24 | $304M | — | — |
| DASH - Doordash · CL A | 1.33% | Reduce −36.3% | 1,652,193 | $182.77 | $302M | −939,802 | −$133M |
| ADBE - Adobe | 1.17% | Reduce −60.6% | 694,032 | $383.53 | $266M | −1,069,690 | −$518M |
| PM - Philip Morris Intl | 1.09% | New | 1,555,900 | $158.73 | $247M | +1,555,900 | +$247M |
| CDNS - Cadence Design System | 1.09% | Add +21.1% | 970,777 | $254.33 | $247M | +169,201 | +$6M |
| LLY - Eli Lilly & | 0.67% | Reduce −14.1% | 183,721 | $825.91 | $152M | −30,263 | −$13M |
| MPWR - Monolithic Pwr Sys | 0.49% | New | 193,432 | $579.98 | $112M | +193,432 | +$112M |
| CVNA - Carvana · CL A | 0.49% | New | 535,333 | $209.08 | $112M | +535,333 | +$112M |
| SE - SEA | 0.40% | Add +2.7% | 696,609 | $130.49 | $91M | +18,301 | +$19M |
| SWKS - Skyworks Solutions | 0.36% | New | 1,272,952 | $64.63 | $82M | +1,272,952 | +$82M |
| TTAN - Servicetitan · CL A | 0.26% | Hold | 631,258 | $95.11 | $60M | — | — |
| PINS - Pinterest · CL A | 0.23% | New | 1,678,764 | $31.00 | $52M | +1,678,764 | +$52M |
| Z - Zillow Group · CL C | 0.22% | Add +100.0% | 739,700 | $68.56 | $51M | +369,850 | +$23M |
| TEM - Tempus Ai · CL A | 0.20% | New | 935,562 | $48.24 | $45M | +935,562 | +$45M |
| ALAB - Astera Labs | 0.18% | New | 676,586 | $59.67 | $40M | +676,586 | +$40M |
| UPST - Upstart | 0.18% | Add +149.5% | 870,947 | $46.03 | $40M | +521,887 | +$19M |
| Z - Zillow Group · CL A | 0.14% | Add +51.6% | 482,271 | $66.86 | $32M | +164,095 | +$10M |
| PATH - Uipath · CL A | 0.11% | Hold | 2,436,400 | $10.30 | $25M | — | — |
| NVAX - Novavax | 0.11% | New | 3,836,986 | $6.41 | $25M | +3,836,986 | +$25M |
| MPT - Medical Pptys Trust | 0.09% | New | 3,318,885 | $6.03 | $20M | +3,318,885 | +$20M |
| QS - Quantumscape · CL A | 0.08% | New | 4,294,995 | $4.16 | $18M | +4,294,995 | +$18M |
| PTON - Peloton Interactive · CL A | 0.07% | New | 2,500,000 | $6.32 | $16M | +2,500,000 | +$16M |
| GNRC - Generac | 0.07% | New | 119,628 | $126.65 | $15M | +119,628 | +$15M |
| TCOM - Trip Group | 0.06% | New | 222,892 | $63.58 | $14M | +222,892 | +$14M |
| NVCR - Novocure | 0.05% | Hold | 608,672 | $17.82 | $11M | — | — |
| RNG - Ringcentral · CL A | 0.04% | New | 411,351 | $24.76 | $10M | +411,351 | +$10M |
| LCID - Lucid Group | 0.03% | New | 2,953,931 | $2.42 | $7M | +2,953,931 | +$7M |
| PLUG - Plug Power | 0.02% | New | 4,098,713 | $1.35 | $6M | +4,098,713 | +$6M |
| BEKE - KE | 0.02% | Reduce −77.9% | 272,205 | $20.09 | $5M | −959,266 | −$17M |
| FUTU · CL A | 0.02% | Reduce −71.2% | 37,421 | $102.35 | $4M | −92,414 | −$7M |
| CPNG - Coupang · CL A | 0.02% | Add +13.7% | 171,553 | $21.93 | $4M | +20,617 | +$445K |
| JD · CL A | 0.02% | Reduce −85.7% | 87,778 | $41.12 | $4M | −526,646 | −$18M |
| QFIN - Qifu Technology | 0.02% | Add +74.1% | 79,124 | $44.91 | $4M | +33,677 | +$2M |
| Lexinfintech | 0.02% | Reduce −72.6% | 340,639 | $10.09 | $3M | −904,529 | −$4M |
| MBLY - Mobileye Global · CLASS A | 0.01% | New | 226,558 | $14.39 | $3M | +226,558 | +$3M |
| SFIX - Stitch Fix · CL A | 0.01% | New | 790,167 | $3.25 | $3M | +790,167 | +$3M |
| Chargepoint · CL A | 0.01% | New | 3,081,752 | $0.6050 | $2M | +3,081,752 | +$2M |
| API - Agora | 0.01% | Hold | 435,510 | $4.02 | $2M | — | — |
| Olaplex | 0.01% | New | 1,264,968 | $1.27 | $2M | +1,264,968 | +$2M |
| SEDG - Solaredge Technologies | 0.00% | Hold | 43,500 | $16.18 | $704K | — | — |
Showing top 50 of 66 by value
Exits / last held
not current holdings · last reported size, unchanged · gone vs 2024 Q4
| Stock | % of portfolio | Recent activity | Shares | Reported price* | Value | Share change | $ change |
|---|---|---|---|---|---|---|---|
| VRT - Vertiv · CL A | 2.44% | Exit | 0 | $113.61 | $724M | −6,375,917 | −$724M |
| VST - Vistra | 1.38% | Exit | 0 | $137.87 | $409M | −2,967,631 | −$409M |
| NOW - Servicenow | 1.32% | Exit | 0 | $1,060 | $392M | −369,342 | −$392M |
| SCHW - Schwab Charles | 1.12% | Exit | 0 | $74.01 | $334M | −4,510,020 | −$334M |
| SHOP - Shopify · CL A | 0.91% | Exit | 0 | $106.33 | $271M | −2,547,675 | −$271M |
| HUBS - Hubspot | 0.88% | Exit | 0 | $696.77 | $260M | −373,280 | −$260M |
| QCOM - Qualcomm | 0.64% | Exit | 0 | $153.62 | $189M | −1,230,343 | −$189M |
| UBER - UBER Technologies | 0.59% | Exit | 0 | $60.32 | $176M | −2,910,927 | −$176M |
| AFRM - Affirm · CL A | 0.54% | Exit | 0 | $60.90 | $160M | −2,633,442 | −$160M |
| DPZ - Dominos Pizza | 0.46% | Exit | 0 | $419.76 | $135M | −322,621 | −$135M |
| DOCU - Docusign | 0.41% | Exit | 0 | $89.94 | $121M | −1,343,053 | −$121M |
| OKTA - OKTA Inc · CL A | 0.33% | Exit | 0 | $78.80 | $99M | −1,254,080 | −$99M |
| DDOG - Datadog · CL A | 0.32% | Exit | 0 | $142.89 | $96M | −669,972 | −$96M |
| DELL - DELL Technologies · CL C | 0.30% | Exit | 0 | $115.24 | $88M | −767,896 | −$88M |
| GOOG - Alphabet · CL C | 0.26% | Exit | 0 | $190.44 | $77M | −403,298 | −$77M |
| MNDY - Monday | 0.23% | Exit | 0 | $235.44 | $69M | −293,474 | −$69M |
| PWR - Quanta Svcs | 0.14% | Exit | 0 | $316.05 | $43M | −134,911 | −$43M |
| PARA - Paramount Global · CLASS B | 0.09% | Exit | 0 | $10.46 | $28M | −2,678,629 | −$28M |
| PDD - Pinduoduo | 0.06% | Exit | 0 | $96.99 | $18M | −184,628 | −$18M |
| Hashicorp · CL A | 0.06% | Exit | 0 | $34.21 | $18M | −511,741 | −$18M |
| KWEB - Kraneshares Trust | 0.03% | Exit | 0 | $29.24 | $9M | −301,743 | −$9M |
| MRNA - Moderna | 0.03% | Exit | 0 | $41.58 | $8M | −191,074 | −$8M |
Filings history
20 periods · normalized AUM · open a period for holdings
| Period | Holdings | AUM | QoQ | Form | Filed | Filing ID |
|---|---|---|---|---|---|---|
| 2026 Q2 | 66 | $48.6B | +67.4% | 13F-HR | 8/14/2026 | 000091957426005478 |
| 2026 Q1 | 62 | $29.1B | −27.3% | 13F-HR | 5/15/2026 | 000091957426003501 |
| 2025 Q4 | 52 | $40B | — | RESTATEMENT | 5/15/2026 | 000091957426003414 |
| 2025 Q4 | 52 | $40B | −2.0% | 13F-HR | 2/17/2026 | 000091957426001239 |
| 2025 Q3 | 74 | $40.8B | +13.6% | 13F-HR | 11/14/2025 | 000091957425006976 |
| 2025 Q2 | 70 | $35.9B | +58.3% | 13F-HR | 8/14/2025 | 000091957425004823 |
| 2025 Q1 | 70 | $22.7B | −23.6% | 13F-HR | 5/15/2025 | 000091957425003179 |
| 2024 Q4 | 68 | $29.7B | +10.3% | 13F-HR | 2/14/2025 | 000091957425001429 |
| 2024 Q3 | 81 | $26.9B | +4.8% | 13F-HR | 11/14/2024 | 000091957424006691 |
| 2024 Q2 | 74 | $25.7B | +0.8% | 13F-HR | 8/14/2024 | 000091957424004594 |
| 2024 Q1 | 91 | $25.5B | +6.9% | 13F-HR | 5/15/2024 | 000091957424002996 |
| 2023 Q4 | 100 | $23.8B | +21.0% | 13F-HR | 2/14/2024 | 000091957424001118 |
| 2023 Q3 | 86 | $19.7B | −3.4% | 13F-HR | 11/14/2023 | 000091957423006173 |
| 2023 Q2 | 91 | $20.4B | +35.7% | 13F-HR | 8/14/2023 | 000091957423004562 |
| 2023 Q1 | 74 | $15B | +68.7% | 13F-HR | 5/15/2023 | 000091957423003144 |
| 2022 Q4 | 72 | $8.9B | +3.5% | 13F-HR | 2/14/2023 | 000091957423001190 |
| 2022 Q3 | 84 | $8.6B | +4.2% | 13F-HR | 11/14/2022 | 000091957422006523 |
| 2022 Q2 | 81 | $8.3B | −39.6% | 13F-HR | 8/15/2022 | 000091957422004966 |
| 2022 Q1 | 58 | $13.7B | −39.4% | 13F-HR | 5/16/2022 | 000091957422003335 |
| 2021 Q4 | 81 | $22.6B | −8.3% | 13F-HR | 2/14/2022 | 000091957422001079 |
| 2021 Q3 | 77 | $24.6B | — | 13F-HR | 11/12/2021 | 000091957421006831 |
About
COATUE MANAGEMENT LLC
21 processed 13Fs on this site · 2021 Q3–2026 Q2