Featured 13F manager
Third Point LLC Dan Loeb
New York, NY 20 processed 13Fs on this site · 2021 Q3–2026 Q2
- $4.7B
- 37 Positions
- 2026 Q2
- +124.7% QoQ
- Top 5 38.1%
Portfolio
top 5 38.1% · top 10 60.1%
- WBD - Warner Bros Discovery 11.4%
- AMZN - Amazon 8.9%
- GOOGL - Alphabet · CL A 7.8%
- CRH - CRH PLC 5.0%
- TDS - Telephone & Data Sys 5.0%
- TSM - Taiwan Semiconductor 4.7%
- LYV - Live Nation 4.4%
- KEYS - Keysight Technologies 4.4%
- SGI - Somnigroup International 4.3%
- XYZ - Block · CL A 4.2%
- NSC - Norfolk Southn 4.0%
- FLEX - Flextronics 3.6%
- Other 32.3%
AUM over time
Book
| PCG - Pg And E | 13.40% | Add +5.4% | 51,100,000 | $17.18 | $878M | +2,600,000 | −$101M |
| AMZN - Amazon | 6.82% | Reduce −31.9% | 2,350,000 | $190.26 | $447M | −1,100,000 | −$310M |
| TSM - Taiwan Semiconductor Mfg | 4.51% | Hold | 1,780,000 | $166.00 | $295M | — | — |
| LYV - Live Nation | 4.19% | Add +22.1% | 2,100,000 | $130.58 | $274M | +380,000 | +$51M |
| TDS - Telephone & Data Sys | 4.00% | Add +12.7% | 6,760,000 | $38.74 | $262M | +760,000 | +$57M |
| CRH - CRH PLC | 3.65% | Hold | 2,715,000 | $87.97 | $239M | — | — |
| BN - Brookfield · CL A | 3.39% | Reduce −15.0% | 4,240,000 | $52.41 | $222M | −750,000 | −$64M |
| FLUT - Flutter Entmt | 3.28% | Add +11.5% | 970,000 | $221.55 | $215M | +100,000 | −$10M |
| KVUE - Kenvue | 3.26% | New | 8,900,000 | $23.98 | $213M | +8,900,000 | +$213M |
| CPAY - Corpay | 3.25% | Hold | 610,000 | $348.72 | $213M | — | — |
| APO - Apollo Global Mgmt | 3.14% | Add +275.0% | 1,500,000 | $136.94 | $205M | +1,100,000 | +$139M |
| LPLA - Lpl Finl | 3.12% | Reduce −4.6% | 625,000 | $327.14 | $204M | −30,000 | −$9M |
| ICE - Intercontinental Exchange | 2.90% | Reduce −47.2% | 1,100,000 | $172.50 | $190M | −985,000 | −$121M |
| COF - Capital One Finl | 2.87% | Add +13.5% | 1,050,000 | $179.30 | $188M | +125,000 | +$23M |
| J - Jacobs Solutions | 2.58% | Reduce −15.2% | 1,400,000 | $120.89 | $169M | −250,000 | −$51M |
| CRS - Carpenter Technology | 2.41% | Hold | 870,000 | $181.18 | $158M | — | — |
| EQT - EQT Corp | 2.41% | Hold | 2,950,000 | $53.43 | $158M | — | — |
| NVDA - Nvidia | 2.40% | New | 1,450,000 | $108.38 | $157M | +1,450,000 | +$157M |
| CSGP - Costar Group | 2.39% | New | 1,975,000 | $79.23 | $156M | +1,975,000 | +$156M |
| United States Stl | 2.34% | New | 3,625,000 | $42.26 | $153M | +3,625,000 | +$153M |
| FTV - Fortive | 2.12% | Hold | 1,900,000 | $73.18 | $139M | — | — |
| CASY - Caseys Gen Stores | 1.99% | New | 300,000 | $434.04 | $130M | +300,000 | +$130M |
| Discover Finl Svcs | 1.93% | Add +15.6% | 740,000 | $170.70 | $126M | +100,000 | +$15M |
| MSFT - Microsoft | 1.80% | Reduce −47.5% | 315,000 | $375.39 | $118M | −285,000 | −$135M |
| TLN - Talen Energy | 1.78% | New | 585,000 | $199.67 | $117M | +585,000 | +$117M |
| T - At T | 1.61% | New | 3,775,000 | $27.98 | $106M | +3,775,000 | +$106M |
| HESS | 1.52% | Hold | 625,000 | $159.73 | $100M | — | — |
| VST - Vistra | 1.52% | Reduce −15.0% | 850,000 | $117.44 | $100M | −150,000 | −$38M |
| PRMB - Primo Brands · CLASS A | 1.50% | Add +15.6% | 2,775,000 | $35.49 | $98M | +375,000 | +$25M |
| RBA - Rb Global | 1.45% | New | 950,000 | $100.30 | $95M | +950,000 | +$95M |
| APO - Apollo Global Mgmt | 1.00% | Hold | 900,000 | $73.09 | $66M | — | — |
| SN - Sharkninja | 0.70% | New | 550,000 | $83.41 | $46M | +550,000 | +$46M |
| Soho House & · CL A | 0.49% | Add +121.1% | 5,200,000 | $6.18 | $32M | +2,847,924 | +$15M |
| PINS - Pinterest · CL A | 0.47% | New | 1,000,000 | $31.00 | $31M | +1,000,000 | +$31M |
| Seadrill | 0.39% | Hold | 1,025,000 | $25.00 | $26M | — | — |
| AUR - Aurora Innovation · CLASS A | 0.11% | Hold | 1,032,463 | $6.73 | $7M | — | — |
| PCG - Pg And E | 0.10% | Hold | 140,000 | $44.74 | $6M | — | — |
| FLYX - Flyexclusive · CL A | 0.05% | Hold | 1,022,000 | $3.11 | $3M | — | — |
Exits / last held
not current holdings · last reported size, unchanged · gone vs 2024 Q4
| Stock | % of portfolio | Recent activity | Shares | Reported price* | Value | Share change | $ change |
|---|---|---|---|---|---|---|---|
| DHR - Danaher | 5.86% | Exit | 0 | $229.55 | $436M | −1,900,000 | −$436M |
| META - Meta Platforms · CL A | 5.23% | Exit | 0 | $585.51 | $389M | −665,000 | −$389M |
| FERG - Ferguson Enterprises | 2.80% | Exit | 0 | $173.57 | $208M | −1,200,000 | −$208M |
| TSLA - Tesla | 2.71% | Exit | 0 | $403.84 | $202M | −500,000 | −$202M |
| TMO - Thermo Fisher Scientific | 2.45% | Exit | 0 | $520.23 | $182M | −350,000 | −$182M |
| WDAY - Workday · CL A | 1.73% | Exit | 0 | $258.03 | $129M | −500,000 | −$129M |
| CNK - Cinemark | 1.56% | Exit | 0 | $30.98 | $116M | −3,750,000 | −$116M |
| Holding | 0.78% | Exit | 0 | $6.93 | $58M | −8,387,601 | −$58M |
| CCO - Clear Channel Outdoor | 0.02% | Exit | 0 | $1.37 | $1M | −900,000 | −$1M |
Filings history
20 periods · normalized AUM · open a period for holdings
| Period | Holdings | AUM | QoQ | Form | Filed | Filing ID |
|---|---|---|---|---|---|---|
| 2026 Q2 | 43 | $4.7B | +124.7% | 13F-HR | 8/14/2026 | 000104027326000003 |
| 2026 Q1 | 33 | $2.1B | −71.4% | 13F-HR | 5/15/2026 | 000104027326000002 |
| 2025 Q4 | 44 | $7.3B | −19.1% | 13F-HR | 2/17/2026 | 000104027326000001 |
| 2025 Q3 | 46 | $9B | +18.0% | 13F-HR | 11/14/2025 | 000104027325000003 |
| 2025 Q2 | 51 | $7.6B | +16.3% | 13F-HR | 8/14/2025 | 000108514625005277 |
| 2025 Q1 | 45 | $6.6B | −12.0% | 13F-HR | 5/15/2025 | 000108514625003337 |
| 2024 Q4 | 43 | $7.4B | +0.1% | 13F-HR | 2/14/2025 | 000108514625001713 |
| 2024 Q3 | 42 | $7.4B | −14.9% | 13F-HR | 11/14/2024 | 000108514624005927 |
| 2024 Q2 | 44 | $8.7B | +11.3% | 13F-HR | 8/14/2024 | 000108514624004004 |
| 2024 Q1 | 40 | $7.8B | +18.2% | 13F-HR | 5/15/2024 | 000108514624002645 |
| 2023 Q4 | 37 | $6.6B | +0.7% | 13F-HR | 2/14/2024 | 000108514624001503 |
| 2023 Q3 | 42 | $6.6B | −3.4% | 13F-HR | 11/14/2023 | 000108514623004511 |
| 2023 Q2 | 45 | $6.8B | +11.7% | 13F-HR | 8/14/2023 | 000108514623003432 |
| 2023 Q1 | 46 | $6.1B | +2.4% | 13F-HR | 5/15/2023 | 000108514623002451 |
| 2022 Q4 | 44 | $6B | +7.8% | 13F-HR | 2/14/2023 | 000108514623001325 |
| 2022 Q3 | 61 | $5.5B | +31.0% | 13F-HR | 11/14/2022 | 000108514622004128 |
| 2022 Q2 | 58 | $4.2B | −45.0% | 13F-HR | 8/15/2022 | 000108514622003130 |
| 2022 Q1 | 75 | $7.7B | −46.4% | 13F-HR | 5/16/2022 | 000108514622002202 |
| 2021 Q4 | 92 | $14.3B | −21.8% | 13F-HR | 2/14/2022 | 000108514622001108 |
| 2021 Q3 | 113 | $18.3B | — | 13F-HR | 11/15/2021 | 000108514621003377 |
About
Third Point LLC
20 processed 13Fs on this site · 2021 Q3–2026 Q2