Featured 13F manager
Third Point LLC Dan Loeb
New York, NY 20 processed 13Fs on this site · 2021 Q3–2026 Q2
- $4.7B
- 37 Positions
- 2026 Q2
- +124.7% QoQ
- Top 5 38.1%
Portfolio
top 5 38.1% · top 10 60.1%
- WBD - Warner Bros Discovery 11.4%
- AMZN - Amazon 8.9%
- GOOGL - Alphabet · CL A 7.8%
- CRH - CRH PLC 5.0%
- TDS - Telephone & Data Sys 5.0%
- TSM - Taiwan Semiconductor 4.7%
- LYV - Live Nation 4.4%
- KEYS - Keysight Technologies 4.4%
- SGI - Somnigroup International 4.3%
- XYZ - Block · CL A 4.2%
- NSC - Norfolk Southn 4.0%
- FLEX - Flextronics 3.6%
- Other 32.3%
AUM over time
Book
| PCG - Pg And E | 13.24% | Reduce −7.4% | 49,750,000 | $19.77 | $984M | −4,000,000 | +$45M |
| AMZN - Amazon | 9.28% | Reduce −27.5% | 3,700,000 | $186.33 | $689M | −1,400,000 | −$296M |
| DHR - Danaher | 7.30% | Reduce −4.9% | 1,950,000 | $278.02 | $542M | −100,000 | +$30M |
| VST - Vistra | 5.06% | Reduce −29.0% | 3,175,000 | $118.54 | $376M | −1,295,000 | −$8M |
| BBWI - Bath & Body Works | 5.06% | Reduce −1.6% | 11,785,000 | $31.92 | $376M | −190,000 | −$91M |
| MSFT - Microsoft | 5.04% | Reduce −44.9% | 870,000 | $430.30 | $374M | −710,000 | −$332M |
| ICE - Intercontinental Exchange | 4.51% | Add +108.5% | 2,085,000 | $160.64 | $335M | +1,085,000 | +$198M |
| META - Meta Platforms · CL A | 4.20% | Reduce −50.5% | 545,000 | $572.44 | $312M | −555,000 | −$243M |
| TSM - Taiwan Semiconductor Mfg | 4.16% | Reduce −12.1% | 1,780,000 | $173.67 | $309M | −245,000 | −$43M |
| LYV - Live Nation | 3.45% | Add +71.4% | 2,340,000 | $109.49 | $256M | +975,000 | +$128M |
| BN - Brookfield · CL A | 3.38% | New | 4,725,000 | $53.15 | $251M | +4,725,000 | +$251M |
| CPAY - Corpay | 3.22% | Hold | 765,000 | $312.76 | $239M | — | — |
| AAPL - Apple | 2.92% | Reduce −52.3% | 930,000 | $233.00 | $217M | −1,020,000 | −$194M |
| J - Jacobs Solutions | 2.91% | Reduce −5.3% | 1,650,000 | $130.90 | $216M | −93,239 | −$28M |
| CNK - Cinemark | 2.62% | Hold | 7,000,000 | $27.84 | $195M | — | — |
| FERG - Ferguson Enterprises | 2.58% | New | 965,000 | $198.57 | $192M | +965,000 | +$192M |
| CRH - CRH PLC | 2.56% | Add +215.4% | 2,050,000 | $92.74 | $190M | +1,400,000 | +$141M |
| ROP - Roper Technologies | 1.80% | Hold | 240,000 | $556.44 | $134M | — | — |
| FLUT - Flutter Entmt | 1.63% | New | 510,000 | $237.28 | $121M | +510,000 | +$121M |
| APO - Apollo Global Mgmt | 1.60% | Reduce −5.0% | 950,000 | $124.91 | $119M | −50,000 | +$595K |
| LPLA - Lpl Finl | 1.52% | New | 485,000 | $232.63 | $113M | +485,000 | +$113M |
| CRS - Carpenter Technology | 1.42% | New | 660,000 | $159.58 | $105M | +660,000 | +$105M |
| TSLA - Tesla | 1.41% | New | 400,000 | $261.63 | $105M | +400,000 | +$105M |
| APH - Amphenol · CL A | 1.40% | Reduce −42.9% | 1,600,000 | $65.16 | $104M | −1,200,000 | −$84M |
| CVS - Cvs Health | 1.33% | New | 1,575,000 | $62.88 | $99M | +1,575,000 | +$99M |
| HESS | 1.14% | Hold | 625,000 | $135.80 | $85M | — | — |
| ANSS - Ansys | 1.09% | New | 255,000 | $318.63 | $81M | +255,000 | +$81M |
| EQT - EQT Corp | 0.96% | Hold | 1,950,000 | $36.64 | $71M | — | — |
| TDS - Telephone & Data Sys | 0.90% | Add +26.9% | 2,875,000 | $23.25 | $67M | +608,940 | +$20M |
| APO - Apollo Global Mgmt | 0.82% | Hold | 900,000 | $67.99 | $61M | — | — |
| Holding | 0.62% | Hold | 8,387,601 | $5.47 | $46M | — | — |
| AD - United States Cellular | 0.40% | Hold | 545,344 | $54.65 | $30M | — | — |
| HE - Hawaiian Elec Industries | 0.20% | New | 1,535,000 | $9.68 | $15M | +1,535,000 | +$15M |
| AUR - Aurora Innovation · CLASS A | 0.08% | Hold | 1,032,463 | $5.92 | $6M | — | — |
| FLYX - Flyexclusive · CL A | 0.04% | Hold | 1,022,000 | $2.98 | $3M | — | — |
| CCO - Clear Channel Outdoor | 0.02% | New | 850,000 | $1.60 | $1M | +850,000 | +$1M |
Exits / last held
not current holdings · last reported size, unchanged · gone vs 2024 Q2
| Stock | % of portfolio | Recent activity | Shares | Reported price* | Value | Share change | $ change |
|---|---|---|---|---|---|---|---|
| GOOGL - Alphabet · CL A | 4.13% | Exit | 0 | $182.15 | $361M | −1,980,000 | −$361M |
| AIG - American Intl Group | 2.93% | Exit | 0 | $74.24 | $256M | −3,450,000 | −$256M |
| VZ - Verizon Communications | 2.21% | Exit | 0 | $41.24 | $193M | −4,675,000 | −$193M |
| FERG - Ferguson | 2.14% | Exit | 0 | $193.65 | $187M | −965,000 | −$187M |
| UBER - UBER Technologies | 1.75% | Exit | 0 | $72.68 | $153M | −2,100,000 | −$153M |
| Kb Home | 1.69% | Exit | 0 | $70.18 | $147M | −2,100,000 | −$147M |
| IFF - International Flavors & Fragrances | 1.42% | Exit | 0 | $95.21 | $124M | −1,300,000 | −$124M |
| AAP - Advance Auto Parts | 1.08% | Exit | 0 | $63.07 | $95M | −1,500,100 | −$95M |
| ASML — | 0.94% | Exit | 0 | $1,023 | $82M | −80,000 | −$82M |
| MSCI - MSCI Inc | 0.83% | Exit | 0 | $481.75 | $72M | −150,000 | −$72M |
| MU - Micron Technology | 0.41% | Exit | 0 | $131.41 | $36M | −275,000 | −$36M |
| DT - Dynatrace | 0.08% | Exit | 0 | $44.74 | $7M | −150,000 | −$7M |
Filings history
20 periods · normalized AUM · open a period for holdings
| Period | Holdings | AUM | QoQ | Form | Filed | Filing ID |
|---|---|---|---|---|---|---|
| 2026 Q2 | 43 | $4.7B | +124.7% | 13F-HR | 8/14/2026 | 000104027326000003 |
| 2026 Q1 | 33 | $2.1B | −71.4% | 13F-HR | 5/15/2026 | 000104027326000002 |
| 2025 Q4 | 44 | $7.3B | −19.1% | 13F-HR | 2/17/2026 | 000104027326000001 |
| 2025 Q3 | 46 | $9B | +18.0% | 13F-HR | 11/14/2025 | 000104027325000003 |
| 2025 Q2 | 51 | $7.6B | +16.3% | 13F-HR | 8/14/2025 | 000108514625005277 |
| 2025 Q1 | 45 | $6.6B | −12.0% | 13F-HR | 5/15/2025 | 000108514625003337 |
| 2024 Q4 | 43 | $7.4B | +0.1% | 13F-HR | 2/14/2025 | 000108514625001713 |
| 2024 Q3 | 42 | $7.4B | −14.9% | 13F-HR | 11/14/2024 | 000108514624005927 |
| 2024 Q2 | 44 | $8.7B | +11.3% | 13F-HR | 8/14/2024 | 000108514624004004 |
| 2024 Q1 | 40 | $7.8B | +18.2% | 13F-HR | 5/15/2024 | 000108514624002645 |
| 2023 Q4 | 37 | $6.6B | +0.7% | 13F-HR | 2/14/2024 | 000108514624001503 |
| 2023 Q3 | 42 | $6.6B | −3.4% | 13F-HR | 11/14/2023 | 000108514623004511 |
| 2023 Q2 | 45 | $6.8B | +11.7% | 13F-HR | 8/14/2023 | 000108514623003432 |
| 2023 Q1 | 46 | $6.1B | +2.4% | 13F-HR | 5/15/2023 | 000108514623002451 |
| 2022 Q4 | 44 | $6B | +7.8% | 13F-HR | 2/14/2023 | 000108514623001325 |
| 2022 Q3 | 61 | $5.5B | +31.0% | 13F-HR | 11/14/2022 | 000108514622004128 |
| 2022 Q2 | 58 | $4.2B | −45.0% | 13F-HR | 8/15/2022 | 000108514622003130 |
| 2022 Q1 | 75 | $7.7B | −46.4% | 13F-HR | 5/16/2022 | 000108514622002202 |
| 2021 Q4 | 92 | $14.3B | −21.8% | 13F-HR | 2/14/2022 | 000108514622001108 |
| 2021 Q3 | 113 | $18.3B | — | 13F-HR | 11/15/2021 | 000108514621003377 |
About
Third Point LLC
20 processed 13Fs on this site · 2021 Q3–2026 Q2