Featured 13F manager
Third Point LLC Dan Loeb
New York, NY 20 processed 13Fs on this site · 2021 Q3–2026 Q2
- $4.7B
- 37 Positions
- 2026 Q2
- +124.7% QoQ
- Top 5 38.1%
Portfolio
top 5 38.1% · top 10 60.1%
- WBD - Warner Bros Discovery 11.4%
- AMZN - Amazon 8.9%
- GOOGL - Alphabet · CL A 7.8%
- CRH - CRH PLC 5.0%
- TDS - Telephone & Data Sys 5.0%
- TSM - Taiwan Semiconductor 4.7%
- LYV - Live Nation 4.4%
- KEYS - Keysight Technologies 4.4%
- SGI - Somnigroup International 4.3%
- XYZ - Block · CL A 4.2%
- NSC - Norfolk Southn 4.0%
- FLEX - Flextronics 3.6%
- Other 32.3%
AUM over time
Book
| S - Sentinelone · CL A | 13.27% | Reduce −1.5% | 26,307,482 | $38.74 | $1B | −405,000 | −$330M |
| PCG - Pg And E | 10.77% | Reduce −10.0% | 69,300,000 | $11.94 | $827M | −7,700,000 | −$107M |
| DHR - Danaher | 9.51% | Reduce −14.1% | 2,490,000 | $293.33 | $730M | −410,000 | −$224M |
| SPGI - S&P Global | 5.13% | Reduce −4.0% | 960,000 | $410.18 | $394M | −40,000 | −$78M |
| INTU - Intuit | 4.54% | Reduce −37.0% | 725,000 | $480.84 | $349M | −425,000 | −$391M |
| UNH - Unitedhealth Group | 4.02% | Reduce −23.4% | 605,000 | $509.97 | $309M | −185,000 | −$88M |
| EQT - EQT Corp | 4.01% | Add +79.9% | 8,950,000 | $34.41 | $308M | +3,975,000 | +$199M |
| AVTR - Avantor | 3.68% | Reduce −22.6% | 8,360,000 | $33.82 | $283M | −2,440,000 | −$172M |
| CSX - CSX Corp | 3.60% | New | 7,386,378 | $37.45 | $277M | +7,386,378 | +$277M |
| IQV - IQVIA | 3.31% | Reduce −17.0% | 1,100,000 | $231.21 | $254M | −225,000 | −$120M |
| DWDPEUR — | 3.22% | Add +1.5% | 3,360,000 | $73.58 | $247M | +49,393 | −$20M |
| Zendesk | 2.97% | Add +45.7% | 1,900,000 | $120.29 | $229M | +595,600 | +$93M |
| AA - Alcoa | 2.78% | New | 2,375,000 | $90.03 | $214M | +2,375,000 | +$214M |
| MSFT - Microsoft | 2.01% | Reduce −68.8% | 500,000 | $308.31 | $154M | −1,100,000 | −$384M |
| RIVN - Rivian Automotive · CL A | 1.99% | Reduce −24.7% | 3,046,574 | $50.24 | $153M | −999,998 | −$255M |
| Catalent | 1.95% | Reduce −29.9% | 1,350,000 | $110.90 | $150M | −575,000 | −$97M |
| HTZ - Hertz Global | 1.91% | Add +10.4% | 6,620,000 | $22.15 | $147M | +624,535 | −$3M |
| OVV - Ovintiv | 1.58% | New | 2,250,000 | $54.07 | $122M | +2,250,000 | +$122M |
| SU - Suncor Energy | 1.49% | New | 3,500,000 | $32.61 | $114M | +3,500,000 | +$114M |
| TDG - Transdigm Group | 1.36% | Reduce −51.1% | 160,000 | $651.54 | $104M | −166,878 | −$104M |
| DELL - DELL Technologies · CL C | 1.33% | Reduce −43.6% | 2,030,000 | $50.19 | $102M | −1,570,000 | −$100M |
| CCK - Crown | 1.30% | Reduce −20.0% | 800,000 | $125.09 | $100M | −200,000 | −$11M |
| Archaea Energy · CL A | 1.19% | Reduce −6.3% | 4,175,000 | $21.93 | $92M | −279,110 | +$10M |
| PCG - Pg And E | 1.15% | Reduce −1.9% | 785,000 | $112.44 | $88M | −15,000 | −$4M |
| MOS - Mosaic | 1.11% | New | 1,280,000 | $66.50 | $85M | +1,280,000 | +$85M |
| IR - Ingersoll Rand | 1.00% | New | 1,525,000 | $50.35 | $77M | +1,525,000 | +$77M |
| Perimeter Solutions SA | 0.98% | Reduce −4.0% | 6,190,000 | $12.11 | $75M | −260,000 | −$15M |
| Cano Health · CL A | 0.95% | Add +1.9% | 11,500,000 | $6.35 | $73M | +215,808 | −$28M |
| Ventyx Biosciences | 0.76% | Hold | 4,312,834 | $13.57 | $59M | — | — |
| Leslies | 0.76% | Reduce −49.6% | 3,000,000 | $19.36 | $58M | −2,950,000 | −$83M |
| AMZN - Amazon | 0.74% | Reduce −92.6% | 17,500 | $3,260 | $57M | −217,500 | −$727M |
| Holding | 0.61% | Reduce −0.5% | 8,537,601 | $5.50 | $47M | −42,468 | −$8M |
| Holding · CL A | 0.51% | Hold | 4,000,000 | $9.81 | $39M | — | — |
| CVE - Cenovus Energy | 0.43% | New | 2,000,000 | $16.68 | $33M | +2,000,000 | +$33M |
| Go Acquisition | 0.39% | Hold | 3,000,000 | $9.90 | $30M | — | — |
| Avanti Acquisition · CL A | 0.39% | Hold | 3,000,000 | $9.86 | $30M | — | — |
| Membership Collective Group · CL A | 0.36% | Reduce −4.0% | 3,600,000 | $7.76 | $28M | −150,000 | −$20M |
| Compute Health Acquisitin · CL A | 0.32% | Hold | 2,500,000 | $9.78 | $24M | — | — |
| Holding · CL A | 0.25% | Hold | 2,000,000 | $9.77 | $20M | — | — |
| Blue Whale Acquisition · CLASS A | 0.25% | Hold | 2,000,000 | $9.75 | $20M | — | — |
| Ion Acquisition 3 · CL A | 0.23% | Hold | 1,800,000 | $9.74 | $18M | — | — |
| Rice Acquisition Ii · CL A | 0.19% | Hold | 1,500,000 | $9.86 | $15M | — | — |
| SEMA4 · CL A | 0.17% | Hold | 4,295,000 | $3.07 | $13M | — | — |
| Altimeter Growth 2 · CL A | 0.16% | Hold | 1,285,000 | $9.82 | $13M | — | — |
| Lerer Hippeau Acquisition · CL A | 0.16% | Hold | 1,250,000 | $9.80 | $12M | — | — |
| Holding · CL A | 0.15% | Hold | 1,200,000 | $9.80 | $12M | — | — |
| Eg Acquisition · CL A | 0.14% | Hold | 1,102,500 | $9.74 | $11M | — | — |
| Disruptive Acquisition | 0.13% | Hold | 1,000,000 | $9.91 | $10M | — | — |
| Social Leverage Acquisn · CL A | 0.13% | Hold | 1,000,000 | $9.79 | $10M | — | — |
| Holding · CLASS A | 0.13% | Hold | 1,000,000 | $9.72 | $10M | — | — |
| Holding · CLASS A | 0.13% | Hold | 992,739 | $9.77 | $10M | — | — |
| WDC - Western Digital | 0.09% | New | 146,468 | $49.65 | $7M | +146,468 | +$7M |
| Ishares Tr | 0.08% | Reduce −11.8% | 72,450 | $83.35 | $6M | −9,666 | −$985K |
| AUR - Aurora Innovation · CLASS A | 0.08% | Hold | 1,032,463 | $5.59 | $6M | — | — |
| IVVD - Adagio Therapeutics | 0.06% | New | 987,114 | $4.56 | $5M | +987,114 | +$5M |
Showing top 50 of 55 by value
Exits / last held
not current holdings · last reported size, unchanged · gone vs 2021 Q4
| Stock | % of portfolio | Recent activity | Shares | Reported price* | Value | Share change | $ change |
|---|---|---|---|---|---|---|---|
| GOOGL - Alphabet · CL A | 4.29% | Exit | 0 | $2,897 | $614M | −212,000 | −$614M |
| UPST - Upstart | 4.22% | Exit | 0 | $151.30 | $605M | −4,000,000 | −$605M |
| ACN - Accenture Ireland · CLASS A | 3.62% | Exit | 0 | $414.55 | $518M | −1,250,000 | −$518M |
| CSGP - Costar Group | 3.14% | Exit | 0 | $79.03 | $450M | −5,687,819 | −$450M |
| BURL - Burlington Stores | 3.01% | Exit | 0 | $291.51 | $431M | −1,480,000 | −$431M |
| DIS - Disney Walt | 2.16% | Exit | 0 | $154.89 | $310M | −2,000,000 | −$310M |
| RH | 2.00% | Exit | 0 | $535.94 | $287M | −535,000 | −$287M |
| EXPE - Expedia Group | 1.65% | Exit | 0 | $180.72 | $236M | −1,307,359 | −$236M |
| ALGN - Align Technology | 1.38% | Exit | 0 | $657.18 | $197M | −300,000 | −$197M |
| AES — | 0.98% | Exit | 0 | $24.30 | $140M | −5,750,000 | −$140M |
| Coupa Software | 0.72% | Exit | 0 | $158.05 | $103M | −650,000 | −$103M |
| CMCSA - Comcast · CL A | 0.70% | Exit | 0 | $50.33 | $101M | −2,000,000 | −$101M |
| ALITEUR - Alight · CL A | 0.63% | Exit | 0 | $10.81 | $91M | −8,372,080 | −$91M |
| GRAB · CLASS A | 0.62% | Exit | 0 | $7.13 | $88M | −12,408,903 | −$88M |
| CF - Cf Inds | 0.61% | Exit | 0 | $70.78 | $88M | −1,244,477 | −$88M |
| Opendoor Technologies | 0.38% | Exit | 0 | $14.61 | $55M | −3,775,000 | −$55M |
| AES | 0.34% | Exit | 0 | $96.00 | $48M | −500,000 | −$48M |
| Cohn Robbins · CL A | 0.13% | Exit | 0 | $9.83 | $19M | −1,900,000 | −$19M |
| Holding · CL A | 0.12% | Exit | 0 | $9.89 | $17M | −1,750,000 | −$17M |
| Tpg Pace Ben Fin · CL A | 0.12% | Exit | 0 | $9.81 | $17M | −1,700,000 | −$17M |
| APO - Apollo Global Mgmt · CL A | 0.10% | Exit | 0 | $72.43 | $14M | −200,000 | −$14M |
| Vector Acquisition Ii · CL A | 0.10% | Exit | 0 | $9.77 | $14M | −1,420,595 | −$14M |
| Holding | 0.07% | Exit | 0 | $9.92 | $10M | −1,000,000 | −$10M |
| Holding · CL A | 0.05% | Exit | 0 | $9.72 | $8M | −790,000 | −$8M |
Filings history
20 periods · normalized AUM · open a period for holdings
| Period | Holdings | AUM | QoQ | Form | Filed | Filing ID |
|---|---|---|---|---|---|---|
| 2026 Q2 | 43 | $4.7B | +124.7% | 13F-HR | 8/14/2026 | 000104027326000003 |
| 2026 Q1 | 33 | $2.1B | −71.4% | 13F-HR | 5/15/2026 | 000104027326000002 |
| 2025 Q4 | 44 | $7.3B | −19.1% | 13F-HR | 2/17/2026 | 000104027326000001 |
| 2025 Q3 | 46 | $9B | +18.0% | 13F-HR | 11/14/2025 | 000104027325000003 |
| 2025 Q2 | 51 | $7.6B | +16.3% | 13F-HR | 8/14/2025 | 000108514625005277 |
| 2025 Q1 | 45 | $6.6B | −12.0% | 13F-HR | 5/15/2025 | 000108514625003337 |
| 2024 Q4 | 43 | $7.4B | +0.1% | 13F-HR | 2/14/2025 | 000108514625001713 |
| 2024 Q3 | 42 | $7.4B | −14.9% | 13F-HR | 11/14/2024 | 000108514624005927 |
| 2024 Q2 | 44 | $8.7B | +11.3% | 13F-HR | 8/14/2024 | 000108514624004004 |
| 2024 Q1 | 40 | $7.8B | +18.2% | 13F-HR | 5/15/2024 | 000108514624002645 |
| 2023 Q4 | 37 | $6.6B | +0.7% | 13F-HR | 2/14/2024 | 000108514624001503 |
| 2023 Q3 | 42 | $6.6B | −3.4% | 13F-HR | 11/14/2023 | 000108514623004511 |
| 2023 Q2 | 45 | $6.8B | +11.7% | 13F-HR | 8/14/2023 | 000108514623003432 |
| 2023 Q1 | 46 | $6.1B | +2.4% | 13F-HR | 5/15/2023 | 000108514623002451 |
| 2022 Q4 | 44 | $6B | +7.8% | 13F-HR | 2/14/2023 | 000108514623001325 |
| 2022 Q3 | 61 | $5.5B | +31.0% | 13F-HR | 11/14/2022 | 000108514622004128 |
| 2022 Q2 | 58 | $4.2B | −45.0% | 13F-HR | 8/15/2022 | 000108514622003130 |
| 2022 Q1 | 75 | $7.7B | −46.4% | 13F-HR | 5/16/2022 | 000108514622002202 |
| 2021 Q4 | 92 | $14.3B | −21.8% | 13F-HR | 2/14/2022 | 000108514622001108 |
| 2021 Q3 | 113 | $18.3B | — | 13F-HR | 11/15/2021 | 000108514621003377 |
About
Third Point LLC
20 processed 13Fs on this site · 2021 Q3–2026 Q2