Security · featured owners
S Sentinelone Inc.
Information Technology CL A Equity as of 2026 Q2 among managers we track
- 1 Owner
- Max 0.1%
- $32M
- 1 add
S (Sentinelone Inc.) is held in 1 featured 13F book as of 2026 Q2. Ron Baron - Bamco Inc. (Baron Capital) is the largest tracked holder by portfolio weight (0.05%). Figures are as-filed 13F, not free float.
Who owns this now
Largest portfolio weights among featured holders · max 0.1% (Ron Baron - Bamco Inc. (Baron Capital)) · not free-float ownership
holders
sorted by value · long equity only · current book 2026 Q2 · open a manager for their book
| history | |||||
|---|---|---|---|---|---|
| Ron Baron - Bamco Inc. (Baron Capital) 2026 Q2 | 0.05% | Add +0.1% | 1,910,096 | $32M | history |
SEC filings
Recent issuer filings from EDGAR · 6 shown · open Filing / Doc on SEC.gov
| Filed | Form | Detail | Links |
|---|---|---|---|
| 10-Q | Filing Doc | ||
| 8-K | 2.02,7.01,9.01 | Filing Doc | |
| 8-K | 5.07 | Filing Doc | |
| 8-K | 2.02,2.05,7.01,9.01 | Filing Doc | |
| 10-Q | Filing Doc | ||
| DEFA14A | Filing Doc |
No filings match this filter.
Insider forms
Form 3 / 4 / 5 from EDGAR · 11 rows shown
| Filed | Form | Detail | Links |
|---|---|---|---|
| 4 | Period Sep 11, 2026 | Filing Doc | |
| 4 | Period Sep 10, 2026 | Filing Doc | |
| 4 | Period Sep 8, 2026 · 4 forms | Filing Doc | |
| 4 | Period Aug 6, 2026 · 5 forms | Filing Doc | |
| 4 | Period Jul 31, 2026 | Filing Doc | |
| 4 | Period Jul 27, 2026 | Filing Doc | |
| 4 | Period Jul 6, 2026 · 3 forms | Filing Doc | |
| 4 | Period Jul 1, 2026 | Filing Doc | |
| 4 | Period Jun 25, 2026 · 6 forms | Filing Doc | |
| 4 | Period Jun 15, 2026 | Filing Doc | |
| 4 | Period Jun 11, 2026 | Filing Doc |
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Income statement
Balance sheet
| Metric | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|
| Total current assets | $0.915B | $1.3B | $1.07B | $1.05B |
| Total non-current assets * | $1.34B | $1.02B | $1.34B | $1.39B |
| Total assets | $2.26B | $2.32B | $2.41B | $2.44B |
| Total current liabilities | $473.28M | $590.07M | $613.55M | $756.36M |
| Total non-current liabilities * | $128.93M | $137.3M | $123.82M | $244.6M |
| Total equity | $1.66B | $1.59B | $1.67B | $1.44B |
ownership over time
filing count by report period · click a bar for that quarter’s holders