Featured 13F manager
Kahn Brothers Group Inc.
New York, NY 21 processed 13Fs on this site · 2021 Q3–2026 Q2
- $633M
- 47 Positions
- 2026 Q2
- +12.2% QoQ
- Top 5 54.9%
Portfolio
top 5 54.9% · top 10 78.7%
- C - Citigroup 18.5%
- BAYRY - Bayer AG Spons 14.1%
- FLG - Flagstar Financial 9.6%
- GOOG - Alphabet · CLASS C 6.8%
- Z - Zillow Group 5.9%
- OGN - Organon & 5.7%
- DIS - Walt Disney 5.5%
- MRK - Merck & 4.4%
- MBI - M B I A 4.3%
- SEG - Seaport 3.9%
- SEB - Seaboard 3.8%
- BP - BP PLC 3.6%
- Other 13.9%
AUM over time
Book
| Assured Guaranty | 12.56% | Reduce −1.7% | 970,580 | $87.25 | $85M | −16,792 | +$11M |
| MRK - Merck | 12.01% | Reduce −1.7% | 613,815 | $131.95 | $81M | −10,726 | +$13M |
| C - Citigroup | 11.25% | Reduce −0.8% | 1,199,446 | $63.24 | $76M | −9,922 | +$14M |
| BP - BP PLC | 9.31% | Reduce −2.8% | 1,665,620 | $37.68 | $63M | −48,234 | +$2M |
| GSK - GSK PLC | 7.97% | Reduce −0.5% | 1,253,644 | $42.87 | $54M | −5,838 | +$7M |
| BMY - Bristol Myers Squibb | 6.69% | Reduce −0.2% | 831,991 | $54.23 | $45M | −1,925 | +$2M |
| MBI - MBIA | 5.19% | Add +7.2% | 5,176,613 | $6.76 | $35M | +347,007 | +$5M |
| PTEN - Patterson Energy | 4.70% | Reduce −24.2% | 2,652,332 | $11.94 | $32M | −847,666 | −$6M |
| SEB - Seaboard | 4.33% | Add +1.0% | 9,052 | $3,224 | $29M | +89 | −$3M |
| PFE - Pfizer | 4.21% | Reduce −0.3% | 1,022,719 | $27.75 | $28M | −2,962 | −$1M |
| BAYRY - Bayer AG Spons | 3.52% | Add +335.0% | 3,099,140 | $7.66 | $24M | +2,386,640 | +$17M |
| VOXX International | 3.45% | Reduce −1.0% | 2,849,526 | $8.16 | $23M | −28,038 | −$7M |
| OGN - Organon | 3.29% | Add +3242.4% | 1,180,204 | $18.80 | $22M | +1,144,894 | +$22M |
| NYCBEUR - New York Community | 2.97% | Add +0.9% | 6,213,289 | $3.22 | $20M | +53,275 | −$43M |
| IDT - IDT Corp · CL B | 1.94% | Reduce −0.4% | 345,548 | $37.81 | $13M | −1,544 | +$1M |
| DIS - Disney | 1.70% | New | 93,932 | $122.36 | $11M | +93,932 | +$11M |
| WBS - Webster Finl | 0.74% | Reduce −3.1% | 97,935 | $50.77 | $5M | −3,138 | −$158K |
| GNE - Genie Energy | 0.66% | Reduce −0.7% | 293,690 | $15.08 | $4M | −2,150 | −$4M |
| HLN - Haleon | 0.60% | Reduce −26.5% | 474,281 | $8.49 | $4M | −171,394 | −$1M |
| HOLX - Hologic | 0.31% | Reduce −7.0% | 26,491 | $77.95 | $2M | −2,000 | +$29K |
| CSX — | 0.28% | Hold | 50,320 | $37.06 | $2M | — | — |
| XOM - Exxon Mobil | 0.24% | Reduce −6.9% | 14,167 | $116.26 | $2M | −1,056 | +$125K |
| NVS - Novartis | 0.22% | Reduce −14.7% | 15,413 | $96.74 | $1M | −2,650 | −$333K |
| BAC - Bank of America | 0.19% | Reduce −17.3% | 33,901 | $37.91 | $1M | −7,084 | −$95K |
| FRFHF - Fairfax Financial | 0.16% | New | 1,018 | $1,079 | $1M | +1,018 | +$1M |
| FBAK - First Natl Bk Of Alaska | 0.14% | Hold | 4,770 | $200.00 | $954K | — | — |
| AR - Antero Resources | 0.13% | New | 30,156 | $29.02 | $875K | +30,156 | +$875K |
| MSFT - Microsoft | 0.12% | New | 1,902 | $420.97 | $801K | +1,902 | +$801K |
| JPM - Jp Morgan Chase | 0.11% | Reduce −33.0% | 3,867 | $200.41 | $775K | −1,907 | −$207K |
| CREW Energy | 0.07% | Hold | 145,780 | $3.44 | $501K | — | — |
| RFL - Rafael | 0.07% | Reduce −0.6% | 270,363 | $1.72 | $465K | −1,703 | −$33K |
| AAPL - Apple | 0.06% | New | 2,492 | $171.35 | $427K | +2,492 | +$427K |
| VZ - Verizon | 0.06% | Reduce −25.2% | 10,022 | $42.01 | $421K | −3,375 | −$84K |
| VTRS - Viatris | 0.06% | Reduce −35.8% | 33,590 | $11.95 | $401K | −18,766 | −$166K |
| CI - Cigna Group | 0.06% | New | 1,101 | $363.60 | $400K | +1,101 | +$400K |
| Navient | 0.06% | Reduce −3.7% | 22,421 | $17.40 | $390K | −865 | −$43K |
| Nam Tai Property F | 0.05% | Reduce −0.2% | 85,330 | $4.29 | $366K | −200 | −$40K |
| PEP - Pepsico | 0.05% | Hold | 1,900 | $175.26 | $333K | — | — |
| PG - Proctor & Gamble | 0.05% | Hold | 2,000 | $162.34 | $325K | — | — |
| ZDGE - Zedge | 0.05% | Reduce −1.0% | 114,844 | $2.77 | $318K | −1,133 | +$45K |
| PNC - Pnc Bank | 0.05% | New | 1,925 | $161.56 | $311K | +1,925 | +$311K |
| PEG - Public Service Enterprise | 0.04% | New | 4,500 | $66.89 | $301K | +4,500 | +$301K |
| CVX - Chevrontexaco | 0.04% | Reduce −26.5% | 1,800 | $157.78 | $284K | −648 | −$81K |
| Eagle Bulk Shipping | 0.04% | New | 4,460 | $62.56 | $279K | +4,460 | +$279K |
| GBCI - Glacier Bancorp | 0.04% | New | 6,264 | $40.23 | $252K | +6,264 | +$252K |
| AM - Antero Midstream | 0.04% | New | 17,806 | $14.04 | $250K | +17,806 | +$250K |
| Trinity Place | 0.03% | Add +0.2% | 1,525,684 | $0.1501 | $229K | +3,659 | +$60K |
| GTX - Garrett Motion | 0.03% | New | 21,481 | $9.96 | $214K | +21,481 | +$214K |
| PEYUF - Peyto Exp & Dev | 0.03% | Hold | 17,807 | $11.01 | $196K | — | — |
| Lifeway Foods | 0.03% | Hold | 10,000 | $17.20 | $172K | — | — |
| PIFYF - Pine Cliff Energy | 0.01% | New | 129,731 | $0.7400 | $96K | +129,731 | +$96K |
| Idw Media | 0.00% | Reduce −0.7% | 65,644 | $0.3923 | $26K | −488 | −$4K |
Showing top 50 of 52 by value
Exits / last held
not current holdings · last reported size, unchanged · gone vs 2023 Q4
| Stock | % of portfolio | Recent activity | Shares | Reported price* | Value | Share change | $ change |
|---|---|---|---|---|---|---|---|
| BB - Blackberry | 0.70% | Exit | 0 | $3.54 | $4M | −1,256,824 | −$4M |
| CMCSA - Comcast · CL A | 0.04% | Exit | 0 | $43.84 | $281K | −6,410 | −$281K |
| T - At T | 0.04% | Exit | 0 | $16.79 | $281K | −16,737 | −$281K |
Filings history
20 periods · normalized AUM · open a period for holdings
| Period | Holdings | AUM | QoQ | Form | Filed | Filing ID |
|---|---|---|---|---|---|---|
| 2026 Q2 | 48 | $633M | +12.2% | RESTATEMENT | 8/17/2026 | 000103956526000006 |
| 2026 Q2 | 48 | $564M | — | 13F-HR | 8/14/2026 | 000103956526000004 |
| 2026 Q1 | 48 | $564M | −0.2% | 13F-HR | 5/8/2026 | 000103956526000002 |
| 2025 Q4 | 54 | $565M | +6.2% | 13F-HR | 2/12/2026 | 000103956526000001 |
| 2025 Q3 | 53 | $532M | +6.8% | 13F-HR | 11/12/2025 | 000103956525000006 |
| 2025 Q2 | 51 | $498M | +0.8% | 13F-HR | 8/14/2025 | 000103956525000005 |
| 2025 Q1 | 55 | $494M | +7.4% | 13F-HR | 5/15/2025 | 000103956525000004 |
| 2024 Q4 | 52 | $460M | −20.8% | 13F-HR | 2/14/2025 | 000103956525000001 |
| 2024 Q3 | 53 | $581M | −2.4% | 13F-HR | 11/13/2024 | 000103956524000013 |
| 2024 Q2 | 52 | $595M | −11.7% | 13F-HR | 8/14/2024 | 000103956524000012 |
| 2024 Q1 | 53 | $674M | +6.1% | 13F-HR | 5/15/2024 | 000103956524000005 |
| 2023 Q4 | 43 | $635M | −0.9% | 13F-HR | 2/13/2024 | 000103956524000001 |
| 2023 Q3 | 43 | $641M | −6.0% | 13F-HR | 11/13/2023 | 000103956523000013 |
| 2023 Q2 | 43 | $682M | −1.9% | 13F-HR | 8/9/2023 | 000103956523000010 |
| 2023 Q1 | 45 | $695M | −8.6% | 13F-HR | 5/12/2023 | 000103956523000005 |
| 2022 Q4 | 45 | $760M | +18.4% | 13F-HR | 2/15/2023 | 000103956523000002 |
| 2022 Q3 | 45 | $642M | −13.6% | 13F-HR | 11/15/2022 | 000103956522000014 |
| 2022 Q2 | 45 | $743M | −5.7% | 13F-HR | 8/10/2022 | 000103956522000013 |
| 2022 Q1 | 46 | $788M | +8.2% | 13F-HR | 5/2/2022 | 000103956522000009 |
| 2021 Q4 | 43 | $728M | +2.5% | 13F-HR | 1/25/2022 | 000103956522000001 |
| 2021 Q3 | 43 | $710M | — | 13F-HR | 11/1/2021 | 000103956521000008 |
About
KAHN BROTHERS GROUP INC
21 processed 13Fs on this site · 2021 Q3–2026 Q2