Follow-The-Filings

Featured 13F manager

Kahn Brothers Group Inc.

New York, NY 21 processed 13Fs on this site · 2021 Q3–2026 Q2

  • $633M
  • 47 Positions
  • 2026 Q2
  • +12.2% QoQ
  • Top 5 54.9%

Portfolio

2026 Q2 · filed 8/17/2026 · 47 long · top 12 shown

top 5 54.9% · top 10 78.7%

AUM over time

2026 Q2 $633M +12.2% QoQ
2021 Q3 · $710M 2021 Q3 · $710M
Q3 2021
2021 Q4 · $728M · +2.5% QoQ 2021 Q4 · $728M · +2.5% QoQ
Q4
2022 Q1 · $788M · +8.2% QoQ 2022 Q1 · $788M · +8.2% QoQ
Q1 2022
2022 Q2 · $743M · −5.7% QoQ 2022 Q2 · $743M · −5.7% QoQ
Q2
2022 Q3 · $642M · −13.6% QoQ 2022 Q3 · $642M · −13.6% QoQ
Q3
2022 Q4 · $760M · +18.4% QoQ 2022 Q4 · $760M · +18.4% QoQ
Q4
2023 Q1 · $695M · −8.6% QoQ 2023 Q1 · $695M · −8.6% QoQ
Q1 2023
2023 Q2 · $682M · −1.9% QoQ 2023 Q2 · $682M · −1.9% QoQ
Q2
2023 Q3 · $641M · −6.0% QoQ 2023 Q3 · $641M · −6.0% QoQ
Q3
2023 Q4 · $635M · −0.9% QoQ 2023 Q4 · $635M · −0.9% QoQ
Q4
2024 Q1 · $674M · +6.1% QoQ 2024 Q1 · $674M · +6.1% QoQ
Q1 2024
2024 Q2 · $595M · −11.7% QoQ 2024 Q2 · $595M · −11.7% QoQ
Q2
2024 Q3 · $581M · −2.4% QoQ 2024 Q3 · $581M · −2.4% QoQ
Q3
2024 Q4 · $460M · −20.8% QoQ 2024 Q4 · $460M · −20.8% QoQ
Q4
2025 Q1 · $494M · +7.4% QoQ 2025 Q1 · $494M · +7.4% QoQ
Q1 2025
2025 Q2 · $498M · +0.8% QoQ 2025 Q2 · $498M · +0.8% QoQ
Q2
2025 Q3 · $532M · +6.8% QoQ 2025 Q3 · $532M · +6.8% QoQ
Q3
2025 Q4 · $565M · +6.2% QoQ 2025 Q4 · $565M · +6.2% QoQ
Q4
2026 Q1 · $564M · −0.2% QoQ 2026 Q1 · $564M · −0.2% QoQ
Q1 2026
2026 Q2 · $633M · +12.2% QoQ 2026 Q2 · $633M · +12.2% QoQ
Q2

Book

2023 Q3 2023 Q2 · filed 13 Nov · long equity

NYCBEUR - New York Community 11.14% Reduce −0.9% 6,293,899 $11.34 $71M −58,773 −$32K
BP - BP PLC 10.71% Reduce −3.7% 1,773,634 $38.72 $69M −68,857 +$4M
MRK - Merck 10.26% Reduce −1.5% 638,793 $102.95 $66M −9,878 −$9M
Assured Guaranty 9.65% Reduce −1.6% 1,022,139 $60.52 $62M −16,795 +$4M
PTEN - Patterson Energy 7.86% Reduce −5.1% 3,639,719 $13.84 $50M −195,748 +$4M
C - Citigroup 7.80% Add +0.7% 1,215,684 $41.13 $50M +8,878 −$6M
BMY - Bristol Myers Squibb 7.72% Reduce −2.2% 851,699 $58.06 $49M −19,545 −$12M
GSK - GSK PLC 7.25% Add +1.5% 1,282,289 $36.25 $46M +18,831 +$1M
SEB - Seaboard 5.55% Reduce −0.9% 9,474 $3,753 $36M −86 +$2M
PFE - Pfizer 5.46% Reduce −1.0% 1,055,759 $33.17 $35M −10,332 −$4M
MBI - MBIA 5.41% Reduce −0.6% 4,809,384 $7.21 $35M −29,111 −$7M
VOXX International 3.60% Reduce −1.1% 2,892,612 $7.98 $23M −31,554 −$14M
HLN - Haleon 1.34% Reduce −18.7% 1,032,464 $8.33 $9M −237,974 −$2M
IDT - IDT Corp · CL B 1.20% Reduce −1.1% 349,063 $22.05 $8M −4,052 −$1M
BB - Blackberry 1.01% Reduce −1.9% 1,380,056 $4.71 $6M −26,189 −$1M
GNE - Genie Energy 0.68% Reduce −1.5% 297,512 $14.73 $4M −4,552 +$111K
WBS - Webster Finl 0.67% Hold 106,412 $40.31 $4M
NVS - Novartis 0.34% Hold 21,578 $101.87 $2M
HOLX - Hologic 0.31% Reduce −5.1% 28,491 $69.39 $2M −1,544 −$455K
XOM - Exxon Mobil 0.28% Add +10.6% 15,437 $117.57 $2M +1,482 +$318K
CSX — 0.24% New 50,428 $30.76 $2M +50,428 +$2M
BAC - Bank of America 0.16% Add +17.2% 38,073 $27.38 $1M +5,592 +$110K
FBAK - First Natl Bk Of Alaska 0.14% Hold 4,770 $188.05 $897K
OGN - Organon 0.14% Reduce −14.1% 51,346 $17.37 $892K −8,452 −$352K
JPM - Jp Morgan Chase 0.13% Add +53.0% 5,775 $144.94 $837K +2,000 +$288K
VTRS - Viatris 0.11% Reduce −3.9% 68,988 $10.28 $709K −2,794 −$7K
CREW Energy 0.10% Reduce −23.6% 145,780 $4.31 $629K −45,000 −$155K
CVX - Chevrontexaco 0.09% Hold 3,248 $168.72 $548K
Trinity Place 0.08% Reduce −0.8% 1,480,940 $0.3649 $540K −11,475 −$265K
RFL - Rafael 0.08% Reduce −0.7% 273,210 $1.90 $519K −2,026 −$56K
VZ - Verizon 0.06% Reduce −4.2% 12,779 $32.43 $414K −556 −$81K
Nam Tai Property F 0.06% Hold 85,890 $4.75 $408K
Navient 0.06% Hold 23,286 $17.22 $401K
SEIC - Sei Investments 0.06% New 6,600 $60.30 $398K +6,600 +$398K
PEP - Pepsico 0.05% Hold 1,900 $169.47 $322K
PG - Proctor & Gamble 0.05% Add +5.3% 2,000 $145.88 $292K +100 +$3K
ZDGE - Zedge 0.04% Reduce −1.1% 116,434 $2.19 $255K −1,351 −$9K
PEYUF - Peyto Exp & Dev 0.03% Hold 17,807 $10.11 $180K
Lifeway Foods 0.02% Hold 10,000 $10.30 $103K
T - At T 0.02% Hold 6,635 $15.02 $100K
CMCSA - Comcast · CL A 0.01% Add +324.9% 6,272 $10.43 $65K +4,796 +$4K
Idw Media 0.01% Reduce −1.0% 67,352 $0.6019 $41K −664 −$4K
Viewray 0.00% Reduce −0.1% 2,046,547 $0.0083 $17K −2,000 −$704K

Exits / last held

not current holdings · last reported size, unchanged · gone vs 2023 Q2

Stock % of portfolio Recent activity Shares Reported price* Value Share change $ change
Hope Bancorp 0.04% Exit 0 $8.42 $261K −31,000 −$261K
GBCI - Glacier Bancorp 0.03% Exit 0 $41.67 $180K −4,320 −$180K

* Reported price is value ÷ shares from the 13F as of period end — not a live market quote. Weight % is each long-equity position ÷ full 13F AUM, so rows may not sum to 100% when the filing includes options or other non-equity (excluded from this table). Share change and $ change are vs 2023 Q2. Click column headers to sort · click New / Hold / Add / Reduce to promote that move type to the top. Exit opens the last-held block below.

Filings history

20 periods · normalized AUM · open a period for holdings

Period Holdings AUM QoQ Form Filed Filing ID
2026 Q2 48 $633M +12.2% RESTATEMENT 8/17/2026 000103956526000006
2026 Q2 48 $564M 13F-HR 8/14/2026 000103956526000004
2026 Q1 48 $564M −0.2% 13F-HR 5/8/2026 000103956526000002
2025 Q4 54 $565M +6.2% 13F-HR 2/12/2026 000103956526000001
2025 Q3 53 $532M +6.8% 13F-HR 11/12/2025 000103956525000006
2025 Q2 51 $498M +0.8% 13F-HR 8/14/2025 000103956525000005
2025 Q1 55 $494M +7.4% 13F-HR 5/15/2025 000103956525000004
2024 Q4 52 $460M −20.8% 13F-HR 2/14/2025 000103956525000001
2024 Q3 53 $581M −2.4% 13F-HR 11/13/2024 000103956524000013
2024 Q2 52 $595M −11.7% 13F-HR 8/14/2024 000103956524000012
2024 Q1 53 $674M +6.1% 13F-HR 5/15/2024 000103956524000005
2023 Q4 43 $635M −0.9% 13F-HR 2/13/2024 000103956524000001
2023 Q3 43 $641M −6.0% 13F-HR 11/13/2023 000103956523000013
2023 Q2 43 $682M −1.9% 13F-HR 8/9/2023 000103956523000010
2023 Q1 45 $695M −8.6% 13F-HR 5/12/2023 000103956523000005
2022 Q4 45 $760M +18.4% 13F-HR 2/15/2023 000103956523000002
2022 Q3 45 $642M −13.6% 13F-HR 11/15/2022 000103956522000014
2022 Q2 45 $743M −5.7% 13F-HR 8/10/2022 000103956522000013
2022 Q1 46 $788M +8.2% 13F-HR 5/2/2022 000103956522000009
2021 Q4 43 $728M +2.5% 13F-HR 1/25/2022 000103956522000001
2021 Q3 43 $710M 13F-HR 11/1/2021 000103956521000008

About

KAHN BROTHERS GROUP INC

21 processed 13Fs on this site · 2021 Q3–2026 Q2

SEC filing name
KAHN BROTHERS GROUP INC
Location
New York, NY
All SEC filings
View on sec.gov