Manager
Fisher Asset Management, LLC
Ken Fisher
34 processed 13Fs · since Q1 2019
AUM over time
13F holdings value ($ millions)
latest 294,893M · Q1 2026 · +0.6% QoQ
showing latest · scroll left for older quarters
Portfolio
Latest Disclosed Portfolio
2026 Q1 · filed 5/5/2026 · 1,015 long positions · top 12 shown
top 5 21.9% · top 10 33.3% · 12 ≥1% · full holdings →
- NVIDIA CORP COM - NVDA 5.2%
- APPLE INC - AAPL 4.9%
- ISHARES TR 7 10YR TR BD ETF 4.8%
- ALPHABET INC CLASS A - GOOGL 3.8%
- MICROSOFT CORP - MSFT 3.2%
- VANGUARD FDS INT TERM CORP 2.5%
- AMAZON COM INC COM - AMZN 2.4%
- CATERPILLAR INC - CAT 2.3%
- TAIWAN SEMICONDUCTOR MANUF ADR - TSM 2.1%
- ASML HLDG NV NYS - ASML 2.1%
- GOLDMAN SACHS GROUP INC - GS 2.0%
- EXXON MOBIL CORP - XOM 1.9%
- Other 62.8%
This quarter
2026 Q1 2025 Q4
- New 118
- Exit 119
- Add 263
- Reduce 283
- AZN New opened 0.7%
- Pbb World Biopharma ETF New opened 0.2%
- Pbb Global Oil Gas Ep ETF New opened 0.2%
- Pbb Europe Banks ETF New opened 0.2%
- Piper Sandler Companies Com Ne New opened 0.0%
- CGON New opened 0.0%
this quarter’s activity
2026 Q1 vs 2025 Q4 · filed 5/5/2026 · 783 meaningful
| Action | Issuer | Δ Shares | Δ Value | Δ Port % |
|---|---|---|---|---|
| New | AZN · Astrazeneca PLC | +10,845,708 | +$2.1B | +0.73 pp |
| New | Pbb World Biopharma ETF | +28,040,859 | +$717M | +0.24 pp |
| New | Pbb Global Oil Gas Ep ETF | +19,066,831 | +$676M | +0.23 pp |
| New | Pbb Europe Banks ETF | +15,876,488 | +$436M | +0.15 pp |
| New | Piper Sandler Companies Com Ne | +1,077,988 | +$83M | +0.03 pp |
| New | Cg Oncology Inc. | +465,033 | +$31M | +0.01 pp |
| New | Pinnacle Finl Partners Inc. Com | +173,476 | +$15M | +0.01 pp |
| New | Evolv Technologies Holdings In | +43,546 | +$263 | 0.00 pp |
| New | Rithm Capital Corp. | +31,914 | +$303 | 0.00 pp |
| New | Dimensional ETF Trust Intl Cor | +5,624 | +$219 | 0.00 pp |
| New | BLK · Blackrock Muniassets Fd Inc. | +14,796 | +$157 | 0.00 pp |
| New | FE · Firstenergy Corp. | +4,191 | +$212 | 0.00 pp |
| New | GBTC · Grayscale Bitcoin Tr ETF | +6,685 | +$353 | 0.00 pp |
| New | WPM · Wheaton Precious Metals Corp. | +1,821 | +$239 | 0.00 pp |
| New | CIEN · Ciena Corp. Com New | +610 | +$237 | 0.00 pp |
| New | Fidelity Covington Trust High | +5,190 | +$287 | 0.00 pp |
| New | NTRS · Northern Dynasty Minerals Ltd | +14,000 | +$20 | 0.00 pp |
| New | AIG · American Centy ETF Tr US Sml C | +1,894 | +$209 | 0.00 pp |
| New | FTNT · Fortinet Inc. | +2,641 | +$216 | 0.00 pp |
| New | Ranpak Holdings Corp. | +11,470 | +$41 | 0.00 pp |
| New | Ishares Tr Iboxx Hi Yd ETF | +3,198 | +$255 | 0.00 pp |
| New | Pacer Fds Tr US Cash Cows 100 | +4,138 | +$259 | 0.00 pp |
| New | ERJ · Embraer SA Adr | +23,014 | +$1M | 0.00 pp |
| New | Vodafone Group PLC Adr | +80,699 | +$1M | 0.00 pp |
| New | Toro Co. | +2,333 | +$218 | 0.00 pp |
| New | Nuveen Enhanced Mun Credit Inc. | +14,042 | +$171 | 0.00 pp |
| New | RYN · Rayonier Inc. | +421,641 | +$9M | 0.00 pp |
| New | AIG · American Centy ETF Tr Quality | +8,290 | +$542 | 0.00 pp |
| New | GS · Goldman Sachs ETF Tr Activebet | +2,569 | +$321 | 0.00 pp |
| New | VOT · Vanguard Index Fds Mcap Gr Idx | +2,437 | +$627 | 0.00 pp |
| New | Nurix Therapeutics Inc. | +384,831 | +$6M | 0.00 pp |
| New | Watsco Inc. | +667 | +$243 | 0.00 pp |
| New | STT · Spdr Series Trust State Street | +2,126 | +$365 | 0.00 pp |
| New | Ishares Tr Eafe Sml Cp ETF | +2,561 | +$201 | 0.00 pp |
| New | FTAI · Ftai Aviation Ltd | +10,544 | +$3M | 0.00 pp |
| New | VYMI · Vanguard International High Di | +2,315 | +$218 | 0.00 pp |
| New | PCT · Purecycle Technologies Inc. | +17,321 | +$90 | 0.00 pp |
| New | Ishares Tr Sp Smcp600vl ETF | +2,713 | +$321 | 0.00 pp |
| New | EXC · Exelon Corp. | +4,761 | +$233 | 0.00 pp |
| New | Monte Rosa Therapeutics Inc. | +314,862 | +$5M | 0.00 pp |
| New | IGT · Ingredion Inc. | +30,698 | +$3M | 0.00 pp |
| New | Srx Health Solutions Inc. | +20,000 | +$3 | 0.00 pp |
| New | CMG · Chipotle Mexican Grill Inc. | +6,940 | +$222 | 0.00 pp |
| New | Global X Fds Global X Copper | +2,738 | +$209 | 0.00 pp |
| New | Neos ETF Trust Neos Sp 500 Hi | +4,259 | +$210 | 0.00 pp |
| New | DD · Dupont De Nemours Inc. | +4,848 | +$222 | 0.00 pp |
| New | First Tr Exch Traded Fd Iii Pf | +16,376 | +$291 | 0.00 pp |
| New | First Tr Exchange Traded Fd Ca | +2,317 | +$215 | 0.00 pp |
| New | Sonida Senior Living Inc. | +25,169 | +$812 | 0.00 pp |
| New | Mfs High Yield Mun Tr | +16,847 | +$60 | 0.00 pp |
| New | AME · Ametek Inc. | +1,640 | +$352 | 0.00 pp |
| New | Henry Jack Assoc Inc. | +16,629 | +$3M | 0.00 pp |
| New | I 80 Gold Corp. | +35,400 | +$54 | 0.00 pp |
| New | Seneca Foods Corp. New | +4,352 | +$658 | 0.00 pp |
| New | Ea Series Trust Strive Enhance | +12,059 | +$244 | 0.00 pp |
| New | Vaneck ETF Tr | +2,194 | +$212 | 0.00 pp |
| New | AWK · American Wtr Wks Co. Inc. New | +1,471 | +$200 | 0.00 pp |
| New | Blue Bird Corp. | +7,092 | +$403 | 0.00 pp |
| New | MSCI · Ishares Tr Msci Emg Mkt ETF | +8,759 | +$497 | 0.00 pp |
| New | Direxion Shares ETF Trust Dail | +2,624 | +$485 | 0.00 pp |
| New | CPRT · Copart Inc. | +11,424 | +$379 | 0.00 pp |
| New | Ishares Tr US Hlthcare ETF | +4,116 | +$254 | 0.00 pp |
| New | Ishares Tr US Industrials | +2,312 | +$341 | 0.00 pp |
| New | GOF · Guggenheim Strategic Opportun | +15,126 | +$167 | 0.00 pp |
| New | Invesco Tr Inv Muns Com | +14,352 | +$142 | 0.00 pp |
| New | JPM · J P Morgan Exchange Traded Fd | +10,344 | +$634 | 0.00 pp |
| New | Standard Lithium Corp. | +11,000 | +$38 | 0.00 pp |
| New | IMO · Imperial Oil Ltd | +3,188 | +$417 | 0.00 pp |
| New | Olema Pharmaceuticals Inc. | +299,756 | +$4M | 0.00 pp |
| New | DNP · Dnp Select Income Fd Inc. | +12,088 | +$125 | 0.00 pp |
| New | Applied Digital Corp. Com New | +13,350 | +$317 | 0.00 pp |
| New | Simpson Mfg Inc. | +4,423 | +$759 | 0.00 pp |
| New | Abrdn Income Credit Strategies | +24,000 | +$122 | 0.00 pp |
| New | Ishares Tr Select Divid ETF | +3,607 | +$546 | 0.00 pp |
| New | Acnb Corp. | +26,296 | +$1M | 0.00 pp |
| New | CNC · Centene Corp. Del | +7,826 | +$256 | 0.00 pp |
| New | Butterfly Network Inc. | +15,904 | +$64 | 0.00 pp |
| New | Starwood Ppty Tr Inc. | +20,014 | +$345 | 0.00 pp |
| New | Gxo Logistics Incorporated | +6,005 | +$311 | 0.00 pp |
| New | Vaneck ETF Tr | +1,713 | +$206 | 0.00 pp |
| New | Parke Bancorp Inc. | +46,754 | +$1M | 0.00 pp |
| New | Wisdomtree Tr US Largecap Divd | +7,641 | +$683 | 0.00 pp |
| New | Aura Biosciences Inc. | +83,508 | +$559 | 0.00 pp |
| New | META · Metallus Inc. | +71,904 | +$1M | 0.00 pp |
| New | EVRG · Evergy Inc. | +3,215 | +$263 | 0.00 pp |
| New | HUBB · Hubbell Inc. | +693 | +$340 | 0.00 pp |
| New | Ishares Tr US Treas Bd ETF | +9,720 | +$223 | 0.00 pp |
| New | Compass Therapeutics Inc. | +1,348,259 | +$7M | 0.00 pp |
| New | MFC · Manulife Finl Corp. | +7,340 | +$253 | 0.00 pp |
| New | D Wave Quantum Inc. | +12,381 | +$179 | 0.00 pp |
| New | VST · Vistra Corp. | +1,365 | +$205 | 0.00 pp |
| New | Spdr Ser Tr Spdr Russel 2000 | +8,469 | +$409 | 0.00 pp |
| New | Houlihan Lokey Inc. | +7,708 | +$1M | 0.00 pp |
| New | First Tr Exchange Traded Fd Vi | +10,236 | +$404 | 0.00 pp |
| New | Invesco Muni Income Opp Trst | +12,854 | +$79 | 0.00 pp |
| New | Infosys Ltd Adr | +10,025 | +$135 | 0.00 pp |
| New | STT · Spdr Series Trust State Street | +836 | +$212 | 0.00 pp |
| New | DLR · Digital Rlty Tr Inc. | +1,284 | +$231 | 0.00 pp |
| New | Dimensional ETF Trust Global C | +7,500 | +$405 | 0.00 pp |
| New | Ishares US Telecom ETF | +12,027 | +$473 | 0.00 pp |
| New | LUV · Southwest Airls Co. | +5,632 | +$212 | 0.00 pp |
| New | SPHQ · Invesco Exchange Traded Fd Tr | +9,477 | +$713 | 0.00 pp |
| New | Unity Bancorp Inc. | +24,965 | +$1M | 0.00 pp |
| New | Franklin Templeton ETF Tr Intl | +10,480 | +$417 | 0.00 pp |
| New | Ishares Tr US Bas Mtl ETF | +2,083 | +$366 | 0.00 pp |
| New | Rbb Fd Inc. Fm US Treasury | +18,101 | +$903 | 0.00 pp |
| New | Bank First Corporation | +9,320 | +$1M | 0.00 pp |
| New | Creative Media Cmnty Tr | +10,937 | +$7 | 0.00 pp |
| New | ARCC · Ares Capital Corp. | +12,951 | +$233 | 0.00 pp |
| New | Roadzen Inc. | +10,000 | +$12 | 0.00 pp |
| New | South Plains Financial Inc. | +31,544 | +$1M | 0.00 pp |
| New | ALNY · Alnylam Pharmaceuticals Inc. | +6,045 | +$2M | 0.00 pp |
| New | PTC · Ptc Therapeutics Inc. | +44,558 | +$3M | 0.00 pp |
| New | MSCI · Ishares Tr Core Msci Total | +8,074 | +$700 | 0.00 pp |
| New | MSCI · Fidelity Msci Information Tech | +2,368 | +$493 | 0.00 pp |
| New | STT · Spdr Series Trust State Street | +25,082 | +$1M | 0.00 pp |
| New | Cae Inc. | +8,567 | +$223 | 0.00 pp |
| New | Ishares Tr US Energy ETF | +4,774 | +$309 | 0.00 pp |
| Exit | AZN · Astrazeneca PLC Adr | -21,601,433 | −$2B | -0.68 pp |
| Exit | TCOM · Trip Com Group Ltd Adr | -2,431,248 | −$175M | -0.06 pp |
| Exit | Webster Finl Corp. | -717,424 | −$45M | -0.02 pp |
| Exit | Piper Sandler Companies | -160,616 | −$55M | -0.02 pp |
| Exit | Hub Group Inc. | -667,510 | −$28M | -0.01 pp |
| Exit | Merit Med Sys Inc. | -205,003 | −$18M | -0.01 pp |
| Exit | PCH · Potlatchdeltic Corporation Com | -385,337 | −$15M | -0.01 pp |
| Exit | Synovus Finl Corp. | -313,348 | −$16M | -0.01 pp |
| Exit | Cadence Bank | -691,155 | −$30M | -0.01 pp |
| Exit | Arcellx Inc. | -322,855 | −$21M | -0.01 pp |
| Exit | Grocery Outlet Hldg Corp. | -2,546,083 | −$26M | -0.01 pp |
| Exit | Ironwood Pharmaceuticals Inc. | -10,000 | −$34 | 0.00 pp |
| Exit | ARM · Arm Holdings PLC Adr | -2,732 | −$299 | 0.00 pp |
| Exit | BK · Bny Mellon ETF Trust US Lrg Cp | -5,179 | −$678 | 0.00 pp |
| Exit | Diamondrock Hospitality Co. | -727,615 | −$7M | 0.00 pp |
| Exit | Sfl Corporation Ltd | -12,790 | −$100 | 0.00 pp |
| Exit | Accuray Inc. | -12,060 | −$10 | 0.00 pp |
| Exit | FIS · Fidelity Natl Information Svcs | -3,454 | −$230 | 0.00 pp |
| Exit | ROL · Rollins Inc. | -3,792 | −$228 | 0.00 pp |
| Exit | AIG · American Centy ETF Tr Avantis | -2,879 | −$222 | 0.00 pp |
| Exit | FICO · Fair Isaac Corp. | -135 | −$230 | 0.00 pp |
| Exit | Murphy USA Inc. | -611 | −$247 | 0.00 pp |
| Exit | Red Cat Hldgs Inc. | -14,000 | −$111 | 0.00 pp |
| Exit | First Tr Exchng Traded Fd Viii | -25,041 | −$498 | 0.00 pp |
| Exit | Invesco Exchange Traded Fd Tr | -7,514 | −$770 | 0.00 pp |
| Exit | Wisdomtree Tr Emer Mkt High Fd | -10,761 | −$503 | 0.00 pp |
| Exit | VBK · Vanguard Index Fds Sml Cp Grw | -1,127 | −$341 | 0.00 pp |
| Exit | Oaktree Specialty Lending Corp. | -10,325 | −$132 | 0.00 pp |
| Exit | Cornerstone Total Return Fd In | -12,508 | −$100 | 0.00 pp |
| Exit | Pennymac Financial Services | -2,378 | −$314 | 0.00 pp |
| Exit | CDNS · Cadence Design System Inc. | -683 | −$214 | 0.00 pp |
| Exit | UAL · United Airlines Holdings Inc. | -2,212 | −$247 | 0.00 pp |
| Exit | Nicolet Bankshares Inc. | -5,811 | −$705 | 0.00 pp |
| Exit | HPQ · Hp Inc. Com | -9,094 | −$203 | 0.00 pp |
| Exit | SYY · Sysco Corp. | -5,790 | −$427 | 0.00 pp |
| Exit | Proshares Tr Russ 2000 Divd | -8,800 | −$582 | 0.00 pp |
| Exit | Kb Home | -3,743 | −$211 | 0.00 pp |
| Exit | Abrdn Global Premier Pptys Fd | -11,265 | −$43 | 0.00 pp |
| Exit | SNOW · Snowflake Inc. | -1,130 | −$248 | 0.00 pp |
| Exit | JBL · Jabil Inc. Com | -1,102 | −$251 | 0.00 pp |
| Exit | JPM · J P Morgan Exchange Traded Fd | -2,908 | −$213 | 0.00 pp |
| Exit | Schwab Strategic Tr Fundamenta | -8,121 | −$221 | 0.00 pp |
| Exit | MNST · Monster Beverage Corp. New | -2,766 | −$212 | 0.00 pp |
| Exit | Spdr Sp Midcap 400 ETF Tr Uts | -541 | −$327 | 0.00 pp |
| Exit | AXON · Axon Enterprise Inc. | -963 | −$547 | 0.00 pp |
| Exit | Gold Fields Ltd Adr | -4,895 | −$214 | 0.00 pp |
| Exit | BDX · Becton Dickinson Co. | -1,348 | −$262 | 0.00 pp |
| Exit | U Haul Holding Company | -4,770 | −$223 | 0.00 pp |
| Exit | Midwestone Finl Group Inc. New | -39,351 | −$2M | 0.00 pp |
| Exit | NOK · Nokia Corp. Adr | -31,624 | −$205 | 0.00 pp |
| Exit | JPM · J P Morgan Exchange Traded Fd | -4,370 | −$221 | 0.00 pp |
| Exit | MSCI · Ishares Inc. Msci Germany ETF | -5,227 | −$222 | 0.00 pp |
| Exit | Spdr Index Shs Fds Portfolio E | -4,566 | −$214 | 0.00 pp |
| Exit | STT · Spdr Series Trust State Street | -5,103 | −$296 | 0.00 pp |
| Exit | AON · Aon PLC | -635 | −$224 | 0.00 pp |
| Exit | Wisdomtree Tr India Erngs Fd | -6,620 | −$306 | 0.00 pp |
| Exit | WRB · Berkley W R Corp. | -3,773 | −$265 | 0.00 pp |
| Exit | Globe Life Inc. | -1,437 | −$201 | 0.00 pp |
| Exit | Pimco ETF Tr Enhan Shrt Ma Ac | -2,546 | −$255 | 0.00 pp |
| Exit | HUM · Humana Inc. | -818 | −$210 | 0.00 pp |
| Exit | Humacyte Inc. | -49,400 | −$47 | 0.00 pp |
| Exit | ED · Consolidated Edison Inc. | -2,116 | −$210 | 0.00 pp |
| Exit | PFF · Ishares Preferred Income Sec | -7,911 | −$245 | 0.00 pp |
| Exit | Medical Pptys Trust Inc. | -10,402 | −$52 | 0.00 pp |
| Exit | VXUS · Vanguard Intl Equity Index Fds | -4,377 | −$396 | 0.00 pp |
| Exit | STT · Spdr Series Trust State Street | -4,555 | −$259 | 0.00 pp |
| Exit | Dynavax Technologies Corp. | -569,018 | −$9M | 0.00 pp |
| Exit | NVR · Nvr Inc. | -34 | −$249 | 0.00 pp |
| Exit | Rpm Intl Inc. | -2,222 | −$231 | 0.00 pp |
| Exit | Aecom | -2,314 | −$221 | 0.00 pp |
| Exit | Imax Corp. | -18,000 | −$23 | 0.00 pp |
| Exit | Teekay Corporation Ltd | -50,000 | −$452 | 0.00 pp |
| Exit | Site Ctrs Corp. Com | -106,307 | −$682 | 0.00 pp |
| Exit | Parsons Corp. Del | -4,498 | −$278 | 0.00 pp |
| Exit | DYNF · Blackrock ETF Trust Ishares US | -6,340 | −$386 | 0.00 pp |
| Exit | DGX · Quest Diagnostics Inc. | -1,269 | −$220 | 0.00 pp |
| Exit | BAX · Baxter Intl Inc. | -13,571 | −$259 | 0.00 pp |
| Exit | Spdr Index Shs Fds Portflo Eur | -5,054 | −$263 | 0.00 pp |
| Exit | ZM · Zoom Communications Inc. Cl A | -2,721 | −$235 | 0.00 pp |
| Exit | Opko Health Inc. | -30,000 | −$38 | 0.00 pp |
| Exit | Main Str Cap Corp. | -4,540 | −$274 | 0.00 pp |
| Exit | FAST · Fastenal Co. | -6,025 | −$242 | 0.00 pp |
| Exit | Dimensional ETF Trust Intl Sma | -7,086 | −$269 | 0.00 pp |
| Exit | Confluent Inc. | -68,545 | −$2M | 0.00 pp |
| Exit | Pimco ETF Tr Inv Grd Crp Bd | -2,159 | −$211 | 0.00 pp |
| Exit | Bluerock Pvt Real Estate Fd | -22,531 | −$338 | 0.00 pp |
| Exit | Ishares Tr Intl Sel Div ETF | -13,235 | −$522 | 0.00 pp |
| Exit | GBTC · Fidelity Wise Origin Bitcoin F | -4,648 | −$354 | 0.00 pp |
| Exit | PSA · Public Storage Oper Co. | -833 | −$216 | 0.00 pp |
| Exit | GPC · Genuine Parts Co. | -1,996 | −$245 | 0.00 pp |
| Exit | STT · Spdr Series Trust State Street | -3,273 | −$456 | 0.00 pp |
| Exit | AIG · American Centy ETF Tr Internat | -3,818 | −$272 | 0.00 pp |
| Exit | STT · Spdr Series Trust State Street | -7,846 | −$1M | 0.00 pp |
| Exit | Balchem Corp. | -8,893 | −$1M | 0.00 pp |
| Exit | HOOD · Robinhood Mkts Inc. | -2,787 | −$315 | 0.00 pp |
| Exit | Ishares Tr Future Exponenti | -3,518 | −$245 | 0.00 pp |
| Exit | BK · Bny Mellon ETF Trust Core Bond | -19,981 | −$847 | 0.00 pp |
| Exit | MSCI · Ishares Msci Acwi ETF | -6,959 | −$985 | 0.00 pp |
| Exit | BND · Vanguard Bd Index Fds Intermed | -4,630 | −$361 | 0.00 pp |
| Exit | VEEV · Veeva Sys Inc. | -1,017 | −$227 | 0.00 pp |
| Exit | Janus Detroit Str Tr Hendrson | -4,182 | −$212 | 0.00 pp |
| Exit | Liberty All Star Equity Fd | -23,828 | −$150 | 0.00 pp |
| Exit | Ishares Tr 05yr Hi Yl Cp | -10,897 | −$467 | 0.00 pp |
| Exit | AIG · American Centy ETF Tr Intl Eqt | -4,053 | −$334 | 0.00 pp |
| Exit | TTWO · Take Two Interactive Software | -928 | −$238 | 0.00 pp |
| Exit | GEN · Gen Digital Inc. Com | -7,735 | −$210 | 0.00 pp |
| Exit | Schwab Strategic Tr US Tips Et | -13,523 | −$358 | 0.00 pp |
| Exit | Agnc Invt Corp. Com | -14,060 | −$151 | 0.00 pp |
| Exit | TSCO · Tractor Supply Co. | -4,058 | −$203 | 0.00 pp |
| Exit | Agilent Technologies Inc. | -2,214 | −$301 | 0.00 pp |
| Exit | Stepan Co. | -38,365 | −$2M | 0.00 pp |
| Exit | Ultragenyx Pharmaceutical Inc. | -198,696 | −$5M | 0.00 pp |
| Exit | GLW · Owens Corning New | -3,176 | −$355 | 0.00 pp |
| Exit | MSCI · Ishares Tr Msci Intl Vlu Ft | -6,543 | −$249 | 0.00 pp |
| Exit | Dimensional ETF Trust Emgr Cre | -10,168 | −$331 | 0.00 pp |
| Exit | Capital Group Gbl Growth Eqty | -6,134 | −$213 | 0.00 pp |
| Exit | WCN · Waste Connections Inc. | -2,073 | −$364 | 0.00 pp |
| Exit | Essential Pptys Rlty Tr Inc. | -175,080 | −$5M | 0.00 pp |
| Exit | Aspire Biopharma Hldgs Inc. | -10,000 | −$1 | 0.00 pp |
| Add | MSFT · Microsoft Corp. | +641,184 | −$2.6B | -0.92 pp |
| Add | ABBV · Abbvie Inc. | +8,463,716 | +$1.8B | +0.62 pp |
| Add | PFE · Pfizer Inc. | +53,012,321 | +$1.7B | +0.56 pp |
| Add | XOM · Exxon Mobil Corp. | +784,825 | +$1.7B | +0.56 pp |
| Add | CAT · Caterpillar Inc. | +282,686 | +$1.5B | +0.49 pp |
| Add | CVX · Chevron Corporation | +415,519 | +$1.3B | +0.42 pp |
| Add | ASML · Asml Hldg NV Nys | +115,563 | +$1.3B | +0.42 pp |
| Add | NVS · Novartis A G Sponsored Adr Adr | +6,419,899 | +$1.1B | +0.37 pp |
| Add | CSCO · Cisco Sys Inc. | +14,113,710 | +$1.1B | +0.37 pp |
| Add | Ishares Tr 7 10yr Tr Bd ETF | +12,212,510 | +$1.1B | +0.33 pp |
| Add | BP · Bp PLC Sponsored Adr Adr | +190,874 | +$824M | +0.27 pp |
| Add | AAPL · Apple Inc. | +1,283,589 | −$671M | -0.26 pp |
| Add | GOOGL · Alphabet Inc. Class A | +944,529 | −$698M | -0.26 pp |
| Add | TSM · Taiwan Semiconductor Manuf Adr | +470,791 | +$777M | +0.25 pp |
| Add | Canadian Nat Res Ltd Med Term | +2,278,424 | +$747M | +0.25 pp |
| Add | LLY · Eli Lilly Co. | +232,659 | −$500M | -0.18 pp |
| Add | MRK · Merck Co. Inc. | +1,562,957 | +$562M | +0.18 pp |
| Add | SU · Suncor Energy Inc. New | +1,268,783 | +$450M | +0.15 pp |
| Add | DE · Deere Co. | +175,008 | +$377M | +0.13 pp |
| Add | Vanguard Fds Int Term Corp. | +5,221,853 | +$348M | +0.10 pp |
| Add | AVGO · Broadcom Inc. Com | +847,157 | −$244M | -0.09 pp |
| Add | AMGN · Amgen Inc. | +674,309 | +$259M | +0.09 pp |
| Add | JPM · Jpmorgan Chase Co. | +1,001,409 | −$155M | -0.06 pp |
| Add | BAC · Bank Of Amer Corp. | +3,565,199 | −$162M | -0.06 pp |
| Add | Franklin Ftse Japan ETF | +4,099,183 | +$148M | +0.05 pp |
| Add | Emerson Elec Co. | +1,288,901 | +$157M | +0.05 pp |
| Add | Ishares National Muni Bond ETF | +882,344 | +$83M | +0.03 pp |
| Add | Materion Corp. | +301,740 | +$46M | +0.02 pp |
| Add | Ishares Tr Glob Indstrl ETF | +256,975 | +$61M | +0.02 pp |
| Add | CM · Canadian Imperial Bank Of Comm | +440,035 | +$50M | +0.02 pp |
| Add | Ishares Global Cons Staples | +645,775 | +$58M | +0.02 pp |
| Add | CP · Canadian Pacific Kansas City C | +429,576 | +$63M | +0.02 pp |
| Add | CNI · Canadian Natl Ry Co. | +254,706 | +$35M | +0.01 pp |
| Add | Pricesmart Inc. | +103,481 | +$22M | +0.01 pp |
| Add | Patterson Uti Energy Inc. | +783,024 | +$29M | +0.01 pp |
| Add | HP · Helmerich Payne Inc. | +127,299 | +$17M | +0.01 pp |
| Add | Rambus Inc. Del | +221,078 | +$16M | +0.01 pp |
| Add | Matador Res Co. | +139,043 | +$23M | +0.01 pp |
| Add | Myr Group Inc. | +49,440 | +$44M | +0.01 pp |
| Add | FN · Fabrinet | +20,537 | +$18M | +0.01 pp |
| Add | Veeco Instrs Inc. Del | +349,152 | +$21M | +0.01 pp |
| Add | Kaiser Aluminium Corporation | +147,429 | +$19M | +0.01 pp |
| Add | Evercore Inc. | +104,914 | +$18M | +0.01 pp |
| Add | Sumitomo Mitsui Fin Grp In Adr | +1,549,930 | +$31M | +0.01 pp |
| Add | PANW · Palo Alto Networks Inc. | +249,534 | +$40M | +0.01 pp |
| Add | Post Hldgs Inc. | +216,352 | +$21M | +0.01 pp |
| Add | Moelis Co. | +571,745 | +$27M | +0.01 pp |
| Add | IEX · Idex Corp. | +52,570 | +$18M | +0.01 pp |
| Add | Astronics Corp. | +288,201 | +$20M | +0.01 pp |
| Add | MSCI · Ishares Msci Japan ETF | +178,131 | +$24M | +0.01 pp |
| Add | Stifel Finl Corp. | +489,776 | −$25M | -0.01 pp |
| Add | BX · Blackstone Inc. | +2,170 | −$102 | 0.00 pp |
| Add | Vanguard World Fd Health Car E | +193 | +$17 | 0.00 pp |
| Add | JPM · J P Morgan Exchange Traded Fd | +734 | +$36 | 0.00 pp |
| Add | Rexford Indl Rlty Inc. | +68,013 | +$2M | 0.00 pp |
| Add | Pebblebrook Hotel Tr | +40,829 | +$1M | 0.00 pp |
| Add | O · Realty Income Corp. | +2,112 | +$154 | 0.00 pp |
| Add | ADM · Archer Daniels Midland Co. | +5,553 | +$664 | 0.00 pp |
| Add | MLM · Martin Marietta Matls Inc. | +40 | +$12 | 0.00 pp |
| Add | EMXC · Ishares Inc. Msci Emrg Chn | +4,972 | +$462 | 0.00 pp |
| Add | Aar Corp. | +23,567 | +$8M | 0.00 pp |
| Add | Fresh Del Monte Produce Inc. | +31,932 | +$4M | 0.00 pp |
| Add | VB · Vanguard Index Fds Small Cp Et | +597 | +$171 | 0.00 pp |
| Add | ELV · Elevance Health Inc. | +556 | +$88 | 0.00 pp |
| Add | STLD · Steel Dynamics Inc. | +12,300 | +$3M | 0.00 pp |
| Add | Nnn Reit Inc. | +82,283 | +$4M | 0.00 pp |
| Add | DEO · Diageo PLC Adr | +845 | +$28 | 0.00 pp |
| Add | AJG · Gallagher Arthur J Co. | +1,096 | +$171 | 0.00 pp |
| Add | Kraneshares China Internet ETF | +7,692 | −$41 | 0.00 pp |
| Add | INTC · Intel Corp. | +15,604 | +$2M | 0.00 pp |
| Add | Baidu Inc. Spon Adr Adr | +3,236 | −$21 | 0.00 pp |
| Add | Summit Hotel Pptys | +44,004 | −$49 | 0.00 pp |
| Add | APP · Applovin Corp. | +69 | −$116 | 0.00 pp |
| Add | Cogent Biosciences Inc. | +119,498 | +$5M | 0.00 pp |
| Add | Ishares Tr Core Sp Ttl Stk | +1,311 | +$169 | 0.00 pp |
| Add | SRE · Sempra | +450 | +$70 | 0.00 pp |
| Add | IVV · Ishares Sp 500 ETF | +4,819 | +$3M | 0.00 pp |
| Add | Schwab Strategic Tr US Lcap Gr | +28,830 | +$737 | 0.00 pp |
| Add | UBER · Uber Technologies Inc. | +2,746 | −$285 | 0.00 pp |
| Add | RY · Royal Bk Cda | +338,154 | −$806 | 0.00 pp |
| Add | W T Offshore Inc. | +41,534 | +$1M | 0.00 pp |
| Add | Celldex Therapeutics Inc. New | +76,490 | +$7M | 0.00 pp |
| Add | Alarm Com Hldgs Inc. | +439 | −$38 | 0.00 pp |
| Add | Protagonist Therapeutics Inc. | +108,857 | +$13M | 0.00 pp |
| Add | First Mid Bancshares Inc. | +5,333 | +$294 | 0.00 pp |
| Add | Vse Corp. | +15,432 | +$3M | 0.00 pp |
| Add | BRK.A · Berkshire Hathaway Inc. Cl A | +1 | +$645 | 0.00 pp |
| Add | PEG · Public Svc Enterprise Group | +1,886 | +$158 | 0.00 pp |
| Add | Invesco Exchange Traded Fd Tr | +296,580 | +$5M | 0.00 pp |
| Add | LNG · Cheniere Energy Inc. | +218 | +$256 | 0.00 pp |
| Add | Vanguard Scottsdale Fds Vng Ru | +669 | +$68 | 0.00 pp |
| Add | PGR · Progressive Corp. | +1,244 | −$45 | 0.00 pp |
| Add | WMB · Williams Cos Inc. | +1,771 | +$201 | 0.00 pp |
