Follow-The-Filings

Manager activity

TORRAY INVESTMENT PARTNERS LLC

2026 Q2 vs 2026 Q1 · filed 30 Jul · all filings · sitewide activity

New 6
Add 34
Reduce 32
Exit 3

75 shown

ticker action Δ port detail period
GOOGL New +3.22 pp opened 3.2% Q1→Q2
ACN New +2.81 pp opened 2.8% Q1→Q2
ZM New +0.29 pp opened 0.29% Q1→Q2
NOVT New +0.24 pp opened 0.24% Q1→Q2
UNH New +0.04 pp opened 0.04% Q1→Q2
BK New +0.03 pp opened 0.03% Q1→Q2
Huron Consulting Exit −0.29 pp was 0.29% Q1→Q2
QLYS Exit −0.23 pp was 0.23% Q1→Q2
HON Exit −0.04 pp was 0.04% Q1→Q2
CVX Add −1.07 pp +0.2% sh Q1→Q2
AVGO Add +0.65 pp +2.0% sh Q1→Q2
KLAC Add +0.55 pp +737.5% sh Q1→Q2
CMCSA Add +0.52 pp +55.5% sh Q1→Q2
PEP Add −0.43 pp +7.6% sh Q1→Q2
PFE Add −0.41 pp +10.7% sh Q1→Q2
OKE Add −0.36 pp +0.1% sh Q1→Q2
CNA Add +0.26 pp +11.0% sh Q1→Q2
KKR Add +0.24 pp +19.2% sh Q1→Q2
BX Add +0.21 pp +14.3% sh Q1→Q2
CEG Add −0.16 pp +17.1% sh Q1→Q2
KRYS Add +0.15 pp +1.0% sh Q1→Q2
PLD Add −0.14 pp +0.5% sh Q1→Q2
V Add +0.14 pp +11.2% sh Q1→Q2
AMGN Add +0.13 pp +10.7% sh Q1→Q2
AXSM Add +0.13 pp +1.0% sh Q1→Q2
ENTG Add +0.13 pp +0.3% sh Q1→Q2
GE Add +0.12 pp +4.4% sh Q1→Q2
MPWR Add +0.10 pp +0.2% sh Q1→Q2
NEE Add +0.09 pp +19.1% sh Q1→Q2
NTRA Add +0.08 pp +1.7% sh Q1→Q2
RBC Add +0.07 pp +0.4% sh Q1→Q2
FCN Add −0.06 pp +4.4% sh Q1→Q2
RYAN Add +0.06 pp +14.5% sh Q1→Q2
VUG Add −0.06 pp +151.4% sh Q1→Q2
BWXT Add −0.05 pp +0.6% sh Q1→Q2
HALO Add +0.05 pp +1.4% sh Q1→Q2
IWF Add −0.05 pp +42.3% sh Q1→Q2
SNDX Add +0.04 pp +27.6% sh Q1→Q2
SHW Add +0.02 pp +4.8% sh Q1→Q2
VEEV Add −0.02 pp +3.6% sh Q1→Q2
EVLV Add −0.01 pp +11.1% sh Q1→Q2
VSTM Add +0.01 pp +59.7% sh Q1→Q2
VTI Add 0.00 pp +0.1% sh Q1→Q2
MSFT Reduce −2.40 pp −53.5% sh Q1→Q2
JPM Reduce −1.55 pp −92.4% sh Q1→Q2
PSX Reduce −1.08 pp −16.5% sh Q1→Q2
BE Reduce +0.95 pp −12.4% sh Q1→Q2
TXN Reduce −0.80 pp −45.6% sh Q1→Q2
Hewlett Packard Reduce −0.69 pp −51.2% sh Q1→Q2
MS Reduce −0.68 pp −92.3% sh Q1→Q2
TSM Reduce +0.35 pp −3.0% sh Q1→Q2
MMC Reduce −0.32 pp −1.7% sh Q1→Q2
TW Reduce −0.29 pp −0.1% sh Q1→Q2
APH Reduce +0.24 pp −6.2% sh Q1→Q2
GOOGL Reduce +0.22 pp −2.8% sh Q1→Q2
ABBV Reduce −0.18 pp −11.7% sh Q1→Q2
NOW Reduce −0.15 pp −6.0% sh Q1→Q2
AJG Reduce −0.11 pp −9.5% sh Q1→Q2
JKHY Reduce −0.10 pp −11.9% sh Q1→Q2
ORLY Reduce −0.09 pp −2.5% sh Q1→Q2
VRSK Reduce −0.09 pp −0.3% sh Q1→Q2
FN Reduce −0.09 pp −15.2% sh Q1→Q2
BMRN Reduce −0.05 pp −0.6% sh Q1→Q2
AAPL Reduce +0.04 pp −2.4% sh Q1→Q2
COO Reduce −0.04 pp −8.4% sh Q1→Q2
HD Reduce −0.04 pp −22.4% sh Q1→Q2
CASY Reduce −0.03 pp −2.0% sh Q1→Q2
LZAGY Reduce −0.03 pp −1.2% sh Q1→Q2
MTD Reduce −0.02 pp −0.4% sh Q1→Q2
RKLB Reduce −0.02 pp −50.0% sh Q1→Q2
DT Reduce +0.01 pp −5.0% sh Q1→Q2
VRTX Reduce +0.01 pp −1.1% sh Q1→Q2
RPRX Reduce +0.01 pp −6.7% sh Q1→Q2
AMZN Reduce 0.00 pp −5.2% sh Q1→Q2
NVDA Reduce 0.00 pp −3.8% sh Q1→Q2