Quarter narrative
OpCo 13F-HR changes
How operating-company 13F-HR books shifted last quarter — strategic stakes, not hedge-fund “moves.” Soft language: new stake · weight up · weight down · still held · closed. Featured manager firehose stays on Activity. Latest books on OpCo 13F-HR.
narrative
newest filed first · soft labels · open company or period
| ticker | narrative | company | Δ weight | detail | period |
|---|---|---|---|---|---|
| 14 Aug 22 | |||||
| SPCX | new stake | Advanced Micro Devices tech treasury | +43.11% | opened 43.1% | Q1→Q2 |
| SPCX | new stake | NVIDIA tech treasury | +33.06% | opened 33.1% | Q1→Q2 |
| NTNX | new stake | Advanced Micro Devices tech treasury | +16.07% | opened 16.1% | Q1→Q2 |
| CBRS | new stake | Advanced Micro Devices tech treasury | +13.38% | opened 13.4% | Q1→Q2 |
| GE | new stake | CNA Financial insurance float | +6.25% | opened 6.3% | Q1→Q2 |
| LLY | new stake | CNA Financial insurance float | +6.02% | opened 6.0% | Q1→Q2 |
| DHR | new stake | CNA Financial insurance float | +5.98% | opened 6.0% | Q1→Q2 |
| LNG | new stake | CNA Financial insurance float | +5.60% | opened 5.6% | Q1→Q2 |
| CHKP | new stake | CNA Financial insurance float | +5.50% | opened 5.5% | Q1→Q2 |
| ETN | new stake | CNA Financial insurance float | +4.90% | opened 4.9% | Q1→Q2 |
| MSFT | new stake | Berkley W R insurance float | +2.66% | opened 2.7% | Q1→Q2 |
| NVDA | new stake | Berkley W R insurance float | +1.19% | opened 1.2% | Q1→Q2 |
| TSM | new stake | Berkley W R insurance float | +1.13% | opened 1.1% | Q1→Q2 |
| PFE | new stake | Berkley W R insurance float | +1.11% | opened 1.1% | Q1→Q2 |
| TSLA | new stake | Berkley W R insurance float | +1.00% | opened 1.0% | Q1→Q2 |
| AMZN | new stake | Berkley W R insurance float | +0.57% | opened 0.57% | Q1→Q2 |
| CHKP | new stake | Loews conglomerate | +0.18% | opened 0.18% | Q1→Q2 |
| LNG | new stake | Loews conglomerate | +0.14% | opened 0.14% | Q1→Q2 |
| AXP | new stake | Loews conglomerate | +0.12% | opened 0.12% | Q1→Q2 |
| DHR | new stake | Loews conglomerate | +0.11% | opened 0.11% | Q1→Q2 |
| GE | new stake | Loews conglomerate | +0.10% | opened 0.10% | Q1→Q2 |
| ETN | new stake | Loews conglomerate | +0.09% | opened 0.09% | Q1→Q2 |
| 13 Aug 6 | |||||
| SCHI | new stake | Allstate insurance float | +0.42% | opened 0.42% | Q1→Q2 |
| VCIT | new stake | Allstate insurance float | +0.36% | opened 0.36% | Q1→Q2 |
| SLQD | new stake | Allstate insurance float | +0.18% | opened 0.18% | Q1→Q2 |
| SCHJ | new stake | Allstate insurance float | +0.18% | opened 0.18% | Q1→Q2 |
| FLOT | new stake | Allstate insurance float | +0.17% | opened 0.17% | Q1→Q2 |
| FLRN | new stake | Allstate insurance float | +0.17% | opened 0.17% | Q1→Q2 |
| 10 Aug 1 | |||||
| OPAD | new stake | First American Financial insurance float | +0.65% | opened 0.65% | Q1→Q2 |
| 7 Aug 11 | |||||
| SPCX | new stake | Alphabet tech treasury | +95.05% | opened 95.1% | Q1→Q2 |
| AVEX | new stake | Fidelity National Financial insurance float | +3.92% | opened 3.9% | Q1→Q2 |
| TRDA | new stake | Merck & Co pharma | +2.43% | opened 2.4% | Q1→Q2 |
| STRO | new stake | Merck & Co pharma | +1.72% | opened 1.7% | Q1→Q2 |
| ABBV | new stake | Fidelity National Financial insurance float | +0.72% | opened 0.72% | Q1→Q2 |
| Evaxion Biotech | new stake | Merck & Co pharma | +0.71% | opened 0.71% | Q1→Q2 |
| GPC | new stake | Fidelity National Financial insurance float | +0.71% | opened 0.71% | Q1→Q2 |
| V | new stake | Fidelity National Financial insurance float | +0.68% | opened 0.68% | Q1→Q2 |
| KMB | new stake | Fidelity National Financial insurance float | +0.67% | opened 0.67% | Q1→Q2 |
| ITW | new stake | Fidelity National Financial insurance float | +0.65% | opened 0.65% | Q1→Q2 |
| METC | new stake | Travelers Companies insurance float | +0.15% | opened 0.15% | Q1→Q2 |
OpCo 13F-HR narrative uses the same QoQ math as featured Activity, with softer labels. “Still held” = kept stake with <1% weight change. Featured New/Exit/Add/Reduce stays on Activity. Not investment advice.