Security · featured owners
OPAD Offerpad Solutions Inc.
Financials *W EXP 09/01/202 Equity among managers we track
OPAD (Offerpad Solutions Inc.) 13F ownership among featured managers we track. Figures are as-filed 13F, not free float.
No current holdings among managers we track for this security. See ownership history or the ownership grid, activity, or search.
SEC filings
Recent issuer filings from EDGAR · 22 shown · open Filing / Doc on SEC.gov
| Filed | Form | Detail | Links |
|---|---|---|---|
| 8-K | 5.02 | Filing Doc | |
| 8-K | 1.01,2.03,9.01 | Filing Doc | |
| 8-K | 3.01,7.01,9.01 | Filing Doc | |
| 8-K | 2.02,9.01 | Filing Doc | |
| 10-Q | Filing Doc | ||
| 8-K | 5.03,5.07,9.01 | Filing Doc | |
| 8-K | 7.01,9.01 | Filing Doc | |
| 8-K | 2.02,9.01 | Filing Doc | |
| 10-Q | Filing Doc | ||
| 424B5 | Filing Doc | ||
| 8-K | 8.01,9.01 | Filing Doc | |
| DEFA14A | Filing Doc | ||
| 424B3 | Filing Doc | ||
| 8-K | 3.01,7.01,9.01 | Filing Doc | |
| 10-K | Filing Doc | ||
| 8-K | 2.02,9.01 | Filing Doc | |
| 8-K | 5.02 | Filing Doc | |
| 8-K | 1.01,9.01 | Filing Doc | |
| 424B5 | Filing Doc | ||
| 8-K | 2.02,9.01 | Filing Doc | |
| 10-Q | Filing Doc | ||
| 8-K | 2.02,8.01 | Filing Doc |
No filings match this filter.
Insider forms
Form 3 / 4 / 5 from EDGAR · 11 rows shown
| Filed | Form | Detail | Links |
|---|---|---|---|
| 4 | Period Sep 3, 2026 | Filing Doc | |
| 4 | Period Jun 30, 2026 · 2 forms | Filing Doc | |
| 4 | Period Jun 12, 2026 | Filing Doc | |
| 4 | Period Jun 4, 2026 | Filing Doc | |
| 4 | Period Jun 3, 2026 · 3 forms | Filing Doc | |
| 4 | Period Jun 4, 2026 | Filing Doc | |
| 4 | Period Jun 3, 2026 · 2 forms | Filing Doc | |
| 4 | Period Jun 2, 2026 | Filing Doc | |
| 4 | Period Mar 31, 2026 · 2 forms | Filing Doc | |
| 4 | Period Feb 13, 2026 | Filing Doc | |
| 4 | Period Dec 31, 2025 · 3 forms | Filing Doc |
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Income statement
Balance sheet
| Metric | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Total current assets | $371.6M | $294.21M | $131.69M |
| Total non-current assets * | $8.09M | $18.84M | $23.08M |
| Total assets | $379.69M | $313.05M | $154.77M |
| Total current liabilities | $276.03M | $250.96M | $88.8M |
| Total non-current liabilities * | $1.89M | $14.44M | $27.75M |
| Total equity | $101.78M | $47.65M | $38.22M |
ownership over time
filing count by report period · click a bar for that quarter’s holders