LOEWS CORP
New York, NY 3 13Fs · since 2025 Q3
- $11.9B
- 25 Positions
- 2026 Q1
- −3.2% QoQ
- Top 5 97.3%
Portfolio
top 5 97.3% · top 10 98.3%
- CNA - Cna Finl 95.9%
- BLDR - Builders Firstsource 0.5%
- TEAM - Atlassian 0.4%
- META - Meta Platforms 0.3%
- AMZN - Amazon 0.2%
- Amcor 0.2%
- Jbs N 0.2%
- GOOGL - Alphabet 0.2%
- COF - Capital One 0.2%
- NRG - Nrg Energy 0.2%
- UBER - Uber 0.2%
- OMC - Omnicom 0.2%
- Other 1.3%
AUM over time
Latest book
| CNA - Cna Finl | 95.92% | Hold | $11.4B | 248,414,738 | $45.92 | $11.4B | — | — |
| BLDR - Builders Firstsource | 0.51% | Add +164.3% | $61M | 740,000 | $82.33 | $61M | +460,000 | +$32M |
| TEAM - Atlassian | 0.42% | Add +640.0% | $51M | 740,000 | $68.25 | $51M | +640,000 | +$34M |
| META - Meta Platforms | 0.28% | Add +72.1% | $33M | 58,500 | $572.13 | $33M | +24,500 | +$11M |
| AMZN - Amazon | 0.25% | New | $29M | 140,000 | $208.27 | $29M | +140,000 | +$29M |
| Amcor | 0.21% | New | $25M | 641,000 | $39.75 | $25M | +641,000 | +$25M |
| Jbs N | 0.20% | Hold | $24M | 1,330,000 | $17.96 | $24M | — | — |
| GOOGL - Alphabet | 0.20% | Add +31.7% | $24M | 83,000 | $287.56 | $24M | +20,000 | +$4M |
| COF - Capital One | 0.20% | Add +100.0% | $24M | 130,000 | $182.43 | $24M | +65,000 | +$8M |
| NRG - Nrg Energy | 0.18% | Add +200.0% | $22M | 150,000 | $146.14 | $22M | +100,000 | +$14M |
| UBER - Uber | 0.18% | Add +114.3% | $22M | 300,000 | $71.93 | $22M | +160,000 | +$10M |
| OMC - Omnicom | 0.18% | New | $21M | 280,000 | $75.31 | $21M | +280,000 | +$21M |
| URI - Sunbelt Rentals | 0.18% | New | $21M | 320,000 | $65.09 | $21M | +320,000 | +$21M |
| BN - Brookfield | 0.15% | Add +33.8% | $18M | 435,000 | $40.47 | $18M | +110,000 | +$3M |
| IGT - Ingredion | 0.15% | Add +10.7% | $17M | 155,000 | $112.66 | $17M | +15,000 | +$2M |
| AVTR - Avantor | 0.13% | Add +100.0% | $16M | 2,000,000 | $7.84 | $16M | +1,000,000 | +$4M |
| ALLY - Ally Finl | 0.12% | Hold | $14M | 360,000 | $39.23 | $14M | — | — |
| ELV - Elevance Health | 0.12% | Add +33.3% | $14M | 48,000 | $292.75 | $14M | +12,000 | +$1M |
| HPQ - Hp | 0.09% | Add +175.0% | $11M | 550,000 | $19.21 | $11M | +350,000 | +$6M |
| VST - Vistra | 0.09% | New | $11M | 70,000 | $150.33 | $11M | +70,000 | +$11M |
| CMCSA - Comcast New | 0.08% | Reduce −27.3% | $9M | 320,000 | $28.71 | $9M | −120,000 | −$4M |
| Jbg Smith | 0.06% | Hold | $7M | 496,520 | $14.61 | $7M | — | — |
| OLN - Olin | 0.05% | Hold | $6M | 200,000 | $29.73 | $6M | — | — |
| United Parks | 0.03% | New | $3M | 100,000 | $32.66 | $3M | +100,000 | +$3M |
| Magnera | 0.02% | Hold | $3M | 300,000 | $9.51 | $3M | — | — |
| GIL - Gildan Activewear | 0.45% | Exit | $56M | 0 | $62.46 | $56M | −888,655 | −$56M |
| Amcor | 0.21% | Exit | $26M | 0 | $8.34 | $26M | −3,150,000 | −$26M |
| ALSN - Allison Transmission | 0.18% | Exit | $23M | 0 | $97.90 | $23M | −230,000 | −$23M |
| KMI - Kinder Morgan | 0.18% | Exit | $22M | 0 | $27.49 | $22M | −800,000 | −$22M |
| AVT - Avnet | 0.17% | Exit | $21M | 0 | $48.08 | $21M | −430,000 | −$21M |
| WFC - Wells Fargo | 0.13% | Exit | $16M | 0 | $93.20 | $16M | −170,000 | −$16M |
| FICO - Fair Isaac | 0.10% | Exit | $12M | 0 | $1,691 | $12M | −7,000 | −$12M |
filings history
3 periods · normalized AUM · click period for holdings
| Period | Holdings | AUM | QoQ | Form | Filed | Filing ID |
|---|---|---|---|---|---|---|
| 2026 Q1 | 26 | $11.9B | −3.2% | 13F-HR | 5/15/2026 | 000006008626000041 |
| 2025 Q4 | 27 | $12.3B | +2.0% | 13F-HR | 2/17/2026 | 000006008626000010 |
| 2025 Q3 | 24 | $12B | — | 13F-HR | 11/14/2025 | 000006008625000183 |
About
LOEWS CORP
3 processed 13Fs · since 2025 Q3