- 2 Owners
- Max 5.3%
- $20M
- 1 new 1 exit
Who owns this now
Largest portfolio weights among featured holders · max 5.3% (Josh Tarasoff - Greenlea ...) · not free-float ownership
holders
sorted by value · long equity only · current book 2026 Q2 · exits show last held size · open a manager for their book
| history | |||||
|---|---|---|---|---|---|
| Josh Tarasoff - Greenlea Lane Capital Management 2026 Q2 | 5.3% | Hold | 776,490 | $19M | history |
| Steven Check - Check Capital Management 2026 Q2 | 0.03% | New 0.03% | 40,075 | $993K | history |
| Lee Ainslie - Maverick Capital exited 2026 Q2 last 2026 Q1 | 0.01% | Exit −0.01 pp | 26,714 | $684K | history |
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Income statement
Balance sheet
| Metric | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Total current assets | $562.09M | $597.33M | $691.06M |
| Total non-current assets * | $220.86M | $209.53M | $223.98M |
| Total assets | $782.95M | $806.85M | $915.04M |
| Total current liabilities | $344.47M | $349.63M | $409.81M |
| Total non-current liabilities * | $134.75M | $133.96M | $121.3M |
| Total equity | $303.72M | $323.27M | $383.94M |
ownership over time
filing count by report period · click a bar for that quarter’s holders