Featured 13F manager
ShawSpring Partners, LLC Dennis Hong
Boston, MA 20 processed 13Fs on this site · 2021 Q3–2026 Q2
- $232M
- 11 Positions
- 2026 Q2
- −13.4% QoQ
- Top 5 64.8%
Portfolio
top 5 64.8% · top 10 96.9%
- BABA - Alibaba Group 16.9%
- AMZN - Amazon 16.1%
- OKTA - OKTA Inc · CL A 13.8%
- ZS - Zscaler 10.2%
- CR - Crane 7.8%
- MSFT - Microsoft 7.3%
- FWONK - Liberty Media Del 7.0%
- CPNG - Coupang · CL A 6.9%
- BRZE - Braze · CL A 6.0%
- GDS — 4.9%
- CEG - Constellation Energy 3.1%
AUM over time
Book
| IAC - Iac Interactivecorp | 26.91% | Add +14.1% | 3,501,073 | $55.38 | $194M | +432,444 | −$39M |
| HLT - Hilton | 19.51% | Add +114.3% | 1,165,622 | $120.62 | $141M | +621,797 | +$80M |
| SE - SEA | 18.76% | Add +23.8% | 2,411,798 | $56.05 | $135M | +464,186 | +$5M |
| CPNG - Coupang · CL A | 14.31% | Reduce −8.2% | 6,185,472 | $16.67 | $103M | −555,592 | +$17M |
| INTU - Intuit | 11.15% | New | 207,319 | $387.32 | $80M | +207,319 | +$80M |
| SNOW - Snowflake · CL A | 6.48% | Add +9.9% | 274,759 | $169.96 | $47M | +24,759 | +$12M |
| BLND - Blend Labs · CL A | 2.87% | Add +9.8% | 9,366,675 | $2.21 | $21M | +832,642 | +$560K |
Filings history
20 periods · normalized AUM · open a period for holdings
| Period | Holdings | AUM | QoQ | Form | Filed | Filing ID |
|---|---|---|---|---|---|---|
| 2026 Q2 | 11 | $232M | −13.4% | 13F-HR | 8/14/2026 | 000117266126003620 |
| 2026 Q1 | 12 | $268M | −49.5% | 13F-HR | 5/14/2026 | 000117266126001956 |
| 2025 Q4 | 11 | $531M | −21.1% | 13F-HR | 2/13/2026 | 000117266126000731 |
| 2025 Q3 | 11 | $673M | −15.0% | 13F-HR | 11/13/2025 | 000117266125004775 |
| 2025 Q2 | 10 | $792M | +8.8% | 13F-HR | 8/14/2025 | 000117266125003412 |
| 2025 Q1 | 10 | $728M | −3.6% | 13F-HR | 5/15/2025 | 000117266125002068 |
| 2024 Q4 | 11 | $755M | −4.7% | 13F-HR | 2/13/2025 | 000117266125000839 |
| 2024 Q3 | 10 | $792M | +14.3% | 13F-HR | 11/13/2024 | 000117266124004670 |
| 2024 Q2 | 10 | $693M | −11.0% | 13F-HR | 8/14/2024 | 000117266124003348 |
| 2024 Q1 | 8 | $779M | +27.9% | 13F-HR | 5/14/2024 | 000117266124002282 |
| 2023 Q4 | 6 | $609M | +2.0% | 13F-HR | 2/13/2024 | 000117266124000844 |
| 2023 Q3 | 6 | $597M | −18.7% | 13F-HR | 11/13/2023 | 000117266123003776 |
| 2023 Q2 | 6 | $734M | −3.3% | 13F-HR | 8/14/2023 | 000117266123003069 |
| 2023 Q1 | 7 | $759M | +20.5% | 13F-HR | 5/12/2023 | 000117266123002059 |
| 2022 Q4 | 7 | $630M | −12.5% | 13F-HR | 2/13/2023 | 000117266123000762 |
| 2022 Q3 | 7 | $720M | +27.4% | 13F-HR | 11/10/2022 | 000160658722002246 |
| 2022 Q2 | 6 | $565M | −22.3% | 13F-HR | 8/12/2022 | 000160658722001757 |
| 2022 Q1 | 4 | $727M | −10.4% | 13F-HR | 5/16/2022 | 000160658722001169 |
| 2021 Q4 | 4 | $811M | −15.4% | 13F-HR | 1/31/2022 | 000160658722000190 |
| 2021 Q3 | 5 | $959M | — | 13F-HR | 11/12/2021 | 000108514621003217 |
About
ShawSpring Partners, LLC
SEC: ShawSpring Partners LLC
20 processed 13Fs on this site · 2021 Q3–2026 Q2