ShawSpring Partners, LLC Dennis Hong
Boston, MA 20 processed 13Fs on this site, 2021 Q3 to 2026 Q2
- $232M
- 11 holdings
- 2026 Q2
- −13.4% QoQ
- Top 5 64.8%
AUM over time
Book
| IAC, IAC Interactivecorp | Add +28.9% | 3,747,774 | $130.71 | $490M | +840,902 | +$111M | |
| SE, Sea Limited | Add +0.4% | 929,663 | $223.75 | $208M | +3,750 | −$88M | |
| XYZ, Block | Reduce −27.4% | 443,240 | $161.48 | $72M | −167,100 | −$75M | |
| Angi Homeservices | Add +8.9% | 4,501,823 | $9.21 | $41M | +368,700 | −$9.5M |
Exits / last held
Gone since 2021 Q3, shown at their last reported size.
| Stock | % of portfolio | Recent activity | Shares | Reported price* | Value | Share change | $ change |
|---|---|---|---|---|---|---|---|
| Vimeo | Exit | 0 | $29.37 | $87M | −2,952,085 | −$87M |
Filings history
20 periods, with AUM normalized
| Period | Holds | AUM | QoQ | Form | Filed | Filing ID |
|---|---|---|---|---|---|---|
| 2026 Q2 | 11 | $232M | −13.4% | 13F-HR | 8/14/2026 | 000117266126003620 |
| 2026 Q1 | 12 | $268M | −49.5% | 13F-HR | 5/14/2026 | 000117266126001956 |
| 2025 Q4 | 11 | $531M | −21.1% | 13F-HR | 2/13/2026 | 000117266126000731 |
| 2025 Q3 | 11 | $673M | −15.0% | 13F-HR | 11/13/2025 | 000117266125004775 |
| 2025 Q2 | 10 | $792M | +8.8% | 13F-HR | 8/14/2025 | 000117266125003412 |
| 2025 Q1 | 10 | $728M | −3.6% | 13F-HR | 5/15/2025 | 000117266125002068 |
| 2024 Q4 | 11 | $755M | −4.7% | 13F-HR | 2/13/2025 | 000117266125000839 |
| 2024 Q3 | 10 | $792M | +14.3% | 13F-HR | 11/13/2024 | 000117266124004670 |
| 2024 Q2 | 10 | $693M | −11.0% | 13F-HR | 8/14/2024 | 000117266124003348 |
| 2024 Q1 | 8 | $779M | +27.9% | 13F-HR | 5/14/2024 | 000117266124002282 |
| 2023 Q4 | 6 | $609M | +2.0% | 13F-HR | 2/13/2024 | 000117266124000844 |
| 2023 Q3 | 6 | $597M | −18.7% | 13F-HR | 11/13/2023 | 000117266123003776 |
| 2023 Q2 | 6 | $734M | −3.3% | 13F-HR | 8/14/2023 | 000117266123003069 |
| 2023 Q1 | 7 | $759M | +20.5% | 13F-HR | 5/12/2023 | 000117266123002059 |
| 2022 Q4 | 7 | $630M | −12.5% | 13F-HR | 2/13/2023 | 000117266123000762 |
| 2022 Q3 | 7 | $720M | +27.4% | 13F-HR | 11/10/2022 | 000160658722002246 |
| 2022 Q2 | 6 | $565M | −22.3% | 13F-HR | 8/12/2022 | 000160658722001757 |
| 2022 Q1 | 4 | $727M | −10.4% | 13F-HR | 5/16/2022 | 000160658722001169 |
| 2021 Q4 | 4 | $811M | −15.4% | 13F-HR | 1/31/2022 | 000160658722000190 |
| 2021 Q3 | 5 | $959M | — | 13F-HR | 11/12/2021 | 000108514621003217 |
About
ShawSpring Partners, LLC
20 processed 13Fs on this site, 2021 Q3 to 2026 Q2