Featured 13F manager
Ruane, Cunniff & Goldfarb L.P.
New York, NY 20 processed 13Fs on this site · 2021 Q3–2026 Q2
- $6.4B
- 54 Positions
- 2026 Q2
- +6.6% QoQ
- Top 5 40.2%
Portfolio
top 5 40.2% · top 10 66.5%
- GOOGL - Alphabet · CL A 11.1%
- TSM - Taiwan Semiconductor 8.7%
- FWONK - Liberty Media Del 7.7%
- SCHW - Schwab Charles 6.6%
- COF - Capital One Finl 6.1%
- ELV - Elevance 5.9%
- ICLR - Icon Pub 5.5%
- GOOG - Alphabet · CL C 5.1%
- URI - Sunbelt Rentals 4.9%
- ICE - Intercontinental Exchange 4.9%
- MSA - Msa Safety 4.7%
- UNH - Unitedhealth Group 4.6%
- Other 24.2%
AUM over time
Book
| SCHW - Schwab Charles | 9.99% | Reduce −4.3% | 6,315,561 | $95.47 | $603M | −283,261 | +$870K |
| FWONK - Liberty Media Del | 9.64% | Reduce −0.7% | 5,568,989 | $104.45 | $582M | −41,994 | −$5M |
| GOOGL - Alphabet · CL A | 9.49% | Reduce −0.4% | 2,356,719 | $243.10 | $573M | −9,600 | +$156M |
| TSM - Taiwan Semiconductor Mfg | 8.71% | Reduce −1.9% | 1,881,721 | $279.29 | $526M | −35,960 | +$91M |
| ELV - Elevance | 7.75% | Add +32.2% | 1,448,283 | $323.12 | $468M | +352,628 | +$42M |
| ICE - Intercontinental Exchange | 7.66% | Reduce −0.9% | 2,743,291 | $168.48 | $462M | −25,686 | −$46M |
| COF - Capital One Finl | 7.39% | Reduce −0.9% | 2,098,124 | $212.58 | $446M | −18,892 | −$4M |
| GOOG - Alphabet · CL C | 5.06% | Reduce −2.5% | 1,254,571 | $243.55 | $306M | −31,550 | +$77M |
| ICLR - ICON | 4.93% | Reduce −0.4% | 1,700,994 | $175.00 | $298M | −7,189 | +$49M |
| MSA - Msa Safety | 4.86% | Add +79.7% | 1,705,286 | $172.07 | $293M | +756,219 | +$134M |
| CACC - Credit Accep Mich | 4.48% | Reduce −1.0% | 578,459 | $466.93 | $270M | −5,566 | −$27M |
| UNH - Unitedhealth Group | 4.34% | Reduce −0.7% | 758,223 | $345.30 | $262M | −5,216 | +$24M |
| META - Meta Platforms · CL A | 2.97% | Reduce −38.6% | 244,021 | $734.38 | $179M | −153,537 | −$114M |
| BRK.B - Berkshire Hathaway · CL B | 2.69% | Reduce −1.3% | 322,552 | $502.74 | $162M | −4,289 | +$3M |
| LBRDA - Liberty Broadband | 1.97% | Reduce −0.8% | 1,874,237 | $63.54 | $119M | −15,050 | −$67M |
| CHTR - Charter Communications · CL A | 1.70% | Reduce −3.4% | 373,432 | $275.10 | $103M | −13,182 | −$55M |
| BRK.A - Berkshire Hathaway · CL A | 1.46% | Hold | 117 | $754,200 | $88M | — | — |
| TECH - Bio-Techne | 1.36% | Add +866.9% | 1,473,755 | $55.63 | $82M | +1,321,338 | +$74M |
| FWONA - Liberty Media Del | 1.17% | Reduce −0.8% | 742,310 | $95.22 | $71M | −6,033 | −$380K |
| AMTM - Amentum | 0.96% | Reduce −0.7% | 2,423,748 | $23.95 | $58M | −17,995 | +$399K |
| LBRDA - Liberty Broadband | 0.70% | Add +0.1% | 669,160 | $63.33 | $42M | +353 | −$23M |
| GLIBK - Gci Liberty | 0.23% | New | 374,670 | $37.27 | $14M | +374,670 | +$14M |
| SAP - Sap Se | 0.20% | New | 46,000 | $267.21 | $12M | +46,000 | +$12M |
| GLIBA - Gci Liberty | 0.08% | New | 133,200 | $37.56 | $5M | +133,200 | +$5M |
| EQH - Equitable | 0.03% | Reduce −0.2% | 40,636 | $50.78 | $2M | −92 | −$221K |
| GPI - Group 1 Automotive | 0.03% | Add +7.8% | 3,610 | $437.51 | $2M | +260 | +$116K |
| J - Jacobs Solutions | 0.02% | Reduce −99.1% | 9,349 | $149.86 | $1M | −1,062,775 | −$140M |
| VTI - Vanguard Index Fds | 0.01% | Add +3.8% | 2,647 | $328.17 | $869K | +96 | +$93K |
| LAD - Lithia Mtrs | 0.01% | Hold | 2,716 | $316.00 | $858K | — | — |
| NFLX - Netflix | 0.01% | Reduce −0.3% | 604 | $1,199 | $724K | −2 | −$87K |
| VXUS - Vanguard Star Fds | 0.01% | Add +13.7% | 5,301 | $73.46 | $389K | +639 | +$67K |
| MU - Micron Technology | 0.01% | Hold | 2,162 | $167.32 | $362K | — | — |
| MSFT - Microsoft | 0.01% | Hold | 689 | $517.95 | $357K | — | — |
| AXP - American Express | 0.01% | Hold | 932 | $332.16 | $310K | — | — |
| COPA SA · CL A | 0.01% | Hold | 2,555 | $118.82 | $304K | — | — |
| KSPI - Kaspi Kz Jsc | 0.01% | New | 3,712 | $81.68 | $303K | +3,712 | +$303K |
| SBGI - Sinclair · CL A | 0.00% | Hold | 17,959 | $15.10 | $271K | — | — |
| SPGI - S&P Global | 0.00% | Hold | 531 | $486.71 | $258K | — | — |
| STLA - Stellantis | 0.00% | Reduce −31.2% | 27,313 | $9.34 | $255K | −12,364 | −$143K |
| FERG - Ferguson Enterprises | 0.00% | Hold | 1,000 | $224.58 | $225K | — | — |
| DG - Dollar Gen | 0.00% | Add +1.2% | 2,170 | $103.35 | $224K | +26 | −$21K |
| Atai Life Sciences | 0.00% | Hold | 42,112 | $5.29 | $223K | — | — |
| KMX - Carmax | 0.00% | Reduce −28.8% | 4,469 | $44.87 | $201K | −1,811 | −$222K |
| RMNI - Rimini Str Del | 0.00% | Reduce −2.1% | 37,141 | $4.68 | $174K | −814 | +$31K |
Exits / last held
not current holdings · last reported size, unchanged · gone vs 2025 Q2
| Stock | % of portfolio | Recent activity | Shares | Reported price* | Value | Share change | $ change |
|---|---|---|---|---|---|---|---|
| EXPD - Expeditors Intl Wash | 0.04% | Exit | 0 | $114.24 | $3M | −21,902 | −$3M |
| VOO - Vanguard Index Fds | 0.01% | Exit | 0 | $567.45 | $387K | −682 | −$387K |
| RSG - Republic Svcs | — | Exit | 0 | $246.02 | $201K | −817 | −$201K |
Filings history
20 periods · normalized AUM · open a period for holdings
| Period | Holdings | AUM | QoQ | Form | Filed | Filing ID |
|---|---|---|---|---|---|---|
| 2026 Q2 | 54 | $6.4B | +6.6% | 13F-HR | 8/13/2026 | 000091957426005176 |
| 2026 Q1 | 50 | $6B | −5.8% | 13F-HR | 5/15/2026 | 000091957426003132 |
| 2025 Q4 | 48 | $6.4B | +6.1% | 13F-HR | 2/13/2026 | 000091957426000775 |
| 2025 Q3 | 47 | $6B | +3.5% | 13F-HR | 11/14/2025 | 000091957425006759 |
| 2025 Q2 | 43 | $5.8B | +5.9% | 13F-HR | 8/14/2025 | 000091957425004628 |
| 2025 Q1 | 38 | $5.5B | −6.5% | 13F-HR | 5/15/2025 | 000091957425003038 |
| 2024 Q4 | 39 | $5.9B | −7.9% | 13F-HR | 2/14/2025 | 000091957425001168 |
| 2024 Q3 | 37 | $6.4B | −0.4% | 13F-HR | 11/14/2024 | 000091957424006465 |
| 2024 Q2 | 37 | $6.4B | −0.4% | 13F-HR | 8/14/2024 | 000091957424004556 |
| 2024 Q1 | 34 | $6.4B | +3.0% | 13F-HR | 5/15/2024 | 000091957424002995 |
| 2023 Q4 | 33 | $6.3B | +3.9% | 13F-HR | 2/14/2024 | 000091957424001097 |
| 2023 Q3 | 36 | $6B | −5.0% | 13F-HR | 11/14/2023 | 000091957423006181 |
| 2023 Q2 | 34 | $6.3B | +3.6% | 13F-HR | 8/14/2023 | 000091957423004553 |
| 2023 Q1 | 31 | $6.1B | −4.4% | 13F-HR | 5/15/2023 | 000091957423003116 |
| 2022 Q4 | 32 | $6.4B | −4.9% | 13F-HR | 2/13/2023 | 000091957423001107 |
| 2022 Q3 | 31 | $6.7B | −12.3% | 13F-HR | 11/14/2022 | 000091957422006611 |
| 2022 Q2 | 31 | $7.7B | −24.4% | 13F-HR | 8/15/2022 | 000091957422004968 |
| 2022 Q1 | 34 | $10.2B | −13.3% | 13F-HR | 5/13/2022 | 000091957422003202 |
| 2021 Q4 | 34 | $11.7B | +5.2% | 13F-HR | 2/14/2022 | 000091957422000966 |
| 2021 Q3 | 33 | $11.1B | — | 13F-HR | 11/15/2021 | 000091957421006870 |
About
Ruane, Cunniff & Goldfarb L.P.
20 processed 13Fs on this site · 2021 Q3–2026 Q2