Ruane, Cunniff & Goldfarb L.P.

This quarter’s activity: 2026 Q1 vs 2025 Q4 · filed 5/15/2026 · Full comparison · All filings

New · 4 Add · 10 Reduce · 30 Exit · 2
Action Issuer Δ Shares Δ Shares % Δ Port % Filed
New SUNBELT RENTALS HOLDINGS INC +5,488,261 New +5.93 pp 5/15/2026
New ZOETIS INC +2,425,010 New +4.76 pp 5/15/2026
Reduce CREDIT ACCEP CORP MICH -389,929 -72.7% -2.69 pp 5/15/2026
Reduce CAPITAL ONE FINL CORP -50,216 -2.4% -1.72 pp 5/15/2026
Reduce ICON PLC -44,979 -2.7% -1.78 pp 5/15/2026
Add SAP SE +703,982 +1532.8% +1.96 pp 5/15/2026
Reduce SCHWAB CHARLES CORP -880,168 -15.7% -1.38 pp 5/15/2026
Reduce ELEVANCE HEALTH INC FORMERLY -34,538 -2.4% -1.05 pp 5/15/2026
Add BIO-TECHNE CORP +1,926,066 +131.4% +1.59 pp 5/15/2026
Reduce ALPHABET INC -191,959 -16.8% -1.08 pp 5/15/2026
Reduce LIBERTY MEDIA CORP DEL -133,950 -2.4% -0.89 pp 5/15/2026
Reduce ALPHABET INC -57,177 -2.6% -0.53 pp 5/15/2026
Reduce ACCENTURE PLC IRELAND -15,216 -1.6% -0.90 pp 5/15/2026
Reduce UNITEDHEALTH GROUP INC -17,592 -2.4% -0.58 pp 5/15/2026
Reduce META PLATFORMS INC -37,871 -15.8% -0.56 pp 5/15/2026
Reduce CHARTER COMMUNICATIONS INC -209,437 -57.9% -0.63 pp 5/15/2026
Reduce LIBERTY BROADBAND CORP -678,176 -36.8% -0.43 pp 5/15/2026
Reduce AMENTUM HOLDINGS INC -771,147 -32.2% -0.38 pp 5/15/2026
Reduce TAIWAN SEMICONDUCTOR MANUFAC -213,302 -15.0% +0.03 pp 5/15/2026
Reduce INTERCONTINENTAL EXCHANGE IN -64,535 -2.4% +0.05 pp 5/15/2026
Reduce LIBERTY BROADBAND CORP -429,020 -65.7% -0.31 pp 5/15/2026
Reduce ALIGN TECHNOLOGY INC -15,999 -1.3% +0.45 pp 5/15/2026
Reduce BERKSHIRE HATHAWAY INC DEL -5,718 -1.8% -0.01 pp 5/15/2026
Reduce LIBERTY MEDIA CORP DEL -15,038 -2.0% -0.09 pp 5/15/2026
Reduce BERKSHIRE HATHAWAY INC DEL -5 -4.3% -0.05 pp 5/15/2026
Reduce GCI LIBERTY INC -32,344 -6.0% 0.00 pp 5/15/2026
Reduce MSA SAFETY INC -35,353 -2.0% +0.30 pp 5/15/2026
New GLOBUS MED INC +6,008 New +0.01 pp 5/15/2026
Exit INVESCO EXCHANGE TRADED FD T -11,029 Exit -0.01 pp 5/15/2026
Reduce EQUITABLE HLDGS INC -177 -0.4% -0.01 pp 5/15/2026
Add NETFLIX INC. +2,871 +55.0% +0.01 pp 5/15/2026
Reduce LITHIA MTRS INC -61 -2.0% 0.00 pp 5/15/2026
Exit VANGUARD INTL EQUITY INDEX F -1,426 Exit 0.00 pp 5/15/2026
New ATAIBECKLEY INC +42,112 New 0.00 pp 5/15/2026
Reduce GCI LIBERTY INC -3,620 -2.8% 0.00 pp 5/15/2026
Reduce STELLANTIS N.V -506 -2.0% 0.00 pp 5/15/2026
Add GROUP 1 AUTOMOTIVE INC +403 +11.2% 0.00 pp 5/15/2026
Add MICROSOFT CORP +48 +7.0% 0.00 pp 5/15/2026
Reduce JACOBS SOLUTIONS INC -199 -3.1% 0.00 pp 5/15/2026
Add VANGUARD STAR FDS +474 +8.7% 0.00 pp 5/15/2026
Reduce RIMINI STR INC DEL -1,876 -5.1% 0.00 pp 5/15/2026
Add DOLLAR GEN CORP +18 +0.8% 0.00 pp 5/15/2026
Add SMITH DOUGLAS HOMES CORP +2,281 +18.7% 0.00 pp 5/15/2026
Reduce KASPI KZ JSC -29 -0.7% 0.00 pp 5/15/2026
Add VANGUARD INDEX FDS +70 +2.6% 0.00 pp 5/15/2026
Add APPLE INC +70 +7.9% 0.00 pp 5/15/2026