Featured 13F manager
Olstein Capital Management, L.P. Robert Olstein
Purchase, NY 21 processed 13Fs on this site · 2021 Q3–2026 Q2 stale 2026 Q2 filed, table empty
- $458M
- 99 Positions
- 2026 Q1
- −6.1% QoQ
- Top 5 10.3%
Portfolio
top 5 10.3% · top 10 19.4%
- DIS - Disney Walt 2.2%
- ST - Sensata 2.1%
- AVTR - Avantor 2.1%
- LKQ - LKQ Corp 2.0%
- OMC - Omnicom Group 1.9%
- IFF - International Flavors & Fragrances 1.9%
- VNT - Vontier 1.8%
- FIS - Fidelity Natl Info 1.8%
- NDAQ - Nasdaq 1.8%
- ABM - Abm Inds 1.8%
- ZBH - Zimmer Biomet 1.7%
- BAX - Baxter Intl 1.7%
- Other 77.2%
AUM over time
Book
| DIS - Disney Walt | 2.60% | Reduce −19.7% | 112,000 | $124.01 | $14M | −27,500 | +$120K |
| ST - Sensata | 2.07% | Reduce −17.7% | 367,000 | $30.11 | $11M | −79,000 | +$226K |
| VNT - Vontier | 2.04% | Add +1.0% | 295,000 | $36.90 | $11M | +3,000 | +$1M |
| ABM - Abm Inds | 1.88% | Add +8.1% | 211,972 | $47.21 | $10M | +15,972 | +$724K |
| JNJ - Johnson & Johnson | 1.75% | Hold | 61,000 | $152.75 | $9M | — | — |
| AVTR - Avantor | 1.71% | Add +19.5% | 679,000 | $13.46 | $9M | +111,000 | −$68K |
| GD - General Dynamics | 1.69% | Reduce −6.1% | 31,000 | $291.65 | $9M | −2,000 | +$46K |
| APTV - Aptiv | 1.65% | Reduce −5.8% | 129,000 | $68.22 | $9M | −8,000 | +$648K |
| BDX - Becton Dickinson & | 1.65% | Add +18.6% | 51,000 | $172.25 | $9M | +8,000 | −$1M |
| SLB - Schlumberger | 1.60% | Add +0.4% | 253,000 | $33.80 | $9M | +1,000 | −$2M |
| WCC - Wesco Intl | 1.59% | Add +12.0% | 45,900 | $185.21 | $9M | +4,900 | +$2M |
| CFG - Citizens Finl Group | 1.59% | Add +2.1% | 189,200 | $44.75 | $8M | +3,900 | +$875K |
| LKQ - LKQ Corp | 1.57% | Reduce −13.0% | 227,000 | $37.01 | $8M | −34,000 | −$3M |
| BAX - Baxter Intl | 1.53% | Reduce −13.5% | 269,000 | $30.28 | $8M | −42,000 | −$3M |
| NDAQ - Nasdaq | 1.53% | Reduce −1.1% | 91,000 | $89.42 | $8M | −1,000 | +$1M |
| DAL - Delta Air Lines Del | 1.51% | Reduce −6.8% | 164,000 | $49.18 | $8M | −12,000 | +$392K |
| OMC - Omnicom Group | 1.48% | Add +11.1% | 110,000 | $71.94 | $8M | +11,000 | −$295K |
| UNH - Unitedhealth Group | 1.46% | Add +78.6% | 25,000 | $311.96 | $8M | +11,000 | +$466K |
| TGT - Target | 1.46% | Add +5.3% | 79,000 | $98.65 | $8M | +4,000 | −$34K |
| IFF - International Flavors & Fragrances | 1.45% | Hold | 105,000 | $73.55 | $8M | — | — |
| USB - US Bancorp Del | 1.43% | Add +0.6% | 169,000 | $45.25 | $8M | +1,000 | +$554K |
| HOLX - Hologic | 1.40% | Hold | 115,000 | $65.16 | $7M | — | — |
| MHK - Mohawk Inds | 1.39% | Hold | 70,582 | $104.84 | $7M | — | — |
| MDT - Medtronic | 1.37% | Hold | 84,000 | $87.17 | $7M | — | — |
| FDX - Fedex | 1.36% | Add +3.2% | 32,000 | $227.31 | $7M | +1,000 | −$283K |
| DGX - Quest Diagnostics | 1.35% | Reduce −13.0% | 40,000 | $179.62 | $7M | −6,000 | −$598K |
| NKE - NIKE · CL B | 1.35% | Add +11.0% | 101,000 | $71.04 | $7M | +10,000 | +$1M |
| FIS - Fidelity Natl Info | 1.34% | Reduce −24.8% | 88,000 | $81.41 | $7M | −29,000 | −$2M |
| JLL - Jones Lang Lasalle | 1.34% | Add +25.3% | 28,000 | $255.79 | $7M | +5,650 | +$2M |
| ZBH - Zimmer Biomet | 1.33% | Reduce −2.5% | 78,000 | $91.21 | $7M | −2,000 | −$2M |
| HSIC - Henry Schein | 1.32% | Reduce −3.0% | 96,343 | $73.05 | $7M | −3,000 | +$234K |
| CTVA - Corteva | 1.31% | Reduce −36.5% | 94,000 | $74.53 | $7M | −54,000 | −$2M |
| REYN - Reynolds Consumer Prods | 1.29% | Add +5.6% | 322,000 | $21.42 | $7M | +17,150 | −$377K |
| CSCO - Cisco Sys | 1.27% | Reduce −7.5% | 98,000 | $69.38 | $7M | −8,000 | +$258K |
| CBRE - CBRE Group · CL A | 1.24% | Add +4.9% | 47,190 | $140.11 | $7M | +2,190 | +$727K |
| WFC - Wells Fargo | 1.23% | Reduce −4.3% | 82,000 | $80.12 | $7M | −3,716 | +$416K |
| KLIC - Kulicke & Soffa Inds | 1.21% | Reduce −22.6% | 186,000 | $34.60 | $6M | −54,400 | −$1M |
| TRV - Travelers Companies | 1.20% | Reduce −20.0% | 24,000 | $267.54 | $6M | −6,000 | −$2M |
| LHX - L3harris Technologies | 1.18% | Reduce −31.5% | 25,000 | $250.84 | $6M | −11,500 | −$1M |
| DIN - Dine Brands Global | 1.17% | Reduce −28.1% | 256,000 | $24.33 | $6M | −100,000 | −$2M |
| FITB - Fifth Third Bancorp | 1.15% | Add +5.7% | 149,000 | $41.13 | $6M | +8,000 | +$601K |
| MIDD - Middleby | 1.15% | Add +10.3% | 42,462 | $144.01 | $6M | +3,962 | +$264K |
| GM - General Mtrs | 1.14% | Reduce −13.9% | 124,000 | $49.21 | $6M | −20,000 | −$670K |
| IVZ - Invesco | 1.13% | Add +0.3% | 381,120 | $15.77 | $6M | +1,100 | +$245K |
| CMCSA - Comcast · CL A | 1.12% | Hold | 167,000 | $35.69 | $6M | — | — |
| UPS - United Parcel Service · CL B | 1.12% | Reduce −21.3% | 59,000 | $100.93 | $6M | −16,000 | −$2M |
| SWK - Stanley Black & Decker | 1.09% | Add +2.4% | 86,000 | $67.76 | $6M | +2,000 | −$631K |
| SYY - Sysco | 1.06% | Hold | 75,000 | $75.75 | $6M | — | — |
| EMN - Eastman Chem | 1.04% | Add +4.2% | 74,000 | $74.66 | $6M | +3,000 | −$731K |
| ON - On Semiconductor | 1.03% | Reduce −31.8% | 105,000 | $52.41 | $6M | −49,000 | −$763K |
| TXN - Texas Instrs | 1.03% | Add +15.2% | 26,500 | $207.62 | $6M | +3,500 | +$1M |
| FISV - Fiserv | 1.02% | Add +65.8% | 31,500 | $172.41 | $5M | +12,500 | +$1M |
| DOV - Dover | 1.01% | Add +11.2% | 29,500 | $183.22 | $5M | +2,982 | +$746K |
| SSNC - SS&C Technologies | 1.01% | Add +2.7% | 65,000 | $82.80 | $5M | +1,719 | +$96K |
| AAPL - Apple | 1.00% | Add +13.0% | 26,000 | $205.15 | $5M | +3,000 | +$225K |
| CVS - Cvs Health | 1.00% | Reduce −30.0% | 77,000 | $68.97 | $5M | −33,000 | −$2M |
| GLW - Corning | 0.98% | Reduce −7.5% | 99,000 | $52.59 | $5M | −8,000 | +$308K |
| WTW - Willis Towers Watson | 0.95% | Reduce −5.7% | 16,500 | $306.48 | $5M | −1,000 | −$857K |
| HON - Honeywell Intl | 0.94% | Add +10.3% | 21,500 | $232.88 | $5M | +2,000 | +$878K |
| MSFT - Microsoft | 0.93% | Hold | 10,000 | $497.40 | $5M | — | — |
| GS - Goldman Sachs Group | 0.93% | Reduce −12.5% | 7,000 | $707.71 | $5M | −1,000 | +$584K |
| CB - Chubb | 0.92% | Add +88.9% | 17,000 | $289.71 | $5M | +8,000 | +$2M |
| GOOG - Alphabet · CL C | 0.91% | Reduce −12.7% | 27,500 | $177.38 | $5M | −4,000 | −$43K |
| LUV - Southwest Airls | 0.89% | Reduce −23.4% | 147,071 | $32.44 | $5M | −44,929 | −$2M |
| KFY - Korn Ferry | 0.89% | Reduce −8.5% | 65,000 | $73.32 | $5M | −6,000 | −$50K |
| KMB - Kimberly Clark | 0.85% | Reduce −25.5% | 35,000 | $128.91 | $5M | −12,000 | −$2M |
| CMI - Cummins | 0.83% | Add +12.5% | 13,500 | $327.48 | $4M | +1,500 | +$660K |
| FTV - Fortive | 0.80% | Add +2.5% | 81,500 | $52.13 | $4M | +2,000 | −$2M |
| EFX - Equifax | 0.73% | Hold | 15,000 | $259.40 | $4M | — | — |
| ADBE - Adobe | 0.73% | New | 10,000 | $386.90 | $4M | +10,000 | +$4M |
| RTX - Raytheon | 0.71% | Reduce −19.7% | 26,000 | $146.04 | $4M | −6,392 | −$494K |
| PEP - Pepsico | 0.69% | Add +33.3% | 28,000 | $132.04 | $4M | +7,000 | +$548K |
| BRK.B - Berkshire Hathaway · CL B | 0.69% | Reduce −13.1% | 7,600 | $485.79 | $4M | −1,150 | −$968K |
| DE - Deere | 0.67% | Reduce −33.3% | 7,000 | $508.43 | $4M | −3,500 | −$1M |
| META - Meta Platforms · CL A | 0.62% | Add +12.5% | 4,500 | $738.00 | $3M | +500 | +$1M |
| TMO - Thermo Fisher Scientific | 0.61% | New | 8,000 | $405.50 | $3M | +8,000 | +$3M |
| SPGI - S&P Global | 0.53% | Hold | 5,400 | $527.22 | $3M | — | — |
| EBAY - EBAY Inc | 0.53% | Reduce −5.0% | 38,000 | $74.45 | $3M | −2,000 | +$120K |
| Shyft Group | 0.45% | Reduce −14.5% | 193,000 | $12.54 | $2M | −32,799 | +$593K |
| BLBD - Blue Bird | 0.41% | Reduce −21.5% | 51,000 | $43.16 | $2M | −14,000 | +$97K |
| Holding | 0.41% | Reduce −16.7% | 95,000 | $23.03 | $2M | −19,000 | +$89K |
| V - VISA · CL A | 0.40% | Reduce −14.3% | 6,000 | $355.00 | $2M | −1,000 | −$323K |
| VSH - Vishay Intertechnology | 0.33% | Hold | 112,000 | $15.88 | $2M | — | — |
| CENTA - Central Garden & Pet · CL A | 0.32% | Reduce −8.3% | 55,000 | $31.29 | $2M | −5,000 | −$243K |
| IART - Integra Lifesciences | 0.31% | Add +37.8% | 135,000 | $12.27 | $2M | +37,000 | −$499K |
| Cushman Wakefield | 0.29% | Add +0.7% | 141,000 | $11.07 | $2M | +1,000 | +$130K |
| RAL - Ralliant | 0.25% | New | 27,166 | $48.48 | $1M | +27,166 | +$1M |
| PLOW - Douglas Dynamic | 0.24% | Reduce −26.7% | 44,000 | $29.48 | $1M | −16,000 | −$97K |
| FHB - First Hawaiian | 0.23% | Reduce −3.9% | 49,000 | $24.96 | $1M | −2,000 | −$23K |
| HOMB - Home Bancshares | 0.23% | Reduce −15.0% | 42,500 | $28.47 | $1M | −7,500 | −$204K |
| AGCO — | 0.19% | Reduce −20.2% | 9,979 | $103.12 | $1M | −2,521 | −$128K |
| TKR - Timken | 0.18% | Add +3.8% | 13,500 | $72.52 | $979K | +500 | +$45K |
| FA - First Advantage | 0.18% | Reduce −7.9% | 58,000 | $16.60 | $963K | −5,000 | +$75K |
| PBH - Prestige Consmr Healthcare | 0.18% | Reduce −20.0% | 12,000 | $79.83 | $958K | −3,000 | −$332K |
| MLR - Miller Inds Tenn | 0.18% | Hold | 21,500 | $44.47 | $956K | — | — |
| PB - Prosperity Bancshares | 0.17% | Hold | 13,000 | $70.23 | $913K | — | — |
| TNC - Tennant | 0.17% | Add +3.1% | 11,650 | $77.51 | $903K | +350 | +$2K |
| BRC - Brady · CL A | 0.17% | Reduce −13.3% | 13,000 | $68.00 | $884K | −2,000 | −$176K |
| GHC - Graham | 0.16% | Reduce −18.4% | 17,000 | $49.53 | $842K | −3,840 | +$241K |
| PGNY - Progyny | 0.10% | Add +14.3% | 24,000 | $22.00 | $528K | +3,000 | +$59K |
| NOV - NOV Inc | 0.10% | New | 42,000 | $12.43 | $522K | +42,000 | +$522K |
Showing top 50 of 101 by value
Exits / last held
not current holdings · last reported size, unchanged · gone vs 2025 Q1
| Stock | % of portfolio | Recent activity | Shares | Reported price* | Value | Share change | $ change |
|---|---|---|---|---|---|---|---|
| DENN - Dennys | 0.66% | Exit | 0 | $3.67 | $4M | −973,000 | −$4M |
Filings history
20 periods · normalized AUM · open a period for holdings
| Period | Holdings | AUM | QoQ | Form | Filed | Filing ID |
|---|---|---|---|---|---|---|
| 2026 Q2 | empty | — | — | 13F-HR | 7/7/2026 | 000089418926021028 |
| 2026 Q1 | 99 | $458M | −6.1% | 13F-HR | 4/21/2026 | 000089418926012341 |
| 2025 Q4 | 101 | $488M | −7.9% | 13F-HR | 2/3/2026 | 000089418926003276 |
| 2025 Q3 | 103 | $530M | −0.6% | 13F-HR | 10/21/2025 | 000089418925011572 |
| 2025 Q2 | 101 | $533M | −1.8% | 13F-HR | 7/22/2025 | 000089418925005077 |
| 2025 Q1 | 98 | $543M | −4.4% | 13F-HR | 4/14/2025 | 000089418925002439 |
| 2024 Q4 | 98 | $568M | −3.4% | 13F-HR | 1/21/2025 | 000089418925000238 |
| 2024 Q3 | 98 | $588M | +4.6% | 13F-HR | 10/31/2024 | 000089418924006570 |
| 2024 Q2 | 99 | $562M | −8.0% | 13F-HR | 7/10/2024 | 000089418924004044 |
| 2024 Q1 | 98 | $611M | +3.0% | 13F-HR | 4/19/2024 | 000089418924002412 |
| 2023 Q4 | 96 | $593M | +1.7% | 13F-HR | 1/25/2024 | 000089418924000512 |
| 2023 Q3 | 98 | $583M | −5.7% | 13F-HR | 10/10/2023 | 000089418923007569 |
| 2023 Q2 | 99 | $618M | −3.1% | 13F-HR | 7/27/2023 | 000089418923005026 |
| 2023 Q1 | 100 | $638M | +0.2% | 13F-HR | 5/2/2023 | 000089418923003465 |
| 2022 Q4 | 98 | $637M | +6.7% | 13F-HR | 2/6/2023 | 000089418923001014 |
| 2022 Q3 | 100 | $597M | — | RESTATEMENT | 10/27/2022 | 000156761922018819 |
| 2022 Q3 | 99 | $597M | −10.5% | 13F-HR | 10/19/2022 | 000156761922018615 |
| 2022 Q2 | 104 | $667M | −16.4% | 13F-HR | 7/25/2022 | 000156761922014412 |
| 2022 Q1 | 106 | $798M | −4.8% | 13F-HR | 5/13/2022 | 000156761922010386 |
| 2021 Q4 | 102 | $838M | +2.7% | 13F-HR | 1/27/2022 | 000156761922001892 |
| 2021 Q3 | 108 | $816M | — | 13F-HR | 11/12/2021 | 000156761921020032 |
About
Olstein Capital Management, L.P.
21 processed 13Fs on this site · 2021 Q3–2026 Q2