Follow-The-Filings

Featured 13F manager

Patient Capital Management, LLC Samantha McLemore

Baltimore, MD 19 processed 13Fs on this site · 2021 Q4–2026 Q2

  • $3.1B
  • 39 Positions
  • 2026 Q2
  • +11.5% QoQ
  • Top 5 30.5%

Portfolio

2026 Q2 · filed 8/13/2026 · 39 long · top 12 shown

top 5 30.5% · top 10 51.3%

AUM over time

2026 Q2 $3.1B +11.5% QoQ
2021 Q4 · $347M 2021 Q4 · $347M
Q4 2021
2022 Q1 · $295M · −15.0% QoQ 2022 Q1 · $295M · −15.0% QoQ
Q1 2022
2022 Q2 · $226M · −23.4% QoQ 2022 Q2 · $226M · −23.4% QoQ
Q2
2022 Q3 · $200M · −11.5% QoQ 2022 Q3 · $200M · −11.5% QoQ
Q3
2022 Q4 · $206M · +3.0% QoQ 2022 Q4 · $206M · +3.0% QoQ
Q4
2023 Q1 · $224M · +8.7% QoQ 2023 Q1 · $224M · +8.7% QoQ
Q1 2023
2023 Q2 · $1.8B · +702.2% QoQ 2023 Q2 · $1.8B · +702.2% QoQ
Q2
2023 Q3 · $1.7B · −5.2% QoQ 2023 Q3 · $1.7B · −5.2% QoQ
Q3
2023 Q4 · $1.9B · +10.8% QoQ 2023 Q4 · $1.9B · +10.8% QoQ
Q4
2024 Q1 · $2.1B · +8.8% QoQ 2024 Q1 · $2.1B · +8.8% QoQ
Q1 2024
2024 Q2 · $1.9B · −8.3% QoQ 2024 Q2 · $1.9B · −8.3% QoQ
Q2
2024 Q3 · $2B · +8.2% QoQ 2024 Q3 · $2B · +8.2% QoQ
Q3
2024 Q4 · $2.2B · +6.4% QoQ 2024 Q4 · $2.2B · +6.4% QoQ
Q4
2025 Q1 · $1.9B · −10.2% QoQ 2025 Q1 · $1.9B · −10.2% QoQ
Q1 2025
2025 Q2 · $2.2B · +13.9% QoQ 2025 Q2 · $2.2B · +13.9% QoQ
Q2
2025 Q3 · $2.5B · +12.7% QoQ 2025 Q3 · $2.5B · +12.7% QoQ
Q3
2025 Q4 · $2.6B · +3.7% QoQ 2025 Q4 · $2.6B · +3.7% QoQ
Q4
2026 Q1 · $2.7B · +5.6% QoQ 2026 Q1 · $2.7B · +5.6% QoQ
Q1 2026
2026 Q2 · $3.1B · +11.5% QoQ 2026 Q2 · $3.1B · +11.5% QoQ
Q2

Book

2023 Q4 2023 Q3 · filed 14 Feb · long equity

EXPE - Expedia Group 7.52% Reduce −3.7% 935,490 $151.79 $142M −35,547 +$42M
AMZN - Amazon 5.81% Reduce −7.2% 722,233 $151.94 $110M −56,394 +$11M
OMF - Onemain 5.60% Reduce −0.3% 2,148,977 $49.20 $106M −5,899 +$19M
C - Citigroup 5.15% Add +0.4% 1,889,331 $51.44 $97M +6,902 +$20M
GOOGL - Alphabet · CL A 4.44% Reduce −4.9% 600,588 $139.69 $84M −31,102 +$1M
ET - Energy Transfer L P 4.10% Reduce −0.1% 5,610,917 $13.80 $77M −4,986 −$1M
DAL - Delta Air Lines Del 4.08% Add +4.8% 1,913,428 $40.23 $77M +87,939 +$9M
UBS - UBS Group AG 4.01% Reduce −1.3% 2,450,937 $30.90 $76M −31,675 +$15M
IAC - IAC Inc 3.79% Add +7.7% 1,366,938 $52.38 $72M +97,938 +$8M
GM - General Mtrs 3.55% Add +15.1% 1,866,367 $35.92 $67M +245,062 +$14M
META - Meta Platforms · CL A 3.53% Reduce −0.5% 188,424 $353.96 $67M −928 +$10M
MAT - Mattel 3.29% Reduce −6.6% 3,289,071 $18.88 $62M −233,767 −$16M
NCLH - Norwegian Cruise 2.69% Reduce 0.0% 2,533,585 $20.04 $51M −1,012 +$9M
UAL - United Airls 2.67% Add +11.9% 1,221,053 $41.26 $50M +129,981 +$4M
CVS - Cvs Health 2.51% Reduce −0.7% 600,977 $78.96 $47M −4,143 +$5M
JPM - Jpmorgan Chase & 2.42% Reduce −12.6% 268,411 $170.10 $46M −38,707 +$1M
GOOS - Canada Goose 2.41% Add +16.0% 3,842,824 $11.85 $46M +529,177 −$3M
BABA - Alibaba Group 2.37% Reduce −9.1% 576,464 $77.51 $45M −57,661 −$10M
TNL - Travel Plus Leisure 2.32% Reduce −10.4% 1,122,287 $39.09 $44M −130,049 −$2M
KOS - Kosmos Energy 2.26% Add +19.7% 6,363,423 $6.71 $43M +1,046,091 −$797K
COF - Capital One Finl 2.24% Reduce −11.9% 321,892 $131.12 $42M −43,491 +$7M
COIN - Coinbase Global · CL A 2.14% Reduce −47.4% 232,022 $173.92 $40M −209,248 +$7M
CROX - Crocs 2.09% New 422,010 $93.41 $39M +422,010 +$39M
PTON - Peloton Interactive · CL A 2.00% Add +32.7% 6,196,285 $6.09 $38M +1,527,471 +$14M
SOFI - SOFI Technologies 1.99% Add +1.3% 3,776,542 $9.95 $38M +48,004 +$8M
UBER - UBER Technologies 1.90% Reduce −36.3% 581,733 $61.57 $36M −331,684 −$6M
RPRX - Royalty Pharma · CLASS A 1.87% New 1,254,780 $28.09 $35M +1,254,780 +$35M
FISV - Fiserv 1.81% Reduce −5.2% 256,679 $132.84 $34M −13,947 +$4M
ILMN - Illumina 1.78% New 240,678 $139.24 $34M +240,678 +$34M
SDRL - Seadrill 2021 1.66% New 662,574 $47.28 $31M +662,574 +$31M
WST - Western Alliance Bancorp 1.59% Reduce −0.3% 456,883 $65.79 $30M −1,472 +$9M
PGEN - Precigen 1.13% Add +16.2% 15,983,700 $1.34 $21M +2,230,524 +$2M
EXE - Chesapeake Energy 1.12% Reduce −14.1% 273,711 $76.94 $21M −45,034 −$6M
CLF - Cleveland-Cliffs 1.11% Reduce −19.9% 1,027,036 $20.42 $21M −254,658 +$939K
RKT - Rocket Cos · CL A 0.27% Reduce −10.1% 356,677 $14.48 $5M −40,000 +$2M
Karuna Therapeutics 0.19% Reduce −93.4% 11,631 $316.50 $4M −164,621 −$26M
LEN.B — · CL B 0.09% Hold 12,500 $134.05 $2M
FANG - Diamondback Energy 0.08% Hold 10,000 $155.08 $2M
VNT - Vontier 0.07% Hold 40,000 $34.55 $1M
TEVA - Teva Pharmaceutical Inds 0.06% Reduce −20.0% 100,000 $10.44 $1M −25,000 −$231K
SPY - Spdr S&P 500 ETF Tr 0.05% New 2,091 $475.38 $994K +2,091 +$994K
BRLT - Brilliant Earth Group · CL A 0.05% Hold 250,000 $3.72 $930K

Exits / last held

not current holdings · last reported size, unchanged · gone vs 2023 Q3

Stock % of portfolio Recent activity Shares Reported price* Value Share change $ change
Splunk 2.49% Exit 0 $146.25 $42M −290,196 −$42M
OVV - Ovintiv 2.04% Exit 0 $47.57 $35M −730,990 −$35M
DXC - Dxc Technology 1.46% Exit 0 $20.83 $25M −1,198,173 −$25M

* Reported price is value ÷ shares from the 13F as of period end — not a live market quote. Weight % is each long-equity position ÷ full 13F AUM, so rows may not sum to 100% when the filing includes options or other non-equity (excluded from this table). Share change and $ change are vs 2023 Q3. Click column headers to sort · click New / Hold / Add / Reduce to promote that move type to the top. Exit opens the last-held block below.

Filings history

19 periods · normalized AUM · open a period for holdings

Period Holdings AUM QoQ Form Filed Filing ID
2026 Q2 40 $3.1B +11.5% 13F-HR 8/13/2026 000185479426000005
2026 Q1 40 $2.7B +5.6% 13F-HR 5/14/2026 000185479426000004
2025 Q4 40 $2.6B +3.7% 13F-HR 2/13/2026 000185479426000003
2025 Q3 41 $2.5B +12.7% 13F-HR 10/30/2025 000185479425000004
2025 Q2 40 $2.2B +13.9% 13F-HR 8/13/2025 000108514625004963
2025 Q1 39 $1.9B −10.2% 13F-HR 5/14/2025 000108514625003124
2024 Q4 43 $2.2B +6.4% 13F-HR 2/14/2025 000108514625001553
2024 Q3 41 $2B +8.2% 13F-HR 11/14/2024 000108514624005800
2024 Q2 40 $1.9B −8.3% 13F-HR 8/14/2024 000108514624003874
2024 Q1 42 $2.1B +8.8% 13F-HR 5/15/2024 000108514624002548
2023 Q4 43 $1.9B +10.8% 13F-HR 2/14/2024 000108514624001375
2023 Q3 42 $1.7B −5.2% 13F-HR 11/14/2023 000108514623004442
2023 Q2 44 $1.8B +702.2% 13F-HR 8/14/2023 000108514623003400
2023 Q1 42 $224M +8.7% 13F-HR 5/15/2023 000108514623002385
2022 Q4 43 $206M +3.0% 13F-HR 2/14/2023 000108514623001252
2022 Q3 42 $200M −11.5% 13F-HR 11/14/2022 000108514622004043
2022 Q2 42 $226M −23.4% 13F-HR 8/15/2022 000108514622003092
2022 Q1 45 $295M −15.0% 13F-HR 5/16/2022 000108514622002149
2021 Q4 43 $347M 13F-HR 2/14/2022 000108514622001017

About

Patient Capital Management, LLC

19 processed 13Fs on this site · 2021 Q4–2026 Q2

Notable person
Samantha McLemore
SEC filing name
Patient Capital Management, LLC
Location
Baltimore, MD
All SEC filings
View on sec.gov