Follow-The-Filings

Featured 13F manager

Patient Capital Management, LLC Samantha McLemore

Baltimore, MD 19 processed 13Fs on this site · 2021 Q4–2026 Q2

  • $3.1B
  • 39 Positions
  • 2026 Q2
  • +11.5% QoQ
  • Top 5 30.5%

Portfolio

2026 Q2 · filed 8/13/2026 · 39 long · top 12 shown

top 5 30.5% · top 10 51.3%

AUM over time

2026 Q2 $3.1B +11.5% QoQ
2021 Q4 · $347M 2021 Q4 · $347M
Q4 2021
2022 Q1 · $295M · −15.0% QoQ 2022 Q1 · $295M · −15.0% QoQ
Q1 2022
2022 Q2 · $226M · −23.4% QoQ 2022 Q2 · $226M · −23.4% QoQ
Q2
2022 Q3 · $200M · −11.5% QoQ 2022 Q3 · $200M · −11.5% QoQ
Q3
2022 Q4 · $206M · +3.0% QoQ 2022 Q4 · $206M · +3.0% QoQ
Q4
2023 Q1 · $224M · +8.7% QoQ 2023 Q1 · $224M · +8.7% QoQ
Q1 2023
2023 Q2 · $1.8B · +702.2% QoQ 2023 Q2 · $1.8B · +702.2% QoQ
Q2
2023 Q3 · $1.7B · −5.2% QoQ 2023 Q3 · $1.7B · −5.2% QoQ
Q3
2023 Q4 · $1.9B · +10.8% QoQ 2023 Q4 · $1.9B · +10.8% QoQ
Q4
2024 Q1 · $2.1B · +8.8% QoQ 2024 Q1 · $2.1B · +8.8% QoQ
Q1 2024
2024 Q2 · $1.9B · −8.3% QoQ 2024 Q2 · $1.9B · −8.3% QoQ
Q2
2024 Q3 · $2B · +8.2% QoQ 2024 Q3 · $2B · +8.2% QoQ
Q3
2024 Q4 · $2.2B · +6.4% QoQ 2024 Q4 · $2.2B · +6.4% QoQ
Q4
2025 Q1 · $1.9B · −10.2% QoQ 2025 Q1 · $1.9B · −10.2% QoQ
Q1 2025
2025 Q2 · $2.2B · +13.9% QoQ 2025 Q2 · $2.2B · +13.9% QoQ
Q2
2025 Q3 · $2.5B · +12.7% QoQ 2025 Q3 · $2.5B · +12.7% QoQ
Q3
2025 Q4 · $2.6B · +3.7% QoQ 2025 Q4 · $2.6B · +3.7% QoQ
Q4
2026 Q1 · $2.7B · +5.6% QoQ 2026 Q1 · $2.7B · +5.6% QoQ
Q1 2026
2026 Q2 · $3.1B · +11.5% QoQ 2026 Q2 · $3.1B · +11.5% QoQ
Q2

Book

2022 Q3 2022 Q2 · filed 14 Nov · long equity

OVV - Ovintiv 5.92% Reduce −1.6% 257,900 $46.00 $12M −4,100 +$285K
EXPE - Expedia Group 5.90% Add +37.1% 126,200 $93.69 $12M +34,125 +$3M
TEVA - Teva Pharmaceutical Inds 4.73% Reduce −1.5% 1,175,000 $8.07 $9M −17,950 +$511K
AMZN - Amazon 4.49% Add +9.3% 79,700 $113.00 $9M +6,800 +$1M
ET - Energy Transfer L P 4.19% Hold 761,400 $11.03 $8M
OMF - Onemain 4.11% Add +24.3% 278,900 $29.52 $8M +54,525 −$154K
MAT - Mattel 4.10% Reduce −7.2% 433,300 $18.94 $8M −33,700 −$2M
BABA - Alibaba Group 3.67% Reduce −25.9% 92,050 $79.99 $7M −32,150 −$7M
FISV - Fiserv 3.49% Reduce −2.0% 74,700 $93.57 $7M −1,500 +$210K
GOOGL - Alphabet · CL A 3.40% Add +1900.0% 71,200 $95.65 $7M +67,640 −$948K
UBER - UBER Technologies 3.04% Add +1.7% 229,900 $26.50 $6M +3,750 +$1M
GM - General Mtrs 3.01% Reduce −2.0% 187,700 $32.09 $6M −3,800 −$59K
DAL - Delta Air Lines Del 2.94% Add +2.4% 210,300 $28.06 $6M +5,000 −$47K
Farfetch · CL A 2.84% Add +25.1% 763,000 $7.45 $6M +153,000 +$1M
C - Citigroup 2.82% Hold 135,800 $41.67 $6M
NCLH - Norwegian Cruise 2.64% Add +2.2% 465,250 $11.36 $5M +10,000 +$223K
META - Meta Platforms · CL A 2.61% Reduce −21.1% 38,530 $135.69 $5M −10,320 −$3M
CLF - Cleveland-Cliffs 2.47% Hold 367,200 $13.47 $5M
DXC - Dxc Technology 2.32% Reduce −30.0% 190,000 $24.48 $5M −81,600 −$4M
JPM - Jpmorgan Chase & 2.32% Add +10.8% 44,450 $104.50 $5M +4,350 +$129K
UAL - United Airls 2.27% Add +0.9% 139,800 $32.53 $5M +1,300 −$358K
COIN - Coinbase Global · CL A 2.24% Add +198.3% 69,500 $64.49 $4M +46,200 +$3M
TMHC - Taylor Morrison Home 2.19% Reduce −2.4% 188,600 $23.32 $4M −4,700 −$117K
TNL - Travel Plus Leisure 2.00% Add +24.2% 117,200 $34.12 $4M +22,850 +$336K
Karuna Therapeutics 1.99% Reduce −8.3% 17,700 $224.92 $4M −1,600 +$2M
ADT - ADT Del 1.82% Reduce −25.3% 485,700 $7.49 $4M −164,350 −$360K
Splunk 1.79% Reduce −3.7% 47,575 $75.21 $4M −1,825 −$792K
FANG - Diamondback Energy 1.73% Reduce −12.5% 28,800 $120.45 $3M −4,100 −$517K
RKT - Rocket Cos · CL A 1.70% Reduce −15.0% 537,700 $6.32 $3M −95,100 −$1M
GOOS - Canada Goose 1.32% New 173,900 $15.24 $3M +173,900 +$3M
COF - Capital One Finl 1.32% Reduce −7.6% 28,700 $92.16 $3M −2,350 −$590K
SFIX - Stitch Fix · CL A 1.31% New 662,350 $3.95 $3M +662,350 +$3M
SOFI - SOFI Technologies 1.14% Add +102.8% 469,700 $4.88 $2M +238,100 +$1M
Quotient Technology 1.04% Hold 906,000 $2.31 $2M
EXE - Chesapeake Energy 1.03% New 22,000 $94.23 $2M +22,000 +$2M
BHC - Bausch Health Cos 0.65% Reduce −53.7% 187,600 $6.89 $1M −217,900 −$2M
VNT - Vontier 0.54% Reduce −67.0% 65,000 $16.71 $1M −131,800 −$3M
BAC - Bank of America 0.38% Hold 25,000 $30.20 $755K
LEN.B — · CL B 0.37% Hold 12,500 $59.52 $744K
PGEN - Precigen 0.32% Hold 298,200 $2.12 $632K
BRLT - Brilliant Earth Group · CL A 0.21% New 75,000 $5.73 $430K +75,000 +$430K

Exits / last held

not current holdings · last reported size, unchanged · gone vs 2022 Q2

Stock % of portfolio Recent activity Shares Reported price* Value Share change $ change
Avid Technology 1.00% Exit 0 $25.95 $2M −86,700 −$2M
Proshares Tr Ii 0.19% Exit 0 $41.90 $419K −10,000 −$419K

* Reported price is value ÷ shares from the 13F as of period end — not a live market quote. Weight % is each long-equity position ÷ full 13F AUM, so rows may not sum to 100% when the filing includes options or other non-equity (excluded from this table). Share change and $ change are vs 2022 Q2. Click column headers to sort · click New / Hold / Add / Reduce to promote that move type to the top. Exit opens the last-held block below.

Filings history

19 periods · normalized AUM · open a period for holdings

Period Holdings AUM QoQ Form Filed Filing ID
2026 Q2 40 $3.1B +11.5% 13F-HR 8/13/2026 000185479426000005
2026 Q1 40 $2.7B +5.6% 13F-HR 5/14/2026 000185479426000004
2025 Q4 40 $2.6B +3.7% 13F-HR 2/13/2026 000185479426000003
2025 Q3 41 $2.5B +12.7% 13F-HR 10/30/2025 000185479425000004
2025 Q2 40 $2.2B +13.9% 13F-HR 8/13/2025 000108514625004963
2025 Q1 39 $1.9B −10.2% 13F-HR 5/14/2025 000108514625003124
2024 Q4 43 $2.2B +6.4% 13F-HR 2/14/2025 000108514625001553
2024 Q3 41 $2B +8.2% 13F-HR 11/14/2024 000108514624005800
2024 Q2 40 $1.9B −8.3% 13F-HR 8/14/2024 000108514624003874
2024 Q1 42 $2.1B +8.8% 13F-HR 5/15/2024 000108514624002548
2023 Q4 43 $1.9B +10.8% 13F-HR 2/14/2024 000108514624001375
2023 Q3 42 $1.7B −5.2% 13F-HR 11/14/2023 000108514623004442
2023 Q2 44 $1.8B +702.2% 13F-HR 8/14/2023 000108514623003400
2023 Q1 42 $224M +8.7% 13F-HR 5/15/2023 000108514623002385
2022 Q4 43 $206M +3.0% 13F-HR 2/14/2023 000108514623001252
2022 Q3 42 $200M −11.5% 13F-HR 11/14/2022 000108514622004043
2022 Q2 42 $226M −23.4% 13F-HR 8/15/2022 000108514622003092
2022 Q1 45 $295M −15.0% 13F-HR 5/16/2022 000108514622002149
2021 Q4 43 $347M 13F-HR 2/14/2022 000108514622001017

About

Patient Capital Management, LLC

19 processed 13Fs on this site · 2021 Q4–2026 Q2

Notable person
Samantha McLemore
SEC filing name
Patient Capital Management, LLC
Location
Baltimore, MD
All SEC filings
View on sec.gov