Featured 13F manager
Appaloosa LP David Tepper
Short Hills, NJ 20 processed 13Fs on this site · 2021 Q3–2026 Q2
- $7.7B
- 25 Positions
- 2026 Q2
- +30.2% QoQ
- Top 5 55.9%
Portfolio
top 5 55.9% · top 10 79.0%
- AMZN - Amazon 15.4%
- MU - Micron Technology 14.6%
- TSM - Taiwan Semiconductor 10.2%
- GOOG - Alphabet · CL C 8.5%
- UBER - UBER Technologies 7.2%
- EWY - Ishares 6.3%
- META - Meta Platforms · CL A 4.9%
- VST - Vistra 4.6%
- NVDA - Nvidia 4.0%
- NRG - NRG Energy 3.3%
- BABA - Alibaba Group 2.5%
- BA - Boeing 2.2%
- Other 16.3%
AUM over time
Book
| CEG - Constellation Energy | 15.34% | Reduce −8.8% | 2,398,729 | $86.21 | $207M | −231,271 | −$12M |
| GOOG - Alphabet · CL C | 13.13% | Hold | 1,995,000 | $88.73 | $177M | — | — |
| AMZN - Amazon | 9.35% | Add +3.4% | 1,500,000 | $84.00 | $126M | +50,000 | −$38M |
| M - Macys | 9.11% | Reduce −0.8% | 5,950,000 | $20.65 | $123M | −50,000 | +$29M |
| ET - Energy Transfer L P | 8.98% | Hold | 10,203,430 | $11.87 | $121M | — | — |
| EQT - EQT Corp | 6.40% | Add +1.0% | 2,550,000 | $33.83 | $86M | +25,000 | −$17M |
| UNH - Unitedhealth Group | 5.90% | Hold | 150,000 | $530.18 | $80M | — | — |
| META - Meta Platforms · CL A | 5.13% | Reduce −34.3% | 575,000 | $120.34 | $69M | −300,000 | −$50M |
| MSFT - Microsoft | 4.18% | Hold | 235,000 | $239.82 | $56M | — | — |
| HCA - Hca Healthcare | 3.25% | Add +143.3% | 182,500 | $239.96 | $44M | +107,500 | +$30M |
| CRM - Salesforce | 2.95% | Add +57.9% | 300,000 | $132.59 | $40M | +110,000 | +$12M |
| AR - Antero Resources | 2.87% | Hold | 1,250,000 | $30.99 | $39M | — | — |
| UBER - UBER Technologies | 2.25% | Add +22.5% | 1,225,000 | $24.73 | $30M | +225,000 | +$4M |
| DIS - Disney Walt | 1.93% | New | 300,000 | $86.88 | $26M | +300,000 | +$26M |
| EXE - Chesapeake Energy | 1.77% | Add +181.2% | 253,055 | $94.37 | $24M | +163,055 | +$15M |
| CZR — | 1.31% | New | 425,000 | $41.60 | $18M | +425,000 | +$18M |
| EPD - Enterprise Prods Partners L | 0.93% | Reduce −33.4% | 517,980 | $24.12 | $12M | −260,000 | −$6M |
| SYY - Sysco | 0.85% | Reduce −25.0% | 150,000 | $76.45 | $11M | −50,000 | −$3M |
| BABA - Alibaba Group | 0.65% | Add +11.1% | 100,000 | $88.09 | $9M | +10,000 | +$2M |
| AMLP - Alps ETF Tr | 0.58% | Reduce −49.6% | 204,000 | $38.07 | $8M | −201,000 | −$7M |
| MPLX — | 0.47% | Hold | 192,325 | $32.84 | $6M | — | — |
| APTV - Aptiv | 0.35% | New | 50,000 | $93.13 | $5M | +50,000 | +$5M |
Exits / last held
not current holdings · last reported size, unchanged · gone vs 2022 Q3
| Stock | % of portfolio | Recent activity | Shares | Reported price* | Value | Share change | $ change |
|---|---|---|---|---|---|---|---|
| MOS - Mosaic | 0.44% | Exit | 0 | $48.33 | $6M | −125,000 | −$6M |
Filings history
20 periods · normalized AUM · open a period for holdings
| Period | Holdings | AUM | QoQ | Form | Filed | Filing ID |
|---|---|---|---|---|---|---|
| 2026 Q2 | 27 | $7.7B | +30.2% | 13F-HR | 8/14/2026 | 000165645626000003 |
| 2026 Q1 | 31 | $5.9B | −14.3% | 13F-HR | 5/15/2026 | 000165645626000002 |
| 2025 Q4 | 39 | $6.9B | −6.2% | 13F-HR | 2/17/2026 | 000165645626000001 |
| 2025 Q3 | 45 | $7.4B | +14.5% | 13F-HR | 11/13/2025 | 000165645625000007 |
| 2025 Q2 | 38 | $6.4B | −23.1% | 13F-HR | 8/14/2025 | 000165645625000006 |
| 2025 Q1 | 38 | $8.4B | +29.7% | 13F-HR | 5/15/2025 | 000165645625000005 |
| 2024 Q4 | 37 | $6.5B | −4.0% | 13F-HR | 2/10/2025 | 000165645625000001 |
| 2024 Q3 | 38 | $6.7B | +9.0% | 13F-HR | 11/14/2024 | 000165645624000004 |
| 2024 Q2 | 37 | $6.2B | −8.6% | 13F-HR | 8/14/2024 | 000165645624000003 |
| 2024 Q1 | 39 | $6.8B | +16.6% | 13F-HR | 5/15/2024 | 000165645624000002 |
| 2023 Q4 | 40 | $5.8B | +14.3% | 13F-HR | 2/14/2024 | 000165645624000001 |
| 2023 Q3 | 32 | $5.1B | −6.0% | 13F-HR | 11/14/2023 | 000165645623000004 |
| 2023 Q2 | 39 | $5.4B | +184.7% | 13F-HR | 8/14/2023 | 000165645623000003 |
| 2023 Q1 | 29 | $1.9B | +40.4% | 13F-HR | 5/15/2023 | 000165645623000002 |
| 2022 Q4 | 24 | $1.3B | −1.0% | 13F-HR | 2/14/2023 | 000165645623000001 |
| 2022 Q3 | 22 | $1.4B | −14.6% | 13F-HR | 11/14/2022 | 000165645622000004 |
| 2022 Q2 | 30 | $1.6B | −36.3% | 13F-HR | 8/15/2022 | 000165645622000003 |
| 2022 Q1 | 34 | $2.5B | −35.7% | 13F-HR | 5/16/2022 | 000165645622000002 |
| 2021 Q4 | 44 | $3.9B | −7.4% | 13F-HR | 2/14/2022 | 000165645622000001 |
| 2021 Q3 | 51 | $4.2B | — | 13F-HR | 11/15/2021 | 000165645621000004 |
About
Appaloosa LP
20 processed 13Fs on this site · 2021 Q3–2026 Q2