Featured 13F manager
Sachem Head Capital Management LP
New York, NY 20 processed 13Fs on this site · 2021 Q3–2026 Q2
- $4.8B
- 19 Positions
- 2026 Q2
- +16.1% QoQ
- Top 5 44.7%
Portfolio
top 5 44.7% · top 10 74.4%
- TLN - Talen Energy 10.9%
- STX - Seagate 9.5%
- PRMB - Primo Brands · CLASS A 9.0%
- PFGC - Performance Food Group 7.8%
- MKSI - MKS 7.5%
- DKS - Dicks Sporting Goods 7.0%
- CVNA - Carvana · CL A 6.1%
- SHC - Sotera Health 5.7%
- CELH - Celsius 5.5%
- GDS 5.4%
- GIL - Gildan Activewear 3.9%
- Golar Lng 3.8%
- Other 17.9%
AUM over time
Book
| USFD - US Foods | 35.10% | Hold | 18,932,877 | $39.70 | $752M | — | — |
| IFF - International Flavors & Fragrances | 27.80% | Add +31.0% | 8,730,639 | $68.17 | $595M | +2,066,800 | +$65M |
| HUM - Humana | 6.11% | New | 268,700 | $486.52 | $131M | +268,700 | +$131M |
| CRM - Salesforce | 5.35% | Add +33.2% | 565,400 | $202.78 | $115M | +141,000 | +$25M |
| R1 Rcm | 3.28% | Reduce −8.8% | 4,660,800 | $15.07 | $70M | −447,200 | −$24M |
| FMX - Fomento Economico | 3.16% | Reduce −22.9% | 620,000 | $109.15 | $68M | −183,700 | −$21M |
| FTRE - Fortrea | 2.66% | New | 1,990,000 | $28.59 | $57M | +1,990,000 | +$57M |
| Masimo | 2.60% | New | 634,100 | $87.68 | $56M | +634,100 | +$56M |
| FLEX - Flextronics | 2.49% | Reduce −56.1% | 1,975,000 | $26.98 | $53M | −2,527,500 | −$71M |
| OKTA - OKTA Inc · CL A | 1.63% | Reduce −65.1% | 429,000 | $81.51 | $35M | −801,000 | −$50M |
| SPY - Spdr S&P 500 ETF Tr | 1.30% | Add +231.5% | 65,300 | $427.48 | $28M | +45,600 | +$19M |
| GTM - Zoominfo Technologies | 1.18% | New | 1,535,000 | $16.40 | $25M | +1,535,000 | +$25M |
Exits / last held
not current holdings · last reported size, unchanged · gone vs 2023 Q2
| Stock | % of portfolio | Recent activity | Shares | Reported price* | Value | Share change | $ change |
|---|---|---|---|---|---|---|---|
| Denbury | 4.25% | Exit | 0 | $86.26 | $102M | −1,180,000 | −$102M |
| SPB | 2.58% | Exit | 0 | $78.05 | $62M | −792,500 | −$62M |
| RBA - Rb Global | 2.47% | Exit | 0 | $60.00 | $59M | −987,500 | −$59M |
| Elastic | 2.44% | Exit | 0 | $64.12 | $59M | −912,800 | −$59M |
| OLN - OLIN | 1.68% | Exit | 0 | $51.39 | $40M | −785,000 | −$40M |
| Catalent | 1.20% | Exit | 0 | $43.36 | $29M | −662,000 | −$29M |
| Opendoor Technologies | 0.08% | Exit | 0 | $4.02 | $2M | −485,000 | −$2M |
Filings history
20 periods · normalized AUM · open a period for holdings
| Period | Holdings | AUM | QoQ | Form | Filed | Filing ID |
|---|---|---|---|---|---|---|
| 2026 Q2 | 19 | $4.8B | +16.1% | 13F-HR | 8/14/2026 | 000090266426003505 |
| 2026 Q1 | 19 | $4.2B | −2.7% | 13F-HR | 5/15/2026 | 000090266426002506 |
| 2025 Q4 | 20 | $4.3B | +20.5% | 13F-HR | 2/13/2026 | 000090266426000995 |
| 2025 Q3 | 19 | $3.5B | +10.5% | 13F-HR | 11/14/2025 | 000090266425005023 |
| 2025 Q2 | 19 | $3.2B | +28.4% | 13F-HR | 8/14/2025 | 000090266425003631 |
| 2025 Q1 | 16 | $2.5B | +37.4% | 13F-HR | 5/15/2025 | 000090266425002381 |
| 2024 Q4 | 14 | $1.8B | −4.8% | 13F-HR | 2/14/2025 | 000090266425001012 |
| 2024 Q3 | 14 | $1.9B | −5.2% | 13F-HR | 11/14/2024 | 000090266424006591 |
| 2024 Q2 | 16 | $2B | −13.9% | 13F-HR | 8/14/2024 | 000090266424005129 |
| 2024 Q1 | 12 | $2.3B | +9.4% | 13F-HR | 5/15/2024 | 000090266424003602 |
| 2023 Q4 | 13 | $2.1B | −0.2% | 13F-HR | 2/14/2024 | 000090266424001712 |
| 2023 Q3 | 13 | $2.1B | −10.6% | 13F-HR | 11/14/2023 | 000090266423005546 |
| 2023 Q2 | 16 | $2.4B | +6.0% | 13F-HR | 8/14/2023 | 000090266423004438 |
| 2023 Q1 | 17 | $2.3B | −11.8% | 13F-HR | 5/15/2023 | 000090266423003081 |
| 2022 Q4 | 18 | $2.6B | −4.6% | 13F-HR | 2/10/2023 | 000090266423001481 |
| 2022 Q3 | 21 | $2.7B | −19.2% | 13F-HR | 11/14/2022 | 000090266422004867 |
| 2022 Q2 | 20 | $3.3B | −15.2% | 13F-HR | 8/12/2022 | 000090266422003935 |
| 2022 Q1 | 18 | $3.9B | −7.8% | 13F-HR | 5/13/2022 | 000090266422002932 |
| 2021 Q4 | 20 | $4.3B | +4.8% | 13F-HR | 2/11/2022 | 000090266422001546 |
| 2021 Q3 | 23 | $4.1B | — | 13F-HR | 11/12/2021 | 000090266421004921 |
About
Sachem Head Capital Management LP
20 processed 13Fs on this site · 2021 Q3–2026 Q2