Featured 13F manager
Sachem Head Capital Management LP
New York, NY 20 processed 13Fs on this site · 2021 Q3–2026 Q2
- $4.8B
- 19 Positions
- 2026 Q2
- +16.1% QoQ
- Top 5 44.7%
Portfolio
top 5 44.7% · top 10 74.4%
- TLN - Talen Energy 10.9%
- STX - Seagate 9.5%
- PRMB - Primo Brands · CLASS A 9.0%
- PFGC - Performance Food Group 7.8%
- MKSI - MKS 7.5%
- DKS - Dicks Sporting Goods 7.0%
- CVNA - Carvana · CL A 6.1%
- SHC - Sotera Health 5.7%
- CELH - Celsius 5.5%
- GDS 5.4%
- GIL - Gildan Activewear 3.9%
- Golar Lng 3.8%
- Other 17.9%
AUM over time
Book
| ELAN - Elanco Animal Health | 21.89% | Hold | 27,835,500 | $31.89 | $888M |
| IFF - International Flavors & Fragrances | 21.46% | Hold | 6,509,439 | $133.72 | $870M |
| OLN - OLIN | 14.22% | Hold | 11,950,000 | $48.25 | $577M |
| DELL - DELL Technologies · CL C | 6.41% | Hold | 2,496,644 | $104.04 | $260M |
| USFD - US Foods | 5.81% | Hold | 6,803,552 | $34.66 | $236M |
| UBER - UBER Technologies | 5.66% | Hold | 5,125,000 | $44.80 | $230M |
| FLEX - Flextronics | 4.95% | Hold | 11,355,000 | $17.68 | $201M |
| META - Meta Platforms · CL A | 4.72% | Hold | 564,300 | $339.39 | $192M |
| POST | 3.94% | Hold | 1,452,000 | $110.16 | $160M |
| LAD - Lithia Mtrs | 3.31% | Hold | 422,800 | $317.04 | $134M |
| LIVN - Livanova | 2.20% | Hold | 1,125,000 | $79.19 | $89M |
| Bottomline Tech Del | 1.67% | Hold | 1,725,265 | $39.28 | $68M |
| KBR - KBR Inc | 1.52% | Hold | 1,560,000 | $39.40 | $61M |
| Pactiv Evergreen | 1.04% | Hold | 3,375,000 | $12.52 | $42M |
| Constellium Se · CL A | 0.37% | Hold | 790,000 | $18.78 | $15M |
| Cm Life Sciences Iii | 0.25% | Hold | 1,000,000 | $10.25 | $10M |
| Somalogic · CLASS A | 0.15% | Hold | 500,000 | $11.98 | $6M |
| Orion Acquisition | 0.12% | Hold | 500,000 | $9.90 | $5M |
| SEMA4 · CL A | 0.09% | Hold | 500,000 | $7.59 | $4M |
| Golden Arrow Merger | 0.09% | Hold | 375,000 | $9.90 | $4M |
| Holding | 0.05% | Hold | 200,000 | $10.00 | $2M |
Filings history
20 periods · normalized AUM · open a period for holdings
| Period | Holdings | AUM | QoQ | Form | Filed | Filing ID |
|---|---|---|---|---|---|---|
| 2026 Q2 | 19 | $4.8B | +16.1% | 13F-HR | 8/14/2026 | 000090266426003505 |
| 2026 Q1 | 19 | $4.2B | −2.7% | 13F-HR | 5/15/2026 | 000090266426002506 |
| 2025 Q4 | 20 | $4.3B | +20.5% | 13F-HR | 2/13/2026 | 000090266426000995 |
| 2025 Q3 | 19 | $3.5B | +10.5% | 13F-HR | 11/14/2025 | 000090266425005023 |
| 2025 Q2 | 19 | $3.2B | +28.4% | 13F-HR | 8/14/2025 | 000090266425003631 |
| 2025 Q1 | 16 | $2.5B | +37.4% | 13F-HR | 5/15/2025 | 000090266425002381 |
| 2024 Q4 | 14 | $1.8B | −4.8% | 13F-HR | 2/14/2025 | 000090266425001012 |
| 2024 Q3 | 14 | $1.9B | −5.2% | 13F-HR | 11/14/2024 | 000090266424006591 |
| 2024 Q2 | 16 | $2B | −13.9% | 13F-HR | 8/14/2024 | 000090266424005129 |
| 2024 Q1 | 12 | $2.3B | +9.4% | 13F-HR | 5/15/2024 | 000090266424003602 |
| 2023 Q4 | 13 | $2.1B | −0.2% | 13F-HR | 2/14/2024 | 000090266424001712 |
| 2023 Q3 | 13 | $2.1B | −10.6% | 13F-HR | 11/14/2023 | 000090266423005546 |
| 2023 Q2 | 16 | $2.4B | +6.0% | 13F-HR | 8/14/2023 | 000090266423004438 |
| 2023 Q1 | 17 | $2.3B | −11.8% | 13F-HR | 5/15/2023 | 000090266423003081 |
| 2022 Q4 | 18 | $2.6B | −4.6% | 13F-HR | 2/10/2023 | 000090266423001481 |
| 2022 Q3 | 21 | $2.7B | −19.2% | 13F-HR | 11/14/2022 | 000090266422004867 |
| 2022 Q2 | 20 | $3.3B | −15.2% | 13F-HR | 8/12/2022 | 000090266422003935 |
| 2022 Q1 | 18 | $3.9B | −7.8% | 13F-HR | 5/13/2022 | 000090266422002932 |
| 2021 Q4 | 20 | $4.3B | +4.8% | 13F-HR | 2/11/2022 | 000090266422001546 |
| 2021 Q3 | 23 | $4.1B | — | 13F-HR | 11/12/2021 | 000090266421004921 |
About
Sachem Head Capital Management LP
20 processed 13Fs on this site · 2021 Q3–2026 Q2