Vulcan Value Partners, LLC

This quarter’s activity: 2026 Q1 vs 2025 Q4 · filed 5/11/2026 · full comparison · all filings

New · 2 Add · 6 Reduce · 25 Exit · 9
Action Issuer Δ Shares Δ Shares % Δ Port % Filed
Reduce EVEREST GROUP LTD -147,875 -9.8% +2.39 pp 5/11/2026
Reduce MICROSOFT CORP -32,587 -2.9% +0.74 pp 5/11/2026
Reduce AMAZON COM INC -164,067 -9.3% +1.35 pp 5/11/2026
Reduce UNITEDHEALTH GROUP INC -170,593 -15.7% -0.02 pp 5/11/2026
Add RYAN SPECIALTY HOLDINGS INC +1,974,256 +42.7% +1.52 pp 5/11/2026
Add TRANSUNION +2,144,821 +201.8% +4.21 pp 5/11/2026
Reduce TRANSDIGM GROUP INC -56,392 -23.4% -0.22 pp 5/11/2026
Reduce ALPHABET INC -255,323 -27.4% -0.23 pp 5/11/2026
Reduce VISA INC -88,231 -12.1% +0.44 pp 5/11/2026
Reduce MASTERCARD INCORPORATED -66,015 -14.7% +0.37 pp 5/11/2026
Reduce ARES MANAGEMENT CORPORATION -5,680 -0.3% -0.15 pp 5/11/2026
Add MEDPACE HLDGS INC +155,762 +329.3% +2.10 pp 5/11/2026
Reduce CARMAX INC -723,956 -24.7% +0.35 pp 5/11/2026
Reduce ELEVANCE HEALTH INC FORMERLY -89,443 -23.2% -0.18 pp 5/11/2026
Add TPG INC +264,110 +15.3% +0.11 pp 5/11/2026
New NICE LTD +572,311 New +1.67 pp 5/11/2026
Reduce FISERV INC -342,984 -23.9% -0.15 pp 5/11/2026
New SERVICENOW INC +533,817 New +1.48 pp 5/11/2026
Reduce IQVIA HLDGS INC -75,100 -23.2% -0.22 pp 5/11/2026
Reduce HEICO CORP NEW -71,609 -28.6% -0.16 pp 5/11/2026
Reduce SALESFORCE INC -1,353,068 -87.3% -6.58 pp 5/11/2026
Reduce JONES LANG LASALLE INC -41,076 -27.3% -0.05 pp 5/11/2026
Add COLLIERS INTL GROUP INC +70,918 +38.5% +0.23 pp 5/11/2026
Reduce LITTELFUSE INC -114,105 -59.4% -0.19 pp 5/11/2026
Reduce GENPACT LIMITED -36,257 -4.9% +0.06 pp 5/11/2026
Reduce ABM INDS INC -28,481 -4.3% +0.13 pp 5/11/2026
Reduce ITURAN LOCATION AND CONTROL -46,219 -8.6% +0.21 pp 5/11/2026
Reduce QORVO INC -834,541 -75.6% -1.16 pp 5/11/2026
Reduce MILLERKNOLL INC -65,106 -4.7% +0.04 pp 5/11/2026
Add STANDARDAERO INC +243,568 +51.4% +0.24 pp 5/11/2026
Reduce PROG HOLDINGS INC -32,811 -5.5% +0.11 pp 5/11/2026
Reduce FORTUNE BRANDS INNOVATIONS I -9,957 -2.8% +0.03 pp 5/11/2026
Reduce PARK HOTELS & RESORTS INC -62,133 -4.9% +0.09 pp 5/11/2026
Exit COSTAR GROUP INC -4,485,021 Exit -5.54 pp 5/11/2026
Exit STANLEY BLACK & DECKER INC -1,059,558 Exit -1.45 pp 5/11/2026
Exit CROWN HLDGS INC -400,303 Exit -0.76 pp 5/11/2026
Exit VIRTUS INVT PARTNERS INC -77,326 Exit -0.23 pp 5/11/2026
Exit TIMKEN CO -138,434 Exit -0.21 pp 5/11/2026
Exit MIDDLEBY CORP -69,825 Exit -0.19 pp 5/11/2026
Exit SEALED AIR CORP NEW -118,417 Exit -0.09 pp 5/11/2026
Exit SPDR S&P 500 ETF TR -6,023 Exit -0.08 pp 5/11/2026
Exit ISHARES TR -2,748 Exit -0.01 pp 5/11/2026