Featured 13F manager
Triple Frond Partners LLC
San Francisco, CA 21 processed 13Fs on this site · 2021 Q3–2026 Q2
- $1.1B
- 13 Positions
- 2026 Q2
- +16.3% QoQ
- Top 5 63.9%
Portfolio
top 5 63.9% · top 10 92.3%
- ASML — 21.1%
- TDG - Transdigm Group 12.7%
- MSFT - Microsoft 11.7%
- AMZN - Amazon 9.2%
- GOOG - Alphabet · CL C 9.2%
- MA - Mastercard · CL A 8.0%
- META - Meta Platforms · CL A 5.9%
- TRU - Transunion 5.3%
- DASH - Doordash · CL A 5.0%
- SPGI - S&P Global 4.2%
- LYV - Live Nation 3.2%
- CCC - Ccc Intelligent Solution 2.5%
- Other 2.0%
AUM over time
Book
| MSFT - Microsoft | 21.20% | Hold | 403,043 | $300.30 | $121M | — | — |
| META - Meta Platforms · CL A | 12.03% | Add +43.6% | 110,200 | $622.90 | $69M | +33,450 | +$24M |
| AMZN - Amazon | 10.81% | Hold | 487,191 | $126.69 | $62M | — | — |
| GOOG - Alphabet · CL C | 10.19% | Hold | 648,905 | $89.61 | $58M | — | — |
| ASML — | 9.66% | Hold | 79,300 | $695.50 | $55M | — | — |
| LRCX - Lam Research | 9.39% | Hold | 706,615 | $75.83 | $54M | — | — |
| TDG - Transdigm Group | 8.98% | Reduce −19.9% | 73,794 | $694.79 | $51M | −18,350 | −$76M |
| CHTR - Charter Communications · CL A | 7.71% | Hold | 160,480 | $274.13 | $44M | — | — |
| CCC - Ccc Intelligent Solution | 5.24% | Add +30.7% | 3,156,000 | $9.48 | $30M | +741,000 | +$8M |
| MCO - Moodys | 4.78% | Hold | 81,627 | $334.42 | $27M | — | — |
Filings history
20 periods · normalized AUM · open a period for holdings
| Period | Holdings | AUM | QoQ | Form | Filed | Filing ID |
|---|---|---|---|---|---|---|
| 2026 Q2 | 13 | $1.1B | +16.3% | 13F-HR | 8/13/2026 | 000145450226000007 |
| 2026 Q1 | 12 | $963M | +0.1% | 13F-HR | 5/15/2026 | 000145450226000005 |
| 2025 Q4 | 12 | $962M | +4.8% | 13F-HR | 2/13/2026 | 000145450226000003 |
| 2025 Q3 | 11 | $918M | +60.8% | 13F-HR | 11/14/2025 | 000145450225000011 |
| 2025 Q2 | 10 | $885M | — | RESTATEMENT | 8/15/2025 | 000145450225000009 |
| 2025 Q2 | 10 | $571M | −22.8% | 13F-HR | 8/13/2025 | 000145450225000004 |
| 2025 Q1 | 10 | $740M | −4.1% | 13F-HR | 5/14/2025 | 000138729225000011 |
| 2024 Q4 | 9 | $772M | −0.1% | 13F-HR | 2/11/2025 | 000138729225000004 |
| 2024 Q3 | 9 | $773M | −9.3% | 13F-HR | 11/13/2024 | 000138729224000020 |
| 2024 Q2 | 11 | $852M | −3.1% | 13F-HR | 8/14/2024 | 000138729224000016 |
| 2024 Q1 | 11 | $879M | +4.5% | 13F-HR | 5/14/2024 | 000138729224000012 |
| 2023 Q4 | 10 | $841M | +6.7% | 13F-HR | 2/14/2024 | 000138729224000003 |
| 2023 Q3 | 10 | $788M | +1.5% | 13F-HR | 11/14/2023 | 000138729223000008 |
| 2023 Q2 | 10 | $776M | +13.3% | 13F-HR | 8/8/2023 | 000145450223000005 |
| 2023 Q1 | 10 | $685M | +13.2% | 13F-HR | 5/12/2023 | 000145450223000003 |
| 2022 Q4 | 9 | $605M | +6.5% | 13F-HR | 2/8/2023 | 000145450223000001 |
| 2022 Q3 | 10 | $568M | −13.1% | 13F-HR | 11/10/2022 | 000145450222000006 |
| 2022 Q2 | 9 | $654M | −19.1% | 13F-HR | 8/15/2022 | 000145450222000005 |
| 2022 Q1 | 10 | $808M | −8.9% | 13F-HR | 5/12/2022 | 000145450222000004 |
| 2021 Q4 | 10 | $887M | −3.3% | 13F-HR | 2/10/2022 | 000145450222000003 |
| 2021 Q3 | 10 | $917M | — | 13F-HR | 11/10/2021 | 000145450221000005 |
About
Triple Frond Partners LLC
21 processed 13Fs on this site · 2021 Q3–2026 Q2