Earnings
When the companies in the managers’ portfolios report earnings, and how EPS and revenue compared with estimates.
Calendar
4,908 companiesDay detail
Wednesday 2 Sep 2026
25 reports
Before opening
8
| Company | Metric | Estimate | Actual | Result | Share |
|---|---|---|---|---|---|
| EPS | — | EPS 0.36 | Reported | ||
| Rev | — | Rev $924.0K | Reported | ||
| EPS | 0.38 | EPS 0.36 | Miss -5.3% | ||
| Rev | — | Rev $924.0K | Reported | ||
| EPS | 0.03 | EPS 0.03 | In line | ||
| Rev | — | Rev $213.7M | Reported | ||
| EPS | 0.53 | EPS 0.46 | Miss -13.2% | ||
| Rev | $44.9M | Rev — | — | ||
| EPS | 1.14 | EPS 1.42 | Beat +24.6% | ||
| Rev | — | Rev $741.3M | Reported | ||
| EPS | — | EPS 1.06 | Reported | ||
| Rev | — | Rev $168.5M | Reported | ||
| EPS | 0.17 | EPS — | Reported | ||
| Rev | $53.0M | Rev $56.0M | Beat +5.7% | ||
| EPS | — | EPS — | — | ||
| Rev | — | Rev — | — |
After closing
15
| Company | Metric | Estimate | Actual | Result | Share |
|---|---|---|---|---|---|
| EPS | -0.26 | EPS -0.60 | Miss | ||
| Rev | $52.1M | Rev $52.4M | Beat +0.6% | ||
| EPS | -4.62 | EPS -4.88 | Miss | ||
| Rev | — | Rev $500.0K | Reported | ||
| EPS | -0.85 | EPS -1.35 | Miss | ||
| Rev | $105.3M | Rev $116.1M | Beat +10.3% | ||
| EPS | 1.28 | EPS 1.68 | Beat +31.3% | ||
| Rev | — | Rev — | — | ||
| EPS | 0.18 | EPS 0.24 | Beat +33.6% | ||
| Rev | $273.4M | Rev $236.0M | Miss -13.7% | ||
| EPS | 0.81 | EPS 1.06 | Beat +30.9% | ||
| Rev | — | Rev — | — | ||
| EPS | 0.00 | EPS -0.02 | Reported | ||
| Rev | — | Rev — | — | ||
| EPS | 1.70 | EPS 1.88 | Beat +10.6% | ||
| Rev | $1.84B | Rev — | Reported | ||
| EPS | -0.07 | EPS -0.27 | Miss | ||
| Rev | $214.2M | Rev $220.5M | Beat +2.9% | ||
| EPS | 0.32 | EPS — | Reported | ||
| Rev | — | Rev $129.5M | Reported | ||
| EPS | 3.08 | EPS — | Reported | ||
| Rev | — | Rev — | — | ||
| EPS | -3.72 | EPS -2.62 | Beat | ||
| Rev | $3.1M | Rev $1.9M | Miss -38.9% | ||
| EPS | 0.45 | EPS — | Reported | ||
| Rev | $1.48B | Rev $1.55B | Beat +4.5% | ||
| EPS | 0.17 | EPS 0.27 | Beat +58.8% | ||
| Rev | $157.0M | Rev — | Reported | ||
| EPS | 0.07 | EPS 0.13 | Beat | ||
| Rev | — | Rev — | — |
684 tracked names have not yet announced an earnings date (still tracked in filings)
Estimates are consensus figures; SEC filings remain the official record. Not investment advice. Press / to filter the lists.