Earnings
When the companies in the managers’ portfolios report earnings, and how EPS and revenue compared with estimates.
Calendar
4,906 companiesDay detail
Tuesday 22 Sep 2026
5 reports
Before opening
3
| Company | Metric | Estimate | Actual | Result | Share |
|---|---|---|---|---|---|
| EPS | 54.54 | EPS 56.05 | Beat +2.8% | ||
| Rev | — | Rev — | — | ||
| EPS | -0.06 | EPS -0.12 | Miss | ||
| Rev | — | Rev $88.0M | Reported | ||
| EPS | 0.35 | EPS 0.38 | Beat +8.6% | ||
| Rev | $943.3M | Rev $923.4M | Miss -2.1% |
After closing
2
| Company | Metric | Estimate | Actual | Result | Share |
|---|---|---|---|---|---|
| EPS | -0.35 | EPS — | — | ||
| Rev | $12.3M | Rev $6.6M | Miss -46.2% | ||
| EPS | 0.76 | EPS 0.87 | Beat +14.5% | ||
| Rev | $331.3M | Rev $215.1M | Miss -35.1% |
493 tracked names have not yet announced an earnings date (still tracked in filings)
Estimates are consensus figures; SEC filings remain the official record. Not investment advice. Press / to filter the lists.