Portfolio changes
Activity
QoQ portfolio changes across featured managers.
moves
7 shown
| ticker | action | manager | Δ port | detail | period |
|---|---|---|---|---|---|
| 15 Jul 1 | |||||
| VRSK | Add | Lindsell Train - Lindsell Train Ltd | +0.01 pp | +13.1% sh | Q1→Q2 |
| 15 May 6 | |||||
| SNX | Add | Abrams Bison - Abrams Bison Investments, LLC | −9.39 pp | +0.6% sh | 2025Q4→2026Q1 |
| RYN | Add | Mason Hawkins - Southeastern Asset Management INC/TN/ | +5.44 pp | +89.5% sh | 2025Q4→2026Q1 |
| SN | Add | Abrams Bison - Abrams Bison Investments, LLC | −3.61 pp | +16.9% sh | 2025Q4→2026Q1 |
| — | Add | John Paulson - Paulson & Co. Inc. | +3.36 pp | +41.8% sh | 2025Q4→2026Q1 |
| — | Add | Nelson Peltz - Trian Fund Management, L.P. | −0.88 pp | 0.0% sh | 2025Q4→2026Q1 |
| — | Add | John Paulson - Paulson & Co. Inc. | −0.06 pp | +94.2% sh | 2025Q4→2026Q1 |
As-filed 13F long equity only (options excluded). Managers · Home.