Featured 13F manager
Value Aligned Research Advisors, LLC Ben Hoskin
Princeton, NJ 17 processed 13Fs on this site · 2022 Q4–2026 Q2
- $40.1B 13F
- $16.7B Equity
- 59 Positions
- 2026 Q2
- +93.7% QoQ
Options-heavy 13F
long equity 41.7% of 13F · equity $16.7B
13F reported value includes option notionals
- Options & other 74.1%
- BE - Bloom Energy · CL A 4.2%
- NBIS - Nebius Group · CLASS A 4.2%
- CRWV - Coreweave · CL A 2.7%
- INTC - Intel 2.2%
- MU - Micron Technology 2.1%
- SNDK - Sandisk 1.8%
- STX - Seagate 1.7%
- WDC - Western Digital 1.6%
- LITE - Lumentum 1.6%
- CLS - Celestica 1.4%
- FIX - Comfort Sys USA 1.2%
- VRT - Vertiv · CL A 1.2%
13F value over time
Book
| AMD - Advanced Micro Devices | 15.86% | Add +23.2% | 445,458 | $180.49 | $80M | +83,895 | +$27M |
| SMCI - Super Micro Computer | 10.93% | Add +4.1% | 54,841 | $1,010 | $55M | +2,151 | +$40M |
| LRCX - Lam Research | 10.47% | Reduce −8.3% | 54,631 | $971.57 | $53M | −4,940 | +$6M |
| AMAT - Applied Matls | 10.46% | Hold | 257,130 | $206.23 | $53M | — | — |
| CDNS - Cadence Design System | 7.93% | Hold | 129,166 | $311.28 | $40M | — | — |
| INTC - Intel | 7.05% | Hold | 809,540 | $44.17 | $36M | — | — |
| MRVL - Marvell Technology | 6.39% | Add +18.1% | 457,317 | $70.88 | $32M | +70,076 | +$9M |
| ANET - Arista Networks | 5.93% | Reduce −47.3% | 103,690 | $289.98 | $30M | −93,226 | −$16M |
| KLAC - KLA | 5.93% | Reduce −5.1% | 43,025 | $698.57 | $30M | −2,306 | +$4M |
| SNPS - Synopsys | 5.53% | Hold | 49,072 | $571.50 | $28M | — | — |
| VRT - Vertiv · CL A | 3.67% | Add +11.8% | 227,956 | $81.67 | $19M | +24,074 | +$9M |
| MU - Micron Technology | 2.99% | Hold | 128,501 | $117.89 | $15M | — | — |
| MPWR - Monolithic Pwr Sys | 1.90% | Hold | 14,222 | $677.42 | $10M | — | — |
| ONTO - Onto Innovation | 1.74% | Add +81.5% | 48,667 | $181.08 | $9M | +21,854 | +$5M |
| COHR - Coherent | 1.64% | Add +77.1% | 137,430 | $60.62 | $8M | +59,851 | +$5M |
| FN - Fabrinet | 0.52% | Add +416.9% | 13,848 | $189.02 | $3M | +11,169 | +$2M |
| Camtek | 0.47% | Add +164.9% | 28,690 | $83.77 | $2M | +17,861 | +$2M |
| ALAB - Astera Labs | 0.37% | New | 25,426 | $74.19 | $2M | +25,426 | +$2M |
| TER - Teradyne | 0.21% | Reduce −64.8% | 9,660 | $112.83 | $1M | −17,813 | −$2M |
Exits / last held
not current holdings · last reported size, unchanged · gone vs 2023 Q4
| Stock | % of portfolio | Recent activity | Shares | Reported price* | Value | Share change | $ change |
|---|---|---|---|---|---|---|---|
| AUR - Aurora Innovation · CLASS A | 0.10% | Exit | 0 | $4.37 | $403K | −92,302 | −$403K |
Filings history
15 periods · normalized AUM · open a period for holdings
| Period | Holdings | AUM | QoQ | Form | Filed | Filing ID |
|---|---|---|---|---|---|---|
| 2026 Q2 | 123 | $40.1B | +93.7% | 13F-HR | 8/17/2026 | 000196356526000005 |
| 2026 Q1 | 107 | $20.7B | +108.2% | 13F-HR | 5/18/2026 | 000196356526000003 |
| 2025 Q4 | 86 | $9.9B | +45.7% | 13F-HR | 2/17/2026 | 000196356526000002 |
| 2025 Q3 | 81 | $8.2B | — | RESTATEMENT | 12/3/2025 | 000196356525000005 |
| 2025 Q3 | 80 | $6.8B | +44.2% | 13F-HR | 11/14/2025 | 000196356525000004 |
| 2025 Q2 | 72 | $4.7B | +245.1% | 13F-HR | 8/14/2025 | 000108514625005297 |
| 2025 Q1 | 61 | $1.4B | +274.9% | 13F-HR | 5/15/2025 | 000108514625003278 |
| 2024 Q4 | 47 | $366M | — | RESTATEMENT | 2/18/2025 | 000108514625001746 |
| 2024 Q4 | 47 | $366M | −4.9% | 13F-HR | 2/13/2025 | 000108514625001262 |
| 2024 Q3 | 21 | $385M | −15.8% | 13F-HR | 11/8/2024 | 000108514624005462 |
| 2024 Q2 | 31 | $457M | −9.9% | 13F-HR | 8/9/2024 | 000108514624003633 |
| 2024 Q1 | 19 | $507M | +28.0% | 13F-HR | 4/26/2024 | 000108514624002050 |
| 2023 Q4 | 19 | $396M | +24.9% | 13F-HR | 1/19/2024 | 000108514624000338 |
| 2023 Q3 | 19 | $317M | −0.9% | 13F-HR | 11/8/2023 | 000108514623004189 |
| 2023 Q2 | 16 | $320M | +13.5% | 13F-HR | 8/3/2023 | 000108514623003067 |
| 2023 Q1 | 19 | $282M | +27.6% | 13F-HR | 4/24/2023 | 000108514623001820 |
| 2022 Q4 | 24 | $221M | — | 13F-HR | 1/30/2023 | 000108514623000432 |
About
Value Aligned Research Advisors, LLC
17 processed 13Fs on this site · 2022 Q4–2026 Q2