Featured 13F manager
Octahedron Capital Management L.P. Ram Parameswaran
Burlingame, CA 22 processed 13Fs on this site · 2021 Q4–2026 Q2
- $195M
- 15 Positions
- 2026 Q2
- +41.3% QoQ
- Top 5 53.7%
Ram Parameswaran files Octahedron Capital Management L.P. as a Form 13F. The latest book is 2026 Q2 at $195M, up 41.3% QoQ, led by Alphabet, Carvana, and Intel.
Portfolio
top 5 53.7% · top 10 82.9%
- NU — · CL A 12.3%
- GOOGL - Alphabet · CL A 12.0%
- CVNA - Carvana · CL A 10.5%
- INTC - Intel 9.6%
- MU - Micron Technology 9.3%
- RBRK - Rubrik · CL A 8.3%
- TSM - Taiwan Semiconductor Mfg 5.6%
- SNOW - Snowflake 5.5%
- W - Wayfair · CL A 5.0%
- MSFT - Microsoft 4.8%
- META - Meta Platforms · CL A 4.7%
- IOT - Samsara · CL A 4.6%
- Other 7.8%
AUM over time
Latest book
| NU — · CL A | 12.33% | Add +7.1% | 1,803,000 | $13.36 | $24M | +119,000 | −$111K |
| GOOGL - Alphabet · CL A | 12.02% | Hold | 65,700 | $357.37 | $23M | — | — |
| CVNA - Carvana · CL A | 10.51% | Add +698.0% | 312,000 | $65.82 | $21M | +272,900 | +$8M |
| INTC - Intel | 9.58% | Reduce −20.2% | 134,000 | $139.63 | $19M | −34,000 | +$11M |
| MU - Micron Technology | 9.28% | Add +1.1% | 15,700 | $1,154 | $18M | +170 | +$13M |
| RBRK - Rubrik · CL A | 8.34% | Add +82.9% | 203,000 | $80.28 | $16M | +92,000 | +$11M |
| TSM - Taiwan Semiconductor Mfg | 5.62% | Hold | 23,000 | $477.57 | $11M | — | — |
| SNOW - Snowflake | 5.51% | Add +25.9% | 42,300 | $254.50 | $11M | +8,700 | +$6M |
| W - Wayfair · CL A | 4.94% | New | 104,500 | $92.42 | $10M | +104,500 | +$10M |
| MSFT - Microsoft | 4.77% | New | 25,000 | $373.02 | $9M | +25,000 | +$9M |
| META - Meta Platforms · CL A | 4.70% | Reduce −20.5% | 16,300 | $563.29 | $9M | −4,200 | −$3M |
| IOT - Samsara · CL A | 4.57% | Add +64.0% | 275,200 | $32.43 | $9M | +107,421 | +$4M |
| UBER - UBER Technologies | 2.88% | New | 78,000 | $72.16 | $6M | +78,000 | +$6M |
| ONTO - Onto Innovation | 2.58% | Add +26.7% | 13,300 | $378.45 | $5M | +2,800 | +$3M |
| DASH - Doordash · CL A | 2.36% | New | 25,000 | $184.53 | $5M | +25,000 | +$5M |
Exits / last held
not current holdings · last reported size, unchanged · gone vs 2026 Q1
| Stock | % of portfolio | Recent activity | Shares | Reported price* | Value | Share change | $ change |
|---|---|---|---|---|---|---|---|
| NVDA - Nvidia | 5.45% | Exit | 0 | $174.40 | $7M | −43,000 | −$7M |
| COHR - Coherent | 3.93% | Exit | 0 | $238.19 | $5M | −22,700 | −$5M |
| SHOP - Shopify · CL A | 3.34% | Exit | 0 | $118.63 | $5M | −38,700 | −$5M |
| NOW - Servicenow | 3.31% | Exit | 0 | $104.55 | $5M | −43,500 | −$5M |
| MDB - Mongodb · CL A | 3.26% | Exit | 0 | $244.75 | $4M | −18,300 | −$4M |
| LITE - Lumentum | 2.78% | Exit | 0 | $702.85 | $4M | −5,445 | −$4M |
| AXTI - AXT | 1.20% | Exit | 0 | $56.97 | $2M | −29,000 | −$2M |
Filings history
19 periods · normalized AUM · open a period for holdings
| Period | Holdings | AUM | QoQ | Form | Filed | Filing ID |
|---|---|---|---|---|---|---|
| 2026 Q2 | 15 | $195M | +41.3% | 13F-HR | 8/14/2026 | 000189190426000004 |
| 2026 Q1 | 18 | $138M | −6.1% | 13F-HR | 5/15/2026 | 000189190426000003 |
| 2025 Q4 | 16 | $147M | −16.5% | 13F-HR | 2/17/2026 | 000189190426000002 |
| 2025 Q3 | 23 | $176M | +33.3% | 13F-HR | 11/12/2025 | 000189190425000011 |
| 2025 Q2 | 22 | $132M | +14.8% | 13F-HR | 8/11/2025 | 000189190425000007 |
| 2025 Q1 | 19 | $115M | +9.5% | 13F-HR | 5/15/2025 | 000189190425000004 |
| 2024 Q4 | 20 | $105M | +16.7% | 13F-HR | 2/11/2025 | 000189190425000003 |
| 2024 Q3 | 17 | $90M | −10.0% | 13F-HR | 11/13/2024 | 000189190424000007 |
| 2024 Q2 | 19 | $100M | +17.6% | 13F-HR | 8/13/2024 | 000189190424000004 |
| 2024 Q1 | 21 | $73M | — | RESTATEMENT | 5/15/2024 | 000189190424000003 |
| 2024 Q1 | 18 | $85M | 0.0% | 13F-HR | 5/10/2024 | 000189190424000002 |
| 2023 Q4 | 18 | $85M | +46.6% | 13F-HR | 2/13/2024 | 000189190424000001 |
| 2023 Q3 | 23 | $87M | — | RESTATEMENT | 11/13/2023 | 000184667723000010 |
| 2023 Q3 | 12 | $58M | 0.0% | 13F-HR | 11/9/2023 | 000189190423000006 |
| 2023 Q2 | 12 | $58M | +23.4% | 13F-HR | 8/9/2023 | 000189190423000005 |
| 2023 Q1 | 14 | $47M | — | RESTATEMENT | 5/11/2023 | 000189190423000004 |
| 2023 Q1 | 14 | $47M | +20.5% | 13F-HR | 5/11/2023 | 000189190423000002 |
| 2022 Q4 | 15 | $39M | −68.0% | 13F-HR | 2/13/2023 | 000189190423000001 |
| 2022 Q3 | 44 | $122M | −0.8% | 13F-HR | 11/14/2022 | 000189190422000003 |
| 2022 Q2 | 43 | $123M | −35.9% | 13F-HR | 8/12/2022 | 000184667722000007 |
| 2022 Q1 | 32 | $192M | −27.0% | 13F-HR | 5/13/2022 | 000189190422000002 |
| 2021 Q4 | 33 | $263M | — | 13F-HR | 2/14/2022 | 000189190422000001 |
About
Octahedron Capital Management L.P.
22 processed 13Fs on this site · 2021 Q4–2026 Q2