Featured 13F manager
RV Capital AG Robert Vinall
Schindellegi, V8 20 processed 13Fs on this site · 2021 Q3–2026 Q2
- $383M
- 13 Positions
- 2026 Q2
- 0.0% QoQ
- Top 5 87.2%
Portfolio
top 5 87.2% · top 10 99.1%
- CVNA - Carvana · CL A 30.3%
- META - Meta Platforms · CL A 20.5%
- CACC - Credit Accep Mich 18.0%
- IBKR - Interactive Brokers · CL A 12.8%
- HTHT - H World Group 5.6%
- YUMC - Yum China 4.2%
- MSFT - Microsoft 3.2%
- GOOGL - Alphabet · CL A 3.0%
- DE - Deere 0.8%
- PAYC - Paycom Software 0.7%
- CRM - Salesforce 0.6%
- MORN - Morningstar 0.2%
- Other 0.1%
AUM over time
Book
| CVNA - Carvana · CL A | 30.75% | Reduce −12.8% | 445,255 | $377.24 | $168M | −65,097 | −$4M |
| META - Meta Platforms · CL A | 18.78% | Reduce −2.3% | 139,712 | $734.38 | $103M | −3,276 | −$3M |
| CACC - Credit Accep Mich | 11.15% | Add +1.2% | 130,431 | $466.93 | $61M | +1,502 | −$5M |
| WIX — | 10.24% | Reduce −6.8% | 314,996 | $177.63 | $56M | −23,004 | +$2M |
| IBKR - Interactive Brokers · CL A | 10.07% | Reduce −6.0% | 799,267 | $68.81 | $55M | −50,653 | +$8M |
| PDD - Pinduoduo | 7.29% | Reduce −10.2% | 301,232 | $132.17 | $40M | −34,337 | +$5M |
| HTHT - H World Group | 4.32% | Reduce −8.5% | 603,416 | $39.11 | $24M | −56,236 | +$1M |
| YUMC - Yum China | 3.49% | Reduce −9.7% | 444,321 | $42.92 | $19M | −47,944 | −$3M |
| GOOGL - Alphabet · CL A | 1.45% | Hold | 32,520 | $243.10 | $8M | — | — |
| MSFT - Microsoft | 1.09% | Hold | 11,500 | $517.95 | $6M | — | — |
| CRM - Salesforce | 0.48% | New | 10,980 | $237.00 | $3M | +10,980 | +$3M |
| PAYC - Paycom Software | 0.47% | Hold | 12,395 | $208.14 | $3M | — | — |
| DE - Deere | 0.42% | Hold | 5,001 | $457.26 | $2M | — | — |
Filings history
20 periods · normalized AUM · open a period for holdings
| Period | Holdings | AUM | QoQ | Form | Filed | Filing ID |
|---|---|---|---|---|---|---|
| 2026 Q2 | 13 | $383M | 0.0% | 13F-HR | 8/14/2026 | 000176659626000007 |
| 2026 Q1 | 13 | $383M | −10.9% | 13F-HR | 5/11/2026 | 000176659626000005 |
| 2025 Q4 | 12 | $430M | −21.2% | 13F-HR | 1/30/2026 | 000117266126000401 |
| 2025 Q3 | 13 | $546M | +1.1% | 13F-HR | 10/22/2025 | 000117266125004353 |
| 2025 Q2 | 12 | $540M | +19.2% | 13F-HR | 7/8/2025 | 000117266125002493 |
| 2025 Q1 | 11 | $453M | −3.0% | 13F-HR | 4/14/2025 | 000117266125001492 |
| 2024 Q4 | 11 | $467M | −3.7% | 13F-HR | 1/22/2025 | 000117266125000291 |
| 2024 Q3 | 11 | $485M | +16.6% | 13F-HR | 11/12/2024 | 000117266124004554 |
| 2024 Q2 | 8 | $416M | +11.2% | 13F-HR | 8/7/2024 | 000117266124003132 |
| 2024 Q1 | 6 | $374M | +8.1% | 13F-HR | 5/2/2024 | 000117266124001979 |
| 2023 Q4 | 8 | $346M | +5.5% | 13F-HR | 2/13/2024 | 000117266124000775 |
| 2023 Q3 | 8 | $328M | +6.8% | 13F-HR | 10/10/2023 | 000117266123003333 |
| 2023 Q2 | 7 | $307M | +16.7% | 13F-HR | 7/17/2023 | 000117266123002515 |
| 2023 Q1 | 7 | $263M | +32.8% | 13F-HR | 4/14/2023 | 000117266123001689 |
| 2022 Q4 | 6 | $198M | −5.7% | 13F-HR | 2/3/2023 | 000117266123000424 |
| 2022 Q3 | 6 | $210M | −5.4% | 13F-HR | 11/14/2022 | 000117266122002413 |
| 2022 Q2 | 6 | $222M | −31.3% | 13F-HR | 8/15/2022 | 000117266122001943 |
| 2022 Q1 | 6 | $323M | −16.3% | 13F-HR | 5/11/2022 | 000117266122001230 |
| 2021 Q4 | 6 | $386M | +12.2% | 13F-HR | 2/8/2022 | 000117266122000255 |
| 2021 Q3 | 4 | $344M | — | 13F-HR | 10/27/2021 | 000117266121002068 |
About
RV Capital AG
20 processed 13Fs on this site · 2021 Q3–2026 Q2