Featured 13F manager
Causeway Capital Management LLC Sarah Ketterer
Los Angeles, CA 20 processed 13Fs on this site · 2021 Q3–2026 Q2
- $9.2B
- 122 Positions
- 2026 Q2
- +13.4% QoQ
- Top 5 56.3%
Portfolio
top 5 56.3% · top 10 65.3%
- AZN - Astrazeneca 19.0%
- CCL - Carnival 12.7%
- DB - Deutsche Bank AG 10.8%
- WRK - Smurfit Westrock 7.5%
- CP - Canadian Pacific Kansas City 6.3%
- TSM - Taiwan Semiconductor Manufacturing 2.8%
- ALK - Alaska Air Group 1.8%
- CARR - Carrier Global 1.7%
- LYV - Live Nation Entertainment 1.4%
- MRK - Merck & 1.3%
- META - Meta Platforms · CL A 1.2%
- GOOG - Alphabet · CL C 1.2%
- Other 32.3%
AUM over time
Book
| RYAAY - Ryanair | 21.85% | Reduce −18.8% | 7,505,935 | $110.60 | $830M | −1,736,975 | −$41M |
| CNI - Canadian National Railway | 9.21% | Reduce −39.0% | 2,887,742 | $121.23 | $350M | −1,845,152 | −$208M |
| UBS - UBS Group AG | 4.74% | Reduce −7.7% | 8,903,128 | $20.23 | $180M | −747,512 | −$24M |
| BBD - Banco Bradesco SA | 4.07% | Reduce −19.6% | 44,667,150 | $3.46 | $155M | −10,902,527 | +$9M |
| TSM - Taiwan Semiconductor Manufacturing | 3.75% | Reduce −48.5% | 1,410,503 | $100.92 | $142M | −1,326,004 | −$112M |
| GOOG - Alphabet · CL C | 2.62% | Reduce −10.0% | 821,434 | $120.97 | $99M | −91,322 | +$4M |
| FISV - Fiserv | 2.16% | Reduce −4.9% | 651,769 | $126.15 | $82M | −33,825 | +$5M |
| BABA - Alibaba Group | 2.10% | Reduce −28.2% | 956,280 | $83.35 | $80M | −375,816 | −$56M |
| Genpact | 1.99% | Add +36.4% | 2,014,599 | $37.57 | $76M | +537,248 | +$7M |
| DIS - Walt Disney /THE | 1.96% | Add +5.9% | 835,862 | $89.28 | $75M | +46,803 | −$4M |
| C - Citigroup | 1.81% | Add +5.0% | 1,489,948 | $46.04 | $69M | +70,877 | +$2M |
| WRK - Westrock | 1.62% | Reduce −0.3% | 2,111,676 | $29.07 | $61M | −5,339 | −$3M |
| SNX - Td Synnex | 1.57% | Add +25.1% | 632,815 | $94.00 | $59M | +126,959 | +$11M |
| PDD - Pinduoduo | 1.51% | Add +0.9% | 828,195 | $69.14 | $57M | +7,277 | −$5M |
| META - Meta Platforms · CL A | 1.48% | Reduce −39.3% | 195,871 | $286.98 | $56M | −126,865 | −$12M |
| MDLZ - Mondelez International · CL A | 1.43% | Reduce −9.8% | 745,574 | $72.94 | $54M | −81,263 | −$3M |
| AVTR - Avantor | 1.40% | Add +78.7% | 2,584,454 | $20.54 | $53M | +1,138,331 | +$23M |
| LDOS - Leidos | 1.30% | Add +18.6% | 558,903 | $88.48 | $49M | +87,658 | +$6M |
| VIPS - Vipshop | 1.30% | Reduce −2.8% | 2,983,517 | $16.50 | $49M | −84,665 | +$3M |
| Berry Global Group | 1.27% | Reduce −23.4% | 749,132 | $64.34 | $48M | −228,887 | −$9M |
| ABBV - Abbvie | 1.20% | New | 339,060 | $134.73 | $46M | +339,060 | +$46M |
| JLL - Jones Lang Lasalle | 1.18% | Add +30.3% | 287,019 | $155.80 | $45M | +66,780 | +$13M |
| TME — | 1.18% | Reduce −4.9% | 6,052,922 | $7.38 | $45M | −308,822 | −$8M |
| DGX - Quest Diagnostics | 1.14% | New | 308,493 | $140.56 | $43M | +308,493 | +$43M |
| GGB - Gerdau SA | 1.06% | Add +9.4% | 7,730,421 | $5.22 | $40M | +666,590 | +$6M |
| EXE - Chesapeake Energy | 1.04% | Add +62.8% | 473,809 | $83.68 | $40M | +182,782 | +$18M |
| CARR - Carrier Global | 0.99% | Reduce −45.7% | 754,096 | $49.71 | $37M | −633,503 | −$26M |
| CNXC - Concentrix | 0.98% | Reduce −26.7% | 458,881 | $80.75 | $37M | −166,750 | −$39M |
| CSX - CSX Corp | 0.89% | New | 996,806 | $34.10 | $34M | +996,806 | +$34M |
| DQ - Daqo New Energy | 0.89% | Add +28.9% | 855,780 | $39.70 | $34M | +191,911 | +$3M |
| QFIN - Qifu Technology | 0.89% | Reduce −10.3% | 1,955,327 | $17.28 | $34M | −225,582 | −$9M |
| SAP - Sap Se | 0.87% | Reduce −14.5% | 241,809 | $136.81 | $33M | −41,165 | −$3M |
| ZBH - Zimmer Biomet | 0.87% | Reduce −46.7% | 226,018 | $145.60 | $33M | −197,872 | −$22M |
| PCG - Pg And E | 0.87% | Reduce −2.4% | 1,903,169 | $17.28 | $33M | −46,687 | +$1M |
| BP - BP PLC | 0.75% | Add +229.5% | 807,582 | $35.29 | $28M | +562,459 | +$19M |
| BCS - Barclays | 0.70% | Add +15.1% | 3,384,022 | $7.86 | $27M | +443,013 | +$5M |
| PUK - Prudential | 0.70% | Reduce −7.6% | 935,054 | $28.32 | $26M | −76,672 | −$1M |
| FINV - Finvolution Group | 0.69% | Reduce −36.2% | 5,720,944 | $4.60 | $26M | −3,252,932 | −$11M |
| PHG - Koninklijke Philips | 0.66% | Add +15.4% | 1,161,830 | $21.69 | $25M | +155,019 | +$7M |
| RELX — | 0.65% | Add +8.8% | 743,294 | $33.43 | $25M | +60,414 | +$3M |
| Hello Group | 0.60% | Add +7.4% | 2,371,087 | $9.61 | $23M | +162,828 | +$3M |
| NVS - Novartis AG | 0.60% | Reduce −8.2% | 225,548 | $100.91 | $23M | −20,159 | +$155K |
| ING - Ing Groep | 0.59% | Add +3.6% | 1,673,823 | $13.47 | $23M | +58,188 | +$3M |
| BIDU - Baidu | 0.58% | Add +161.6% | 161,198 | $136.91 | $22M | +99,573 | +$13M |
| UL - Unilever | 0.53% | Add +1.2% | 389,680 | $52.13 | $20M | +4,614 | +$318K |
| SNY - Sanofi | 0.53% | Add +8.7% | 372,068 | $53.90 | $20M | +29,650 | +$1M |
| DEO - Diageo | 0.51% | Add +100.1% | 111,316 | $173.48 | $19M | +55,686 | +$9M |
| AZNN — | 0.50% | Reduce −18.3% | 264,346 | $71.57 | $19M | −59,357 | −$4M |
| TAK - Takeda Pharmaceutical | 0.46% | Reduce −0.8% | 1,120,584 | $15.71 | $18M | −8,782 | −$1M |
| RIO - Rio Tinto | 0.45% | Add +73.5% | 269,658 | $63.84 | $17M | +114,244 | +$7M |
| TSN - Tyson Foods · CL A | 0.44% | New | 324,897 | $51.04 | $17M | +324,897 | +$17M |
| CFG - Citizens Financial Group | 0.43% | New | 633,246 | $26.08 | $17M | +633,246 | +$17M |
| Jinkosolar | 0.39% | Add +51.0% | 337,514 | $44.38 | $15M | +114,010 | +$4M |
| SMFG - Sumitomo Mitsui Financial Group | 0.38% | Reduce −0.1% | 1,666,326 | $8.60 | $14M | −1,267 | +$990K |
| GSK - GSK PLC | 0.37% | Add +25.2% | 399,430 | $35.64 | $14M | +80,270 | +$3M |
| IBN - Icici Bank | 0.35% | Reduce −65.4% | 576,197 | $23.08 | $13M | −1,087,076 | −$23M |
| Iqiyi | 0.35% | New | 2,468,900 | $5.34 | $13M | +2,468,900 | +$13M |
| ASHR — | 0.33% | Reduce −17.2% | 471,303 | $26.76 | $13M | −97,605 | −$4M |
| MELI - Mercadolibre | 0.31% | New | 10,070 | $1,185 | $12M | +10,070 | +$12M |
| YPF - Ypf SA · CL D | 0.31% | Add +25.2% | 791,539 | $14.89 | $12M | +159,333 | +$5M |
| BUD - Anheuser-Busch Inbev SA/ | 0.31% | Add +48.6% | 205,014 | $56.72 | $12M | +67,084 | +$2M |
| ATHM - Autohome · CL A | 0.30% | Reduce −34.9% | 389,101 | $29.16 | $11M | −208,456 | −$9M |
| SABR - Sabre | 0.30% | Add 0.0% | 3,547,735 | $3.19 | $11M | +333 | −$4M |
| BTI - British American Tobacco | 0.28% | Add +67.7% | 325,080 | $33.20 | $11M | +131,253 | +$4M |
| VIST - Vista Energy Sab De Cv | 0.27% | New | 429,632 | $24.12 | $10M | +429,632 | +$10M |
| INFY - Infosys | 0.27% | Reduce −30.1% | 627,924 | $16.07 | $10M | −269,802 | −$6M |
| RDY - Dr Reddy's Laboratories | 0.25% | Reduce −6.8% | 149,982 | $63.11 | $9M | −10,984 | +$302K |
| KOF — | 0.25% | Reduce −4.3% | 111,937 | $83.31 | $9M | −5,083 | −$91K |
| VEA - Vanguard Ftse Developed ETF | 0.24% | Reduce −16.1% | 195,139 | $46.18 | $9M | −37,499 | −$1M |
| MSCI — | 0.23% | Reduce −27.4% | 208,978 | $41.33 | $9M | −78,982 | −$3M |
| VSS — | 0.21% | Add +48.8% | 70,875 | $110.48 | $8M | +23,228 | +$3M |
| Makemytrip | 0.16% | Reduce −26.9% | 218,869 | $26.98 | $6M | −80,643 | −$1M |
| HDB - Hdfc Bank | 0.13% | Reduce −32.9% | 69,402 | $69.70 | $5M | −34,060 | −$2M |
| Golden Ocean Group | 0.10% | New | 505,904 | $7.54 | $4M | +505,904 | +$4M |
| CLS - Celestica | 0.09% | Add +1.0% | 227,513 | $14.53 | $3M | +2,180 | +$404K |
| TRMD - TORM · CL A | 0.09% | Add +1064.4% | 136,465 | $24.06 | $3M | +124,745 | +$3M |
| MSCI - Ishares Msci India ETF | 0.08% | Reduce −35.8% | 66,249 | $43.70 | $3M | −36,888 | −$1M |
| Himax Technologies | 0.05% | Reduce −75.8% | 258,200 | $6.75 | $2M | −808,051 | −$7M |
| United Microelectronics | 0.05% | Add +91.6% | 220,778 | $7.89 | $2M | +105,549 | +$733K |
| KB - KB Financial Group | 0.03% | Hold | 26,332 | $36.40 | $958K | — | — |
| WIT - Wipro | 0.01% | Reduce −2.3% | 100,430 | $4.72 | $474K | −2,346 | +$13K |
Showing top 50 of 81 by value
Exits / last held
not current holdings · last reported size, unchanged · gone vs 2023 Q1
| Stock | % of portfolio | Recent activity | Shares | Reported price* | Value | Share change | $ change |
|---|---|---|---|---|---|---|---|
| BAP - Credicorp | 1.22% | Exit | 0 | $132.39 | $51M | −384,722 | −$51M |
| JD — · CL A | 0.49% | Exit | 0 | $43.89 | $20M | −464,782 | −$20M |
| LVS - Las Vegas Sands | 0.39% | Exit | 0 | $57.45 | $16M | −282,413 | −$16M |
| Posco | 0.22% | Exit | 0 | $69.69 | $9M | −129,209 | −$9M |
| TTE - Totalenergies Se | 0.19% | Exit | 0 | $59.05 | $8M | −137,490 | −$8M |
| Crescent Point Energy | 0.05% | Exit | 0 | $7.05 | $2M | −321,594 | −$2M |
| ACWI — | 0.02% | Exit | 0 | $91.18 | $917K | −10,057 | −$917K |
| MSCI — | 0.02% | Exit | 0 | $49.72 | $716K | −14,401 | −$716K |
| CGAU - Centerra Gold | 0.01% | Exit | 0 | $6.46 | $239K | −37,000 | −$239K |
Filings history
20 periods · normalized AUM · open a period for holdings
| Period | Holdings | AUM | QoQ | Form | Filed | Filing ID |
|---|---|---|---|---|---|---|
| 2026 Q2 | 122 | $9.2B | +13.4% | 13F-HR | 8/13/2026 | 000094562126001052 |
| 2026 Q1 | 107 | $8.1B | +12.1% | 13F-HR | 5/14/2026 | 000094562126000700 |
| 2025 Q4 | 108 | $7.3B | −4.0% | 13F-HR | 2/13/2026 | 000094562126000303 |
| 2025 Q3 | 105 | $7.6B | +19.8% | 13F-HR | 11/13/2025 | 000094562125001081 |
| 2025 Q2 | 99 | $6.3B | +32.1% | 13F-HR | 8/13/2025 | 000094366325000224 |
| 2025 Q1 | 90 | $4.8B | +8.9% | 13F-HR | 5/14/2025 | 000094366325000132 |
| 2024 Q4 | 107 | $4.4B | +7.9% | 13F-HR | 2/13/2025 | 000094366325000047 |
| 2024 Q3 | 97 | $4.1B | +11.0% | 13F-HR | 11/13/2024 | 000094366324000262 |
| 2024 Q2 | 90 | $3.7B | −4.1% | 13F-HR | 8/13/2024 | 000094366324000204 |
| 2024 Q1 | 89 | $3.8B | −2.6% | 13F-HR | 5/15/2024 | 000094366324000131 |
| 2023 Q4 | 89 | $3.9B | +3.6% | 13F-HR | 2/14/2024 | 000094366324000054 |
| 2023 Q3 | 89 | $3.8B | −0.3% | 13F-HR | 11/13/2023 | 000094366323000182 |
| 2023 Q2 | 81 | $3.8B | −8.9% | 13F-HR | 8/11/2023 | 000089457923000230 |
| 2023 Q1 | 81 | $4.2B | +21.0% | 13F-HR | 5/12/2023 | 000156761923006055 |
| 2022 Q4 | 83 | $3.4B | −3.5% | 13F-HR | 2/13/2023 | 000156761923002449 |
| 2022 Q3 | 81 | $3.6B | −11.0% | 13F-HR | 11/14/2022 | 000156761922019807 |
| 2022 Q2 | 80 | $4B | −4.2% | 13F-HR | 8/15/2022 | 000156761922016013 |
| 2022 Q1 | 75 | $4.2B | −8.0% | 13F-HR | 5/13/2022 | 000156761922010488 |
| 2021 Q4 | 82 | $4.5B | +2.4% | 13F-HR | 2/11/2022 | 000156761922003403 |
| 2021 Q3 | 81 | $4.4B | — | 13F-HR | 11/12/2021 | 000156761921019892 |
About
CAUSEWAY CAPITAL MANAGEMENT LLC
20 processed 13Fs on this site · 2021 Q3–2026 Q2