Featured 13F manager
Conifer Management, L.L.C. Greg Alexander
New York, NY 20 processed 13Fs on this site · 2021 Q3–2026 Q2
- $607M
- 6 Positions
- 2026 Q2
- +15.8% QoQ
- Top 5 96.3%
Portfolio
top 5 96.3% · top 10 100.0%
- GPI - Group 1 Automotive 46.4%
- EQH - Equitable 30.4%
- AIIR - Air Global 10.6%
- MNDY - Monday 4.8%
- RMNI - Rimini Str Del 4.1%
- SDHC - Smith Douglas Homes · CL A 3.7%
AUM over time
Book
| EQH - Equitable | 31.51% | Reduce −13.1% | 8,000,000 | $26.07 | $209M | −1,204,377 | −$76M |
| STLA - Stellantis | 31.37% | Add +13.5% | 16,800,000 | $12.36 | $208M | +2,000,000 | −$33M |
| BLDR - Builders Firstsource | 20.28% | Hold | 2,500,000 | $53.70 | $134M | — | — |
| Holding | 6.18% | Hold | 2,000,000 | $20.47 | $41M | — | — |
| NBIS - Yandex · CLASS A | 5.04% | Hold | 5,500,000 | $6.06 | $33M | — | — |
| RMNI - Rimini Str Del | 3.80% | Add +4.6% | 4,183,095 | $6.01 | $25M | +183,095 | +$2M |
| MNDY - Monday | 1.56% | New | 100,000 | $103.16 | $10M | +100,000 | +$10M |
| Evi Inds | 0.18% | Hold | 116,341 | $9.99 | $1M | — | — |
Exits / last held
not current holdings · last reported size, unchanged · gone vs 2022 Q1
| Stock | % of portfolio | Recent activity | Shares | Reported price* | Value | Share change | $ change |
|---|---|---|---|---|---|---|---|
| JD — · CL A | 7.40% | Exit | 0 | $57.87 | $65M | −1,115,396 | −$65M |
| Gty Technology | 2.18% | Exit | 0 | $3.23 | $19M | −5,876,987 | −$19M |
| Liberty Media Acquisition | 0.27% | Exit | 0 | $10.03 | $2M | −235,410 | −$2M |
Filings history
20 periods · normalized AUM · open a period for holdings
| Period | Holdings | AUM | QoQ | Form | Filed | Filing ID |
|---|---|---|---|---|---|---|
| 2026 Q2 | 6 | $607M | +15.8% | 13F-HR | 8/13/2026 | 000091957426005146 |
| 2026 Q1 | 6 | $524M | −13.2% | 13F-HR | 5/15/2026 | 000091957426003138 |
| 2025 Q4 | 5 | $604M | −4.3% | 13F-HR | 2/13/2026 | 000091957426000772 |
| 2025 Q3 | 5 | $631M | −17.8% | 13F-HR | 11/14/2025 | 000091957425006771 |
| 2025 Q2 | 6 | $768M | +16.4% | 13F-HR | 8/14/2025 | 000091957425004637 |
| 2025 Q1 | 5 | $660M | −14.9% | 13F-HR | 5/15/2025 | 000091957425003046 |
| 2024 Q4 | 6 | $776M | −11.2% | 13F-HR | 2/14/2025 | 000091957425001156 |
| 2024 Q3 | 6 | $874M | +7.1% | 13F-HR | 11/14/2024 | 000091957424006475 |
| 2024 Q2 | 6 | $816M | −9.9% | 13F-HR | 8/14/2024 | 000091957424004562 |
| 2024 Q1 | 7 | $906M | −12.0% | 13F-HR | 5/15/2024 | 000091957424003016 |
| 2023 Q4 | 7 | $1B | +16.1% | 13F-HR | 2/14/2024 | 000091957424001148 |
| 2023 Q3 | 8 | $887M | −2.6% | 13F-HR | 11/14/2023 | 000091957423006199 |
| 2023 Q2 | 10 | $911M | +9.4% | 13F-HR | 8/14/2023 | 000091957423004565 |
| 2023 Q1 | 11 | $833M | +1.3% | 13F-HR | 5/15/2023 | 000091957423003132 |
| 2022 Q4 | 11 | $822M | +16.9% | 13F-HR | 2/13/2023 | 000091957423001110 |
| 2022 Q3 | 10 | $703M | +6.2% | 13F-HR | 11/14/2022 | 000091957422006622 |
| 2022 Q2 | 9 | $662M | −24.2% | 13F-HR | 8/15/2022 | 000091957422004981 |
| 2022 Q1 | 11 | $873M | −38.9% | 13F-HR | 5/16/2022 | 000091957422003244 |
| 2021 Q4 | 13 | $1.4B | −1.4% | 13F-HR | 2/14/2022 | 000091957422000982 |
| 2021 Q3 | 14 | $1.4B | — | 13F-HR | 11/15/2021 | 000091957421006899 |
About
Conifer Management, L.L.C.
20 processed 13Fs on this site · 2021 Q3–2026 Q2