Featured 13F manager
Punch Card Management LP Norbert Lou
Winter Park, FL 20 processed 13Fs on this site · 2021 Q3–2026 Q2
- $256M
- 5 Positions
- 2026 Q2
- −5.5% QoQ
- Top 5 100.0%
Portfolio
top 5 100.0% · top 10 100.0%
- BRK.A - Berkshire Hathaway · CL A 42.4%
- CROX - Crocs 27.2%
- PDD - Pinduoduo 12.4%
- PYPL - Paypal 10.6%
- SGOV - Ishares Tr 7.4%
AUM over time
Book
| BRK.A - Berkshire Hathaway · CL A | 40.27% | Hold | 349 | $450,662 | $157M | — | — |
| ALLY - Ally Finl | 40.11% | Hold | 3,290,300 | $47.61 | $157M | — | — |
| WGO - Winnebago Inds | 19.62% | Hold | 1,022,953 | $74.92 | $77M | — | — |
Filings history
20 periods · normalized AUM · open a period for holdings
| Period | Holdings | AUM | QoQ | Form | Filed | Filing ID |
|---|---|---|---|---|---|---|
| 2026 Q2 | 5 | $256M | −5.5% | 13F-HR | 8/14/2026 | 000139834426014658 |
| 2026 Q1 | 5 | $271M | −10.0% | 13F-HR | 5/15/2026 | 000139834426009301 |
| 2025 Q4 | 5 | $301M | −6.5% | 13F-HR | 2/17/2026 | 000139834426003291 |
| 2025 Q3 | 6 | $322M | +3.9% | 13F-HR | 11/14/2025 | 000139834425020995 |
| 2025 Q2 | 6 | $310M | +42.9% | 13F-HR | 8/14/2025 | 000139834425015669 |
| 2025 Q1 | 4 | $217M | −31.1% | 13F-HR | 5/15/2025 | 000139834425009646 |
| 2024 Q4 | 4 | $315M | −6.0% | 13F-HR | 2/14/2025 | 000139834425002912 |
| 2024 Q3 | 4 | $335M | −0.9% | 13F-HR | 11/14/2024 | 000139834424020870 |
| 2024 Q2 | 4 | $338M | −15.5% | 13F-HR | 8/14/2024 | 000139834424014692 |
| 2024 Q1 | 5 | $400M | +5.0% | 13F-HR | 5/15/2024 | 000139834424009709 |
| 2023 Q4 | 5 | $381M | +10.1% | 13F-HR | 2/14/2024 | 000139834424003178 |
| 2023 Q3 | 5 | $346M | −0.3% | 13F-HR | 11/14/2023 | 000139834423020705 |
| 2023 Q2 | 4 | $347M | +8.8% | 13F-HR | 8/14/2023 | 000139834423014860 |
| 2023 Q1 | 4 | $319M | +3.2% | 13F-HR | 5/15/2023 | 000139834423009836 |
| 2022 Q4 | 4 | $309M | +2.7% | 13F-HR | 2/14/2023 | 000139834423003385 |
| 2022 Q3 | 4 | $301M | −6.8% | 13F-HR | 11/14/2022 | 000139834422022111 |
| 2022 Q2 | 4 | $323M | −17.2% | 13F-HR | 8/15/2022 | 000139834422015665 |
| 2022 Q1 | 3 | $390M | −0.3% | 13F-HR | 5/16/2022 | 000139834422009745 |
| 2021 Q4 | 3 | $391M | +1.3% | 13F-HR | 2/14/2022 | 000139834422003287 |
| 2021 Q3 | 3 | $386M | — | 13F-HR | 11/15/2021 | 000139834421021565 |
About
Punch Card Management LP
SEC: Punch Card Management L.P.
20 processed 13Fs on this site · 2021 Q3–2026 Q2