EXR position history
The shares of Extra Space Storage (EXR) that First Eagle Investment Management, LLC reported in each quarter’s 13F.
Shares held by quarter
New Add Reduce Exit
- 2023 Q1: 369 shares, $60K, <0.01% of portfolio, New
- 2023 Q2: 567 shares, $84K, <0.01% of portfolio, Add +53.7%
- 2023 Q3: 1,323,734 shares, $161M, 0.42% of portfolio, Add +233362.8%
- 2023 Q4: 1,646,067 shares, $264M, 0.63% of portfolio, Add +24.4%
- 2024 Q1: 1,647,236 shares, $242M, 0.55% of portfolio, Add +0.1%
- 2024 Q2: 1,640,975 shares, $255M, 0.57% of portfolio, Reduce −0.4%
- 2024 Q3: 1,631,198 shares, $294M, 0.60% of portfolio, Reduce −0.6%
- 2024 Q4: 1,628,941 shares, $244M, 0.54% of portfolio, Reduce −0.1%
- 2025 Q1: 1,616,049 shares, $240M, 0.50% of portfolio, Reduce −0.8%
- 2025 Q2: 1,583,614 shares, $233M, 0.46% of portfolio, Reduce −2.0%
- 2025 Q3: 1,577,249 shares, $222M, 0.40% of portfolio, Reduce −0.4%
- 2025 Q4: 2,552,053 shares, $332M, 0.58% of portfolio, Add +61.8%
- 2026 Q1: 7,677,382 shares, $1B, 1.5% of portfolio, Add +200.8%
- 2026 Q2: 3,876,997 shares, $563M, 0.94% of portfolio, Reduce −49.5%
| Holdings date | Value | % of holdings | Shares | Filing date | All 13F holders |
|---|