Follow The Filings

COHU position history

The shares of Cohu Inc. (COHU) that First Eagle Investment Management, LLC reported in each quarter’s 13F.

Equity, COM

Shares held by quarter

New Add Reduce Exit

  1. 2021 Q3: 14,315 shares, $457K, <0.01% of portfolio
  2. 2021 Q4: 32,115 shares, $1.2M, <0.01% of portfolio, Add +124.3%
  3. 2022 Q1: 75,264 shares, $2.2M, <0.01% of portfolio, Add +134.4%
  4. 2022 Q2: 127,736 shares, $3.5M, 0.01% of portfolio, Add +69.7%
  5. 2022 Q3: 157,336 shares, $4.1M, 0.01% of portfolio, Add +23.2%
  6. 2022 Q4: 138,821 shares, $4.4M, 0.01% of portfolio, Reduce −11.8%
  7. 2023 Q1: 141,421 shares, $5.4M, 0.01% of portfolio, Add +1.9%
  8. 2023 Q2: 155,421 shares, $6.5M, 0.02% of portfolio, Add +9.9%
  9. 2023 Q3: 154,415 shares, $5.3M, 0.01% of portfolio, Reduce −0.6%
  10. 2023 Q4: 213,698 shares, $7.6M, 0.02% of portfolio, Add +38.4%
  11. 2024 Q1: 221,051 shares, $7.4M, 0.02% of portfolio, Add +3.4%
  12. 2024 Q2: 212,901 shares, $7M, 0.02% of portfolio, Reduce −3.7%
  13. 2024 Q3: 219,001 shares, $5.6M, 0.01% of portfolio, Add +2.9%
  14. 2024 Q4: not held, Exit
  15. 2025 Q1: not held
  16. 2025 Q2: 205,327 shares, $4M, <0.01% of portfolio, New
  17. 2025 Q3: 248,146 shares, $5M, <0.01% of portfolio, Add +20.9%
  18. 2025 Q4: 247,646 shares, $5.8M, 0.01% of portfolio, Reduce −0.2%
  19. 2026 Q1: 948,136 shares, $29M, 0.04% of portfolio, Add +282.9%
  20. 2026 Q2: 548,533 shares, $41M, 0.07% of portfolio, Reduce −42.1%
  21. 2026 Q3: 145,000 shares, $9.9M, 0.02% of portfolio, Reduce −73.6%
Holdings date Value % of holdings Shares Filing date All 13F holders