XYZ position history
The shares of Block (XYZ) that TIGER GLOBAL MANAGEMENT LLC reported in each quarter’s 13F.
Shares held by quarter
New Add Reduce Exit
- 2021 Q3: 914,500 shares, $219M, 0.42% of portfolio
- 2021 Q4: 1,384,000 shares, $224M, 0.49% of portfolio, Add +51.3%
- 2022 Q1: 2,738,276 shares, $371M, 1.4% of portfolio, Add +97.9%
- 2022 Q2: 950,028 shares, $58M, 0.49% of portfolio, Reduce −65.3%
- 2022 Q3: 3,799,271 shares, $209M, 1.9% of portfolio, Add +299.9%
- 2022 Q4: 1,880,677 shares, $118M, 1.4% of portfolio, Reduce −50.5%
- 2023 Q1: 1,646,195 shares, $113M, 1.0% of portfolio, Reduce −12.5%
- 2023 Q2: not held, Exit
- 2023 Q3: not held
- 2023 Q4: not held
- 2024 Q1: not held
- 2024 Q2: not held
- 2024 Q3: not held
- 2024 Q4: not held
- 2025 Q1: 1,884,867 shares, $102M, 0.39% of portfolio, New
- 2025 Q2: 3,944,440 shares, $268M, 0.79% of portfolio, Add +109.3%
- 2025 Q3: 4,423,312 shares, $320M, 0.99% of portfolio, Add +12.1%
- 2025 Q4: 6,364,840 shares, $414M, 1.4% of portfolio, Add +43.9%
- 2026 Q1: 4,000,000 shares, $241M, 1.1% of portfolio, Reduce −37.2%
- 2026 Q2: 4,576,007 shares, $348M, 1.5% of portfolio, Add +14.4%
| Holdings date | Value | % of holdings | Shares | Filing date | All 13F holders |
|---|