DEO position history
The shares of Diageo (DEO) that Markel Group Inc. reported in each quarter’s 13F.
Shares held by quarter
New Add Reduce Exit
- 2021 Q3: 1,350,208 shares, $261M, 3.3% of portfolio
- 2021 Q4: 1,350,208 shares, $297M, 3.4% of portfolio
- 2022 Q1: 1,350,208 shares, $274M, 3.3% of portfolio
- 2022 Q2: 1,350,208 shares, $235M, 3.4% of portfolio
- 2022 Q3: 1,350,208 shares, $229M, 3.4% of portfolio
- 2022 Q4: 1,350,208 shares, $241M, 3.2% of portfolio
- 2023 Q1: 1,350,208 shares, $245M, 3.1% of portfolio
- 2023 Q2: 1,350,208 shares, $234M, 2.8% of portfolio
- 2023 Q3: 1,350,208 shares, $201M, 2.4% of portfolio
- 2023 Q4: 1,354,708 shares, $197M, 2.1% of portfolio, Add +0.3%
- 2024 Q1: 1,360,408 shares, $202M, 2.0% of portfolio, Add +0.4%
- 2024 Q2: 1,366,708 shares, $172M, 1.7% of portfolio, Add +0.5%
- 2024 Q3: 1,366,708 shares, $192M, 1.7% of portfolio
- 2024 Q4: 1,366,708 shares, $174M, 1.5% of portfolio
- 2025 Q1: 1,366,708 shares, $143M, 1.3% of portfolio
- 2025 Q2: 1,366,708 shares, $138M, 1.2% of portfolio
- 2025 Q3: 1,366,708 shares, $130M, 1.1% of portfolio
- 2025 Q4: 1,371,708 shares, $118M, 0.94% of portfolio, Add +0.4%
- 2026 Q1: 1,372,208 shares, $102M, 0.86% of portfolio, Add 0.0%
- 2026 Q2: 1,372,208 shares, $110M, 0.84% of portfolio
- 2026 Q3: 1,372,208 shares, $117M, 0.91% of portfolio
| Holdings date | Value | % of holdings | Shares | Filing date | All 13F holders |
|---|