Follow The Filings

ABNB position history

The shares of Airbnb (ABNB) that POLEN CAPITAL MANAGEMENT LLC reported in each quarter’s 13F.

Equity, COM CL A

Shares held by quarter

New Add Reduce Exit

  1. 2021 Q3: 9,534,237 shares, $1.6B, 2.9% of portfolio
  2. 2021 Q4: 9,923,783 shares, $1.7B, 2.8% of portfolio, Add +4.1%
  3. 2022 Q1: 12,953,525 shares, $2.2B, 4.3% of portfolio, Add +30.5%
  4. 2022 Q2: 12,811,398 shares, $1.1B, 3.0% of portfolio, Reduce −1.1%
  5. 2022 Q3: 12,685,378 shares, $1.3B, 3.7% of portfolio, Reduce −1.0%
  6. 2022 Q4: 11,828,267 shares, $1B, 3.0% of portfolio, Reduce −6.8%
  7. 2023 Q1: 11,902,558 shares, $1.5B, 3.9% of portfolio, Add +0.6%
  8. 2023 Q2: 11,554,490 shares, $1.5B, 3.7% of portfolio, Reduce −2.9%
  9. 2023 Q3: 11,071,064 shares, $1.5B, 4.0% of portfolio, Reduce −4.2%
  10. 2023 Q4: 31,685,604 shares, $4.3B, 10.4% of portfolio, Add +186.2%
  11. 2024 Q1: 10,729,752 shares, $1.8B, 4.1% of portfolio, Reduce −66.1%
  12. 2024 Q2: 10,173,464 shares, $1.5B, 3.9% of portfolio, Reduce −5.2%
  13. 2024 Q3: 18,365,168 shares, $2.3B, 6.0% of portfolio, Add +80.5%
  14. 2024 Q4: 8,216,914 shares, $1.1B, 2.9% of portfolio, Reduce −55.3%
  15. 2025 Q1: 7,726,604 shares, $923M, 2.9% of portfolio, Reduce −6.0%
  16. 2025 Q2: 7,354,228 shares, $973M, 3.0% of portfolio, Reduce −4.8%
  17. 2025 Q3: 3,974,571 shares, $483M, 1.6% of portfolio, Reduce −46.0%
  18. 2025 Q4: 3,030,730 shares, $411M, 1.8% of portfolio, Reduce −23.7%
  19. 2026 Q1: 2,273,747 shares, $287M, 2.0% of portfolio, Reduce −25.0%
  20. 2026 Q2: 1,649,884 shares, $236M, 2.0% of portfolio, Reduce −27.4%
Holdings date Value % of holdings Shares Filing date All 13F holders