XXI Twenty One Capital
Twenty One Capital earnings company data as of 4:48 AM ET 10/24
Scheduled
1 period, newest first, nothing reported yet. Each row shows EPS above revenue.
| Period | Date | Metric | Estimate | Actual | Result |
|---|---|---|---|---|---|
| FY2026 Q3 | 13 Nov | EPS | — | — | — |
| Rev | — | — | — |
Insider trades
Open-market buys and sales by XXI's executives, directors and 10% owners in the last 12 months, from their Form 4s
- None no insider bought on the open market
- None no sales outside a trading plan
- None no planned (10b5-1) sales
No open-market buys or sales on file.
Also filed in the last 12 months, not counted as buying or selling: 6 stock grants, 5 share withholdings for taxes, and 2 sales back to the company.
SEC filings
Recent issuer filings from EDGAR, 25 shown.
| Filed | Form | Detail | Links |
|---|---|---|---|
| 8-K | 5.02,9.01 | Filing Doc | |
| 8-K | 8.01,9.01 | Filing Doc | |
| 10-Q | QUARTERLY REPORT | Filing Doc | |
| 424B3 | PROSPECTUS SUPPLEMENT | Filing Doc | |
| 8-K | 7.01,9.01 | Filing Doc | |
| 8-K | 8.01,9.01 | Filing Doc | |
| 8-K | 5.02,8.01,9.01 | Filing Doc | |
| 8-K | 5.02,9.01 | Filing Doc | |
| 8-K | 5.02,8.01,9.01 | Filing Doc | |
| 8-K/A | 3.01 | Filing Doc | |
| 8-K | 5.03,5.07,9.01 | Filing Doc | |
| 8-K | 1.02,3.01,5.02,8.01,9.01 | Filing Doc | |
| 10-Q | QUARTERLY REPORT | Filing Doc | |
| 424B3 | PROSPECTUS SUPPLEMENT | Filing Doc | |
| 8-K | 7.01,9.01 | Filing Doc | |
| 424B3 | PROSPECTUS | Filing Doc | |
| 10-K | ANNUAL REPORT | Filing Doc | |
| 8-K | 5.02,5.07 | Filing Doc | |
| 424B3 | PROSPECTUS | Filing Doc | |
| S-1/A | AMENDMENT NO. 1 TO FORM S-1 | Filing Doc | |
| 8-K | 5.02,9.01 | Filing Doc | |
| S-1 | REGISTRATION STATEMENT | Filing Doc | |
| 10-Q | QUARTERLY REPORT | Filing Doc | |
| 8-K | 1.01,2.01,2.03,3.02,3.03,5.01,5.02,5.03,5.05,5.06,9.01 | Filing Doc | |
| 8-K | 1.01,9.01 | Filing Doc |
No filings match this filter.
Estimates are consensus figures; SEC filings remain the official record. Not investment advice.