WOLF Wolfspeed
Wolfspeed earnings company data as of 8:02 PM ET 10/22
Limited consensus data for this ticker (thin coverage or data-plan limits).
Dates may be company-announced rather than sell-side consensus.
Calendar and recent prints remain the primary lens when available.
Scheduled
2 periods, newest first, nothing reported yet. Each row shows EPS above revenue.
| Period | Date | Metric | Estimate | Actual | Result |
|---|---|---|---|---|---|
| FY2026 Q3 | 4 Nov | EPS | — | — | — |
| Rev | — | — | — | ||
| FY2026 Q2 | 19 Aug | EPS | — | — | — |
| Rev | — | — | — |
Insider trades
Open-market buys and sales by WOLF's executives, directors and 10% owners in the last 12 months, from their Form 4s
- $5.2M bought by 1 insider
- $5.1M sold by 1 insider outside a trading plan
- None no planned (10b5-1) sales
-
Citigroup Inc. 10% ownerBuy$5.2M 194,305 shares at $26.56 +7.5% to stakeTraded Oct 30–31 Filed Nov 4, 2025
-
Citigroup Inc. 10% ownerSale$5.1M 194,423 shares at $26.18 7% of stakeTraded Oct 31, 2025 Filed Nov 4, 2025
Also filed in the last 12 months, not counted as buying or selling: 15 stock grants, 9 share withholdings for taxes, and 1 gift.
SEC filings
Recent issuer filings from EDGAR, 25 shown.
| Filed | Form | Detail | Links |
|---|---|---|---|
| 8-K | 7.01,8.01,9.01 | Filing Doc | |
| 8-K | 8.01,9.01 | Filing Doc | |
| DEF 14A | DEFINITIVE NOTICE & PROXY STATEMENT | Filing Doc | |
| DEFA14A | NOTICE & ACCESS CARD | Filing Doc | |
| 8-K | 5.02,9.01 | Filing Doc | |
| 10-K | Filing Doc | ||
| 8-K | 2.02,9.01 | Filing Doc | |
| SCHEDULE 13G/A | — | Filing Doc | |
| SCHEDULE 13G/A | — | Filing Doc | |
| SCHEDULE 13G/A | — | Filing Doc | |
| SCHEDULE 13G | — | Filing Doc | |
| SCHEDULE 13G | — | Filing Doc | |
| SCHEDULE 13G/A | — | Filing Doc | |
| SCHEDULE 13G | — | Filing Doc | |
| SCHEDULE 13G/A | — | Filing Doc | |
| 8-K | 5.02,8.01,9.01 | Filing Doc | |
| 8-K/A | 5.02 | Filing Doc | |
| SCHEDULE 13G/A | — | Filing Doc | |
| 424B3 | Filing Doc | ||
| 8-K | 8.01,9.01 | Filing Doc | |
| 424B3 | Filing Doc | ||
| 424B3 | Filing Doc | ||
| S-1 | Filing Doc | ||
| SCHEDULE 13G | — | Filing Doc | |
| SCHEDULE 13G | — | Filing Doc |
No filings match this filter.
Estimates are consensus figures; SEC filings remain the official record. Not investment advice.