NHIC NewHold Investment Corporation III
NewHold Investment Corporation III earnings
No earnings events stored for NHIC yet.
The name is tracked in the universe; consensus prints appear when the provider has them.
SEC filings
Recent issuer filings from EDGAR, 25 shown.
| Filed | Form | Detail | Links |
|---|---|---|---|
| 8-K | 5.07,8.01,9.01 | Filing Doc | |
| 8-K | 1.01,7.01,8.01,9.01 | Filing Doc | |
| SCHEDULE 13G/A | — | Filing Doc | |
| 10-Q | QUARTERLY REPORT | Filing Doc | |
| 8-K | 7.01,9.01 | Filing Doc | |
| 8-K | 1.01,3.02,7.01,9.01 | Filing Doc | |
| 10-Q | QUARTERLY REPORT | Filing Doc | |
| 10-K | ANNUAL REPORT | Filing Doc | |
| 10-Q | QUARTERLY REPORT | Filing Doc | |
| SCHEDULE 13G | — | Filing Doc | |
| 10-Q | QUARTERLY REPORT | Filing Doc | |
| SCHEDULE 13G/A | — | Filing Doc | |
| SCHEDULE 13G/A | — | Filing Doc | |
| SCHEDULE 13G | — | Filing Doc | |
| SCHEDULE 13G | — | Filing Doc | |
| SCHEDULE 13G | — | Filing Doc | |
| 10-Q | QUARTERLY REPORT | Filing Doc | |
| SCHEDULE 13G | — | Filing Doc | |
| 8-K | 8.01,9.01 | Filing Doc | |
| 8-K/A | 8.01,9.01 | Filing Doc | |
| 8-K | 8.01,9.01 | Filing Doc | |
| 8-K | 1.01,3.02,5.02,5.03,8.01,9.01 | Filing Doc | |
| 424B4 | PROSPECTUS | Filing Doc | |
| S-1/A | REGISTRATION STATEMENT | Filing Doc | |
| S-1/A | REGISTRATION STATEMENT | Filing Doc |
No filings match this filter.
Estimates are consensus figures; SEC filings remain the official record. Not investment advice.