LULU Lululemon
Lululemon earnings company data as of 4:48 AM ET 10/31
- 1 of 1 EPS beats
- 4 Owners
- Max 2.1%
History
2 periods, newest first. Each row shows EPS above revenue.
| Period | Date | Metric | Estimate | Actual | Result |
|---|---|---|---|---|---|
| FY2026 Q4 | 10 Dec | EPS | 0.97 | — | — |
| Rev | — | — | — | ||
| FY2026 Q2 | 3 Sep | EPS | 1.79 | 2.92 | Beat +63.1% |
| Rev | $2.46B | $2.42B | Miss -1.9% |
Who owns this now
Largest portfolio weights among holders, up to 2.1% (Rule One Partners). Not free-float ownership.
Insider trades
Open-market buys and sales by LULU's executives, directors and 10% owners in the last 12 months, from their Form 4s
- $2M bought by 2 insiders
- $3.4M sold by 3 insiders outside a trading plan
- None no planned (10b5-1) sales
-
Charles V Bergh DirectorBuy$500K 4,275 shares at $117.05 +70% to stakeTraded Jun 15 Filed Jun 16
-
Nicole Neuburger Chief Brand OfficerSale$100K 622 shares at $161.00 3.1% of stakeTraded Apr 8 Filed Apr 9
-
Andre Maestrini CEOBuy$495K 3,275 shares at $151.02 +11% to stakeTraded Apr 1 Filed Apr 3
-
Charles V Bergh DirectorBuy$1M 6,090 shares at $164.20 New stakeTraded Mar 20 Filed Mar 23
-
Meghan Frank CFOSale$562K 2,658 shares at $211.37 9.4% of stakeTraded Dec 30, 2025 Filed Jan 2
-
Celeste Burgoyne Pres Americas & Global GuestSale$2.8M 13,511 shares at $204.00 72% of stakeTraded Dec 16, 2025 Filed Dec 18, 2025
Also filed in the last 12 months, not counted as buying or selling: 28 stock grants, 14 share withholdings for taxes, 5 option exercises, and 1 gift.
SEC filings
Recent issuer filings from EDGAR, 23 shown.
| Filed | Form | Detail | Links |
|---|---|---|---|
| SCHEDULE 13G/A | — | Filing Doc | |
| 8-K | 5.02,7.01,9.01 | Filing Doc | |
| 8-K | 5.02,7.01,9.01 | Filing Doc | |
| 8-K | 5.02,5.03,9.01 | Filing Doc | |
| SCHEDULE 13D/A | — | Filing Doc | |
| 8-K | 2.02,9.01 | Filing Doc | |
| 10-Q | Filing Doc | ||
| 8-K | 8.01 | Filing Doc | |
| SCHEDULE 13D/A | — | Filing Doc | |
| SCHEDULE 13D/A | — | Filing Doc | |
| 8-K | 5.02,5.07 | Filing Doc | |
| DEFA14A | PROXY STATEMENT | Filing Doc | |
| 8-K | 2.02,9.01 | Filing Doc | |
| 10-Q | Filing Doc | ||
| SCHEDULE 13D/A | — | Filing Doc | |
| 8-K | 1.01,7.01,9.01 | Filing Doc | |
| DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | Filing Doc | |
| DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | Filing Doc | |
| SCHEDULE 13D/A | — | Filing Doc | |
| DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | Filing Doc | |
| DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | Filing Doc | |
| SCHEDULE 13D/A | — | Filing Doc | |
| SCHEDULE 13D/A | — | Filing Doc |
No filings match this filter.
Estimates are consensus figures; SEC filings remain the official record. Not investment advice.