AWK American Water Works
American Water Works earnings company data as of 1:06 PM ET 10/30
- 0 of 1 EPS beats
History
1 period, newest first. Each row shows EPS above revenue.
| Period | Date | Metric | Estimate | Actual | Result |
|---|---|---|---|---|---|
| FY2026 Q3 | 28 Oct | EPS | 2.11 | 2.00 | Miss -5.2% |
| Rev | $1.55B | $1.51B | Miss -2.9% |
Insider trades
Open-market buys and sales by AWK's executives, directors and 10% owners in the last 12 months, from their Form 4s
- None no insider bought on the open market
- None no sales outside a trading plan
- None no planned (10b5-1) sales
No open-market buys or sales on file.
Also filed in the last 12 months, not counted as buying or selling: 22 stock grants and 13 share withholdings for taxes.
SEC filings
Recent issuer filings from EDGAR, 25 shown.
| Filed | Form | Detail | Links |
|---|---|---|---|
| 8-K | 2.02,9.01 | Filing Doc | |
| 10-Q | Filing Doc | ||
| 8-K | 8.01 | Filing Doc | |
| 8-K | 8.01,9.01 | Filing Doc | |
| 424B2 | Filing Doc | ||
| 424B5 | Filing Doc | ||
| 8-K | 8.01,9.01 | Filing Doc | |
| 8-K | 7.01 | Filing Doc | |
| SCHEDULE 13G/A | — | Filing Doc | |
| 10-Q | Filing Doc | ||
| 8-K | 2.02,9.01 | Filing Doc | |
| 8-K | 7.01,9.01 | Filing Doc | |
| 8-K/A | 8.01,9.01 | Filing Doc | |
| 8-K | 8.01,9.01 | Filing Doc | |
| 8-K | 8.01,9.01 | Filing Doc | |
| 8-K | 8.01,9.01 | Filing Doc | |
| 8-K | 8.01,9.01 | Filing Doc | |
| 424B2 | Filing Doc | ||
| 424B5 | Filing Doc | ||
| SCHEDULE 13G | — | Filing Doc | |
| 8-K | 5.02,5.03,5.07,8.01,9.01 | Filing Doc | |
| DEFA14A | DEFA14A - PROPOSAL 3 RESPONSE | Filing Doc | |
| SCHEDULE 13G | — | Filing Doc | |
| 10-Q | Filing Doc | ||
| 8-K | 2.02,9.01 | Filing Doc |
No filings match this filter.
Estimates are consensus figures; SEC filings remain the official record. Not investment advice.