Period over period
Anomaly Capital Management, LP
2026 Q1 2025 Q4 12 new 23 exits 3 adds 6 reduces AUM −40.7%
Change periods
Anomaly Capital Management, LP · 2026 Q1 vs 2025 Q4
moves
New / Exit first · then largest |Δ port| · signal floor
| ticker | action | Δ port | Δ value | shares | issuer |
|---|---|---|---|---|---|
| SHAK | New | +5.47 pp 0.0% → 5.5% | +$90M | 1,021,608 | Shake Shack Inc. |
| V | New | +4.49 pp 0.0% → 4.5% | +$74M | 245,196 | Visa Inc. |
| Q | New | +4.48 pp 0.0% → 4.5% | +$74M | 641,317 | Qnity Electronics Inc. |
| MTZ | New | +4.37 pp 0.0% → 4.4% | +$72M | 224,498 | Mastec Inc. |
| ANET | New | +4.28 pp 0.0% → 4.3% | +$71M | 575,088 | Arista Networks Inc. |
| BIRK | New | +3.07 pp 0.0% → 3.1% | +$51M | 1,415,235 | Birkenstock Holding PLC |
| LIN | New | +3.07 pp 0.0% → 3.1% | +$51M | 102,130 | Linde PLC |
| AS | New | +2.55 pp 0.0% → 2.6% | +$42M | 1,278,424 | Amer Sports Inc. |
| CHRW | New | +2.21 pp 0.0% → 2.2% | +$36M | 219,645 | C H Robinson Worldwide In |
| W | New | +2.13 pp 0.0% → 2.1% | +$35M | 467,242 | Wayfair Inc. |
| VG | New | +1.24 pp 0.0% → 1.2% | +$20M | 1,300,734 | Venture Global Inc. |
| ATI | New | +0.66 pp 0.0% → 0.7% | +$11M | 74,830 | Ati Inc. |
| BURL | Exit | −6.82 pp 6.8% → 0.0% | −$190M | 656,820 | Burlington Stores Inc. |
| MSFT | Exit | −5.16 pp 5.2% → 0.0% | −$144M | 297,190 | Microsoft Corp. |
| UAL | Exit | −4.11 pp 4.1% → 0.0% | −$114M | 1,023,889 | United Airls Hldgs Inc. |
| SE | Exit | −3.81 pp 3.8% → 0.0% | −$106M | 830,376 | Sea Ltd |
| FTI | Exit | −3.41 pp 3.4% → 0.0% | −$95M | 2,127,993 | Technipfmc PLC |
| MCD | Exit | −2.76 pp 2.8% → 0.0% | −$77M | 251,591 | Mcdonalds Corp. |
| MTD | Exit | −2.65 pp 2.7% → 0.0% | −$74M | 52,889 | Mettler Toledo International |
| SFM | Exit | −2.50 pp 2.5% → 0.0% | −$70M | 872,608 | Sprouts Fmrs Mkt Inc. |
| LULU | Exit | −2.15 pp 2.2% → 0.0% | −$60M | 288,143 | Lululemon Athletica Inc. |
| INTU | Exit | −2.04 pp 2.0% → 0.0% | −$57M | 85,561 | Intuit |
| U | Exit | −1.85 pp 1.9% → 0.0% | −$51M | 1,163,021 | Unity Software Inc. |
| SPOT | Exit | −1.84 pp 1.8% → 0.0% | −$51M | 87,988 | Spotify Technology S A |
| SN | Exit | −1.71 pp 1.7% → 0.0% | −$48M | 424,755 | Sharkninja Inc. |
| TXT | Exit | −1.58 pp 1.6% → 0.0% | −$44M | 504,681 | Textron Inc. |
| GEV | Exit | −1.47 pp 1.5% → 0.0% | −$41M | 62,737 | Ge Vernova Inc. |
| CNM | Exit | −1.30 pp 1.3% → 0.0% | −$36M | 695,109 | Core & Main Inc. |
| WMT | Exit | −1.28 pp 1.3% → 0.0% | −$36M | 319,422 | Walmart Inc. |
| RRX | Exit | −1.25 pp 1.3% → 0.0% | −$35M | 248,659 | Regal Rexnord Corporation |
| SNOW | Exit | −1.05 pp 1.1% → 0.0% | −$29M | 132,716 | Snowflake Inc. |
| WWD | Exit | −1.02 pp 1.0% → 0.0% | −$29M | 94,279 | Woodward Inc. |
| — | Exit | −1.01 pp 1.0% → 0.0% | −$28M | 86,148 | Saia Inc. |
| — | Exit | −0.93 pp 0.9% → 0.0% | −$26M | 144,295 | Rh |
| TEAM | Exit | −0.81 pp 0.8% → 0.0% | −$23M | 139,245 | Atlassian Corporation |
| DHR | Add | +5.89 pp 2.9% → 8.8% | +$65M | +119.3% | Danaher Corp. Del |
| GIL | Add | +5.20 pp 7.0% → 12.1% | +$7M | +16.4% | Gildan Activewear Inc. |
| CMG | Add | +1.45 pp 0.5% → 2.0% | +$18M | +163.7% | Chipotle Mexican Grill Inc. |
| AMZN | Reduce | +4.87 pp 12.3% → 17.2% | −$59M | −8.3% | Amazon Com Inc. |
| CTVA | Reduce | −1.72 pp 7.1% → 5.4% | −$109M | −64.0% | Corteva Inc. |
| GEHC | Reduce | −1.47 pp 5.2% → 3.7% | −$83M | −51.0% | Ge Healthcare Technologies I |
| PLD | Reduce | −0.78 pp 4.0% → 3.2% | −$58M | −53.8% | Prologis Inc. |
| PANW | Reduce | +0.57 pp 4.6% → 5.2% | −$42M | −23.2% | Palo Alto Networks Inc. |
| GOOGL | Reduce | +0.48 pp 4.0% → 4.5% | −$37M | −27.6% | Alphabet Inc. |
No moves match this filter.
full holdings table
full book including unchanged · exportable
| Shares | Value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Issuer name | Class | Q1 2026 | Q4 2025 | Diff | Chg % | Q1 2026 | Q4 2025 | Diff | Chg % | ID |