Follow-The-Filings

Period over period

MATRIX ASSET ADVISORS INC/NY

2026 Q2 2026 Q1 1 new 1 exit 28 adds 16 reduces AUM +12.8%

Change periods

MATRIX ASSET ADVISORS INC/NY · 2026 Q2 vs 2026 Q1

Q1 2026 Q2 2026
later 2026 Q2 $1.2B 106 holdings · filed 15 Jul
earlier 2026 Q1 $1.1B 105 holdings · filed 22 Apr
Δ book +$140M +12.8%
activity manager grid full book

moves

New / Exit first · then largest |Δ port| · signal floor

show all
ticker action Δ port Δ value shares issuer
ABT New +0.35 pp 0.0% → 0.4% +$4M 47,262 Abbott Laboratories
FDX Exit -1.44 pp 1.4% → 0.0% −$16M 44,099 Fedex Corp.
PG Add +1.07 pp 0.7% → 1.8% +$14M +187.8% Procter & Gamble Co.
ADP Add +0.77 pp 0.3% → 1.0% +$10M +312.0% Automatic Data Processing In
TEL Add +0.62 pp 0.6% → 1.2% +$8M +132.5% Te Connectivity PLC
MSFT Add -0.57 pp 5.8% → 5.2% +$1M +0.9% Microsoft Corp.
PEP Add -0.49 pp 3.4% → 3.0% −$1M +11.1% Pepsico Inc.
LMT Add -0.45 pp 1.8% → 1.4% −$3M +1.1% Lockheed Martin Corp.
CMCSA Add -0.40 pp 2.4% → 2.0% −$2M +9.7% Comcast Corp. New
HD Add +0.29 pp 1.6% → 1.9% +$6M +25.0% Home Depot Inc.
MCD Add +0.24 pp 0.0% → 0.3% +$3M +1027.5% Mcdonalds Corp.
MDT Add -0.23 pp 3.0% → 2.8% +$1M +15.4% Medtronic PLC
STZ Add +0.20 pp 0.6% → 0.8% +$3M +60.5% Constellation Brands Inc.
TMO Add +0.11 pp 1.0% → 1.1% +$3M +22.7% Thermo Fisher Scientific Inc.
TSN Add +0.10 pp 2.2% → 2.3% +$4M +31.9% Tyson Foods Inc.
NKE Add +0.10 pp 0.6% → 0.8% +$2M +68.4% Nike Inc.
Add +0.09 pp 1.5% → 1.6% +$3M +7.7% Vanguard Tax-Managed Fds
INTU Add +0.08 pp 0.2% → 0.2% +$1M +191.6% Intuit
Add +0.07 pp 0.5% → 0.6% +$2M +14.7% Vanguard Index Fds
Add +0.06 pp 0.1% → 0.1% +$825 +91.6% Vanguard Scottsdale Fds
VO Add +0.04 pp 0.2% → 0.3% +$812 +387.7% Vanguard Index Fds
IWF Add +0.03 pp 1.1% → 1.1% +$2M +298.1% Ishares Tr
LOW Add +0.02 pp 1.4% → 1.4% +$2M +22.5% Lowes Cos Inc.
VYM Add +0.01 pp 1.4% → 1.4% +$2M +6.4% Vanguard Whitehall Fds
Add +0.01 pp 0.1% → 0.1% +$155 +7.0% Spdr Series Trust
META Add 0.00 pp 1.7% → 1.7% +$2M +14.3% Meta Platforms Inc.
VUG Add 0.00 pp 0.1% → 0.1% +$162 +464.1% Vanguard Index Fds
Add 0.00 pp 0.1% → 0.1% +$96 +8.7% Ishares Tr
Add 0.00 pp 0.0% → 0.0% +$76 +6.8% Ishares Tr
Add 0.00 pp 0.0% → 0.0% +$12 +6.6% Skyx Platforms Corp.
AMAT Reduce +0.99 pp 1.8% → 2.8% +$15M -17.9% Applied Matls Inc.
BNY Reduce -0.60 pp 2.7% → 2.1% −$4M -28.5% Bank Of Ny Mellon Corp.
NEE Reduce -0.56 pp 2.3% → 1.7% −$4M -10.3% Nextera Energy Inc.
GNRC Reduce +0.53 pp 2.0% → 2.6% +$9M -5.2% Generac Hldgs Inc.
ACN Reduce -0.48 pp 0.6% → 0.1% −$5M -62.8% Accenture PLC Ireland
TGT Reduce -0.39 pp 1.6% → 1.2% −$3M -20.6% Target Corp.
QCOM Reduce +0.27 pp 3.4% → 3.7% +$8M -15.1% Qualcomm Inc.
GS Reduce -0.14 pp 2.0% → 1.8% +$982 -12.5% Goldman Sachs Group Inc.
GOOG Reduce +0.12 pp 3.8% → 3.9% +$7M -5.6% Alphabet Inc.
TXN Reduce -0.08 pp 2.5% → 2.4% +$2M -28.9% Texas Instrs Inc.
MS Reduce -0.06 pp 3.6% → 3.5% +$4M -12.6% Morgan Stanley
NVDA Reduce -0.03 pp 0.1% → 0.1% −$151 -22.5% Nvidia Corporation
PLTR Reduce -0.01 pp 0.0% → 0.0% −$98 -10.8% Palantir Technologies Inc.
AXP Reduce -0.01 pp 0.1% → 0.1% +$53 -5.3% American Express Co.
IVZ Reduce 0.00 pp 0.0% → 0.0% −$19 -27.6% Invesco Exch Traded Fd Tr Ii
NUE Reduce 0.00 pp 0.0% → 0.0% −$11 -26.8% Nucor Corp.
Shares Value
Ticker Issuer name Class Q2 2026 Q1 2026 Diff Chg % Q2 2026 Q1 2026 Diff Chg % ID